Beckendorff Junior High School
From Science Olympiad Student Center Event Wiki
About Us
| Member of SO since | 2007 |
| Best finish, regionals | 2009, 2010 - 1st |
| Best finish, state | 2010 - 1st |
| Best finish, nationals | 2010 - 8th |
Beckendorff Junior High (BDJH) is located in Katy, Texas and has been a part of Science Olympiad for three years. Their first year, they went to State and placed 12th and got the Spirit Award. In 2008, they got 5th at State. In 2009, they placed 3rd overall at State, losing to Kealing by 2 points and Kelly Lane by 5 points.
In the 2009-2010 season, they won every Texas Invitational: Cy-Falls, Greenhill, Hutto, and New Caney and, qualified for Nationals as Texas state champions. At their first National competition ever, Beckendorff got 8th overall.
| Team | Beckendorff A | Beckendorff B |
|---|---|---|
| Cy-Falls Invitational | 1st | 3rd |
| Greenhill Invitational | 1st | 2nd |
| Hutto Invitational | 2nd | 1st |
| New Caney Invitational | 1st | 2nd |
| Blinn Regional | 1st | 2nd |
| State | 1st | N/A |
| Nationals | 8th | N/A |
| Event | Place |
|---|---|
| Anatomy | 2nd |
| Ornithology | 5th |
| Road Scholar | 6th |
| Model This** | 3rd |
| Optics** | 2nd |
Model This and Optics were trial events
2008-2009 Results*
| Event | New Caney | Regionals | State |
|---|---|---|---|
| Amphibians/Reptiles | 2nd, 4th | 1st, 5th | 1st |
| Anatomy | 1st,3rd | 1st, 7th | 1st |
| Bio Process Lab | 3rd, 5th | *** | |
| Compute This | 4th, 6th | *** | ** |
| Crave the Wave | 1st, 5th | *** | 3rd |
| Disease Detectives | 3rd, 4th | 2nd, 4th | |
| Dynamic Planet | 5th, 6th | 1st, 8th | 3rd |
| Ecology | 3rd, 5th | 2nd, 6th | 1st |
| Elevated Bridge | 4th, 6th | 1st, 2nd | 2nd |
| Environmental Chemistry | 2nd, 6th | *** | |
| Experimental Design | 2nd, 9th | *** | 4th |
| Fossils | 1st, 5th | 1st, 2nd | 1st |
| Meteorology | 4th, 5th | *** | |
| Pentathlon | 1st,3rd | *** | |
| Reach for the Stars | 4th, 7th | *** | 2nd |
| Robo-Cross | 6th, 5th | *** | |
| Road Scholar | *** | 2nd, 6th | 1st |
| Scrambler | 2nd, 3rd | *** | 1st |
| Trajectory | 7th, 6th | 1st, 7th | |
| Wright Stuff | 4th, 5th | *** | ** |
| Write It/Do It | 4th, 6th | 4th, 9th |
| Event | New Caney | Regionals | State |
|---|---|---|---|
| Food Science | *** | 1st, 4th | 3rd |
| Naked Egg Drop | 1st, 3rd | *** | |
| Science Word | 2nd, 5th | 2nd | 2nd |
| Triple E - Endangered, Extint, Exotic | 1st, 4th | 1st | ** |
| We've Got Your Number | 4th, 6th | *** |
(**) Team Dropped Event
(***) Event was not offered at this competition
| Competition | A-Team Rank | B-Team Rank |
|---|---|---|
| Cy-Falls Invitationals | 2nd | 3rd |
| New Caney Invitationals | 3rd | 5th |
| Gulf Coast Regionals | 1st | 4th |
| 2009 Texas State Championships | 3rd |
(*) Note- not all of the results have been accounted for. We are still missing information from the Cy-Falls Invitational.
Beckendorff Users
- bdjhbear
- Sunshine
- Lily Essence
- honey7
- w0607858
- srsvball95
- WolfHunt
- V2
- Juce7
- kidneyfailure52
- kidneyfailure53
- chill
- freakofnature17

