California (North)
From Science Olympiad Student Center Event Wiki
Northern California holds a separate competition from Southern California because of distance issues. It has a medium amount of membership compared to other states. There are 7 regions in Northern California all with about 30 teams per division. All regions hold both B and C competitions, except for the Bay Area who only holds C.
| California (North) At a Glance | |
|---|---|
| Participant since | 1985 |
| Division B teams | |
| Division C teams | |
| Total teams | 165 |
| States location | CSUS (California State University Stockton) |
| B Champion | Arden Middle School |
| C Champion | Mira Loma High School |
Contents |
History
A small bit of history but certainly not all of it.
B Division
Arden has won the single Nationals spot in B 6 times in the last 7 years, but has had some close calls from Winston Churchill the past few years including a mere 2 point win in 2007. The Third Place School the past two years was John Barrett. This makes the Top 3 teams in Northern California all from San Juan Unified School District
C Division
Mira Loma has dominated the C Division in recent years but is starting to feel some heat from Bay Area schools like Mission San Jose, Palo Alto and Henery Gunn
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition. Scores at the state competition shown in parentheses.
| Year | Division B Champion | B Champ Nats Place | Division B Runner-up | Division C Champion | C Champ Nats Place | Division C Runner-up |
|---|---|---|---|---|---|---|
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | Elkhorn Middle School | 6th | Mira Loma High School | 25th | ||
| 2000 | Andrew Carnegie Middle School | 26th | Tokay High School | 20th | ||
| 2001 | Elkhorn Middle School | 24th | Tokay High School | 15th | ||
| 2002 | Arden Middle School | 19th | Tokay High School | 17th | ||
| 2003 | Arden Middle School | 11th | Mira Loma High School | 13th | ||
| 2004 | Elkhorn Middle School | 27th | Tokay High School | 32nd | ||
| 2005 | Arden Middle School | 23rd | Mira Loma High School | 19th | ||
| 2006 | Arden Middle School | 4th | Elkhorn Middle School | Mira Loma High School | 6th | Rio Americano High School |
| 2007 | Arden Middle School | 8th | Winson Churchill Middle School | Mira Loma High School | 12th | Mission San Jose High School |
| 2008 | Arden Middle School | 7th | Winston Churchill Middle School | Mira Loma High School | 21st | Palo Alto |
| 2009 | Arden Middle School | 4th | Winson Churchill Middle School | Mira Loma High School | 10th | Bella Vista High School |
| 2010 | Arden Middle School | 2nd | Winson Churchill Middle School | Mira Loma High School | 9th | Franklin High School |
Competitions
Regional Competitions
- Sacramento
- Fresno
- Redding
- Stainislaus County
- Bay Area-Only C
- San Joaquin
- Tulare
State Competition
- 2009 location: California State University Stockton

