Harriton High School
From Science Olympiad Student Center Event Wiki
| Member of SO since | 1994 |
| Best finish, regionals | 1994-2005, 1st place |
| Best finish, state | 1994-1995, 1998-2009, 1st place |
| Best finish, nationals | 1995, 2001, 2005 1st place |
Harriton High School started competing in Science Olympiad around 1994. The Harriton Science Olympiad team, under head coach Brian Gauvin, is one of the most followed teams at the school. Harriton has placed first in the Pennsylvania state Science Olympiad competition for the last decade and has won the national Science Olympiad title in 1995, 2001, and 2005. It is considered one of the best teams in Pennsylvania and the nation. The Harriton team consistently scores in the top ten at the national competition. Most recently, Harriton placed fourth at the Augusta State University 2009 competition, and 1st at the 2009 Pennsylvania State Competition.
History
Results History
| Year | Venue | Rank | Points |
|---|---|---|---|
| 1994 | Nationals | 2nd | N/A |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 1995 | Nationals | 1st | N/A |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 1996 | Nationals | N/A | N/A |
| States | 2nd | N/A | |
| Regionals | 1st | N/A | |
| 1997 | Nationals | N/A | N/A |
| States | 2nd | N/A | |
| Regionals | 1st | N/A | |
| 1998 | Nationals | N/A | N/A |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 1999 | Nationals | 3rd | 648* |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2000 | Nationals | 7th | 624* |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2001 | Nationals | 1st | 214 |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2002 | Nationals | 2nd | 222 |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2003 | Nationals | 3rd | 287 |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2004 | Nationals | 3rd | 314 |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2005 | Nationals | 1st | 217 |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2006 | Nationals | 9th | 368 |
| States | 1st | N/A | |
| Regionals | 1st | N/A | |
| 2007 | Nationals | 8th | 390 |
| States | 1st | 74 | |
| Regionals | 2nd | N/A | |
| Athens Invitational | 1st | N/A | |
| 2008 | Nationals | 5th | 318 |
| States | 1st | 109 | |
| Regionals | 2nd | 114 | |
| Athens Invitational | 3rd | N/A | |
| 2009 | Nationals | 4th | 247 |
| States | 1st | 65 | |
| Regionals | 2nd | 80 | |
| Athens Invitational | 2nd | N/A | |
| 2010 | States | ||
| Regionals | 2nd | 112 | |
| Athens Invitational | 3rd | N/A | |
| Connestoga Invitational | 1st/4th | N/A |
- In years marked with a * more points were awarded for lower places.
