Harriton High School
From Science Olympiad Student Center Event Wiki
| Member of SO since | 1991 (possibly earlier) |
| Best finish, regionals | 1995-2005, 1st place |
| Best finish, state | 1994-1995, 1998-2010, 1st place |
| Best finish, nationals | 1995, 2001, 2005 1st place |
Harriton High School started competing in Science Olympiad around 1991 in Southeast Pennsylvania. The Harriton Science Olympiad team, under head coach Brian Gauvin, is one of the most followed teams at the school. Harriton prides itself on it's open system in which anyone can join the team and each tournament's competing team is determined by the 15 people on the team who will serve the team best given the circumstances (i.e. ability and scheduling). The team is rather large especially given the small size of the school (until recently usually around 800, headed towards ~1200, currently about 900) with between 30 and 45 or so people on the team each year. All those on the team, competing or not, are encouraged to come to all competitions. Harriton has placed first in the Pennsylvania state Science Olympiad competition for the last fourteen years (1997-2010) and has won the national Science Olympiad title in 1995, 2001, and 2005. It is considered one of the best teams in Pennsylvania and the nation. The Harriton team consistently scores in the top ten at the national competition having done so for no fewer than the last 17 consecutive years. Most recently, Harriton placed fourth at the Augusta State University 2009 competition, and 1st at the 2010 Pennsylvania State Competition. Their current streak of 13 straight Pennsylvania state titles is the longest of any Pennsylvania activity or sport.
History
Results History
| Year | Venue | Rank | Points |
|---|---|---|---|
| 1991 | Nationals? | ? | ? |
| States | ? | ? | |
| Regionals | 2nd | ? | |
| 1992 | Nationals? | ? | ? |
| States? | ? | ? | |
| Regionals | ? | ? | |
| 1993 | Nationals? | 14th | 58* |
| States | 2nd | ? | |
| Regionals | ? | ? | |
| 1994 | Nationals | 2nd | ? |
| States | 1st | ? | |
| Regionals | 3rd | ? | |
| 1995 | Nationals | 1st | ? |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 1996 | Nationals | 9th | ? |
| States | 2nd | ? | |
| Regionals | 1st | ? | |
| 1997 | Nationals | 7th | ? |
| States | 2nd | ? | |
| Regionals | 1st | ? | |
| 1998 | Nationals | 8th | ? |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 1999 | Nationals | 3rd | 648* |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2000 | Nationals | 7th | 624* |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2001 | Nationals | 1st | 214 |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2002 | Nationals | 2nd | 222 |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2003 | Nationals | 3rd | 287 |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2004 | Nationals | 3rd | 314 |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2005 | Nationals | 1st | 217 |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2006 | Nationals | 9th | 368 |
| States | 1st | ? | |
| Regionals | 1st | ? | |
| 2007 | Nationals | 8th | 390 |
| States | 1st | 74 | |
| Regionals | 2nd | ? | |
| Athens Invitational | 1st | ? | |
| 2008 | Nationals | 5th | 318 |
| States | 1st | 109 | |
| Regionals | 2nd | 114 | |
| Athens Invitational | 3rd | ? | |
| 2009 | Nationals | 4th | 247 |
| States | 1st | 65 | |
| Regionals | 2nd | 80 | |
| Athens Invitational | 2nd | ? | |
| 2010 | Nationals | 8th | 304 |
| States | 1st | 76 | |
| Regionals | 2nd | 112 | |
| Athens Invitational | 3rd | ? | |
| Connestoga Invitational | 1st/4th | ? |
- In years marked with a * more points were awarded for better places.

