Jenkins Middle School
From Science Olympiad Student Center Event Wiki
| Member of SO since | 2002 |
| Best finish, regionals | 2nd |
| Best finish, state | 5th Score:220 |
| Best finish, nationals | N/A |
Jenkins Middle School is one of the stronger schools in B division of Colorado. It is located in Colorado Springs School District 11 and is the best public school in the southern region.
Contents |
Coaching
Jenkins has traditionally been a head coach with teacher coaches meeting after school. But in 07 Jenkins became a student run SO team. So it became a class with a teacher coach to suprvise, and sign papers. The 8th graders coach most of the events but some events(chem and some tech events) have a coach to supervise (and make sure no one gets burned by HCl I still have a hard lump on my hand....).
Results
Jenkins started off pretty low both at regional and states, but in recent years Jenkins is consitantly doing very well at regionals and similarly well at states but beacuse many of the teams in the northern region are extreamly strong Jenkins gets between the 5th and 10th positions.
| Year | Competition | Rank | Points |
|---|---|---|---|
| 2004 | Regionals | ||
| State | 16th | ||
| 2005 | Regionals | 6th | |
| State | 12th | ||
| 2006 | Regionals | 3rd | |
| State | 5th | ||
| 2007 | Regionals | 2nd | |
| State | 6th | ||
| 2008 | Regionals | 4th | |
| State | 7th |
| Event | Place |
|---|---|
| Amphibians and Reptiles | 3rd |
| Anatomy | 25th |
| BLG | 12th |
| Bio-Process Lab | 4th |
| Crave the Wave | 2nd |
| Disease Detectives | 3rd |
| Ecology | 1st |
| Food Science | 12th |
| Meteorology | 6th |
| Metric Mastery | 23rd |
| Mystery Architecture | 10th |
| Oceanography | 6th |
| Reach for the Stars | 7th |
| Road Scholar | 11th |
| Robo-cross | 4th |
| Rocks and Minerals | 2nd |
| Science Crime Busters | N/A |
| Science Word | 1st |
| Scrambler | 5th |
| Simple Machines | 18th |
| Tower Building | 5th |
| Trajectory | 21th |
| Write it/Do it | 2nd |
| Total: 219 |
Best events
Jenkins as traditionally done well in tech events, earth sci events, and fairly well in general sci events.
