Kentucky
From Science Olympiad Student Center Event Wiki
| Kentucky At a Glance | |
|---|---|
| Participant since | |
| Division B teams | |
| Division C teams | |
| Total teams | 78 |
| States location | Western Kentucky University |
| 2009 B Champion | Russell Independent |
| 2009 C Champion | Russell Independent |
Contents |
History
History goes here. Information about how the state got involved in SO, its growth over the years, where the state competition is located, any traditions or details unique to the state, etc.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
| Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
|---|---|---|---|---|---|---|---|---|
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | Russell Independent Middle School | |||||||
| 1996 | Russell Independent Middle School | |||||||
| 1997 | ||||||||
| 1998 | Russell Independent Middle School | Russell Independent High School | ||||||
| 1999 | DuPont Manual High School | 27 | N/A | |||||
| 2000 | DuPont Manual High School | 21 | N/A | |||||
| 2001 | DuPont Manual High School | 42 | N/A | |||||
| 2002 | Robert Scott High School | 49 | N/A | |||||
| 2003 | DuPont Manual High School | 49 | N/A | |||||
| 2004 | Russell Independent Middle School | Russell Independent High School | 39 | DuPont Manual High School | N/A | |||
| 2005 | Russell Independent High School | 33 | DuPont Manual High School | 44 | ||||
| 2006 | Russell Independent High School | 30 | DuPont Manual High School | 41 | ||||
| 2007 | Russell Independent High School | 22 | DuPont Manual High School | N/A | ||||
| 2008 | DuPont Manual High School | 42 | Russell Independent High School | N/A | ||||
| 2009 | Russell Independent Middle School (135) | 48 | Meyzeek Middle School (143) | N/A | Russell Independent High School (101) | 26 | DuPont Manual High School (139) | N/A |
Competitions
Any detailed descriptions of each competition may be made here.
Invitationals
- Allen County Scottsville High School Invitational (C only)
Regional Competitions
- Pikeville [1] (Pikeville College)- March 7, 2009
- Lexington (Bluegrass Comm. & Tech)- March 7, 2009
- Louisville (Louisville Collegiate High School)- March 21, 2009
- Madisonville (Madisonville CC)- March 21, 2009
- Somerset (Somerset CC)- March 21, 2009
- Maysville (Maysville CC)- March 28, 2009
State Competition
- Western Kentucky University- April 25, 2009
Teams
The brackets [] are used to provide links to the team pages. The goal is that over time, every team will have a wiki as well.
Division B
Division C
