New Mexico
From Science Olympiad Student Center Event Wiki
This is a state template. It is intended as a general guide for how to set up a state wiki page. Feel free to modify or add to this layout as you see fit.
Introductory information goes in this section.
| New Mexico At a Glance | |
|---|---|
| Participant since | |
| Division B teams | |
| Division C teams | |
| Total teams | 65 |
| States location | New Mexico Tech |
| B Champion | Albuquerque Academy Middle School |
| C Champion | Albuquerque Academy High School |
Contents |
History
New Mexico may be relatively poor and underpopulated, but the government-run Sandia and Los Alamos National Laboratories attract scientists, who in turn spur their children's interest in science and Science Olympiad. The B division has been dominated as of late by Albuquerque Academy and Albuquerque Academy Home Schoolers, while consistently strong contenders in the C division are Albuquerque Academy, Albuquerque Area Home Schoolers, and La Cueva High School.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
| Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
|---|---|---|---|---|---|---|---|---|
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1999 | Sarracino Middle School | 38th | N/A | Albuquerque Academy | 22nd | N/A | ||
| 2000 | Hofacket Middle High School | 49th | N/A | Albuquerque Academy | 15th | N/A | ||
| 2001 | Albuquerque Academy | 45th | N/A | Socorro High School | 35th | N/A | ||
| 2002 | Hofacket Middle High School | 49th | N/A | Socorro High School | 39th | N/A | ||
| 2003 | Albuquerque Academy | 36th | N/A | Albuquerque Academy | 43rd | N/A | ||
| 2004 | Hofacket Middle High School | 40th | N/A | Albuquerque Academy | 35th | N/A | ||
| 2005 | Albuquerque Academy | 36th | N/A | Albuquerque Academy | 55th | N/A | ||
| 2006 | Albuquerque Area Home Schoolers | 50th | N/A | Albuquerque Academy | 44th | N/A | ||
| 2007 | Albuquerque Area Home Schoolers | 37th | N/A | Albuquerque Academy | 38th | N/A | ||
| 2008 | Albuquerque Academy | 39th | N/A | Albuquerque Academy | 27th | N/A | ||
| 2009 | Albuquerque Area Home Schoolers | 35th | Albuquerque Academy | N/A | Albuquerque Academy | 34th | N/A | |
| 2010 | Albuquerque Academy | 33rd | Albuquerque Area Home Schoolers | N/A | Albuquerque Academy | 34th | Albuquerque Area Home Schoolers | N/A |
Competitions
Any detailed descriptions of each competition may be made here.
Invitationals
- New Mexico hosts no invitational tournaments.
Regional Competitions
- Northwestern New Mexico Science Olympiad
- Northeastern New Mexico Science Olympiad
- Central New Mexico Science Olympiad
- Southwestern New Mexico Science Olympiad
- Southeastern New Mexico Science Olympiad
State Competition
- New Mexico Science Olympiad: held at New Mexico Institute of Mining and Technology in Socorro, New Mexico, in late February.
Teams
The brackets [] are used to provide links to the team pages. The goal is that over time, every team will have a wiki as well.
Division B
Division C

