North Dakota
From Science Olympiad Student Center Event Wiki
This is a state template. It is intended as a general guide for how to set up a state wiki page. Feel free to modify or add to this layout as you see fit.
Introductory information goes in this section.
| North Dakota At a Glance | |
|---|---|
| Participant since | |
| Division B teams | |
| Division C teams | |
| Total teams | 132 |
| States location | North Dakota State University |
| 2009 B Champion | Carrington Public School |
| 2009 C Champion | Bismarck-Mandan Area Homeschool |
Contents |
History
History goes here. Information about how the state got involved in SO, its growth over the years, where the state competition is located, any traditions or details unique to the state, etc.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
| Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
|---|---|---|---|---|---|---|---|---|
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1999 | Jamestown High School | 35th | N/A | |||||
| 2000 | Valley City High School | 48th | N/A | |||||
| 2001 | Jamestown High School | 37th | N/A | |||||
| 2002 | Jamestown High School | 47th | Valley City High School | 51st | ||||
| 2003 | Jamestown High School | 42nd | Bottineau High School | 51st | ||||
| 2004 | Jamestown High School | 41st | Bottineau High School | 52nd | ||||
| 2005 | Jamestown High School | 49th | Bottineau High School | 59th | ||||
| 2006 | Jamestown High School | 46th | Central Dakota Home School | 49th | ||||
| 2007 | Jamestown High School | 46th | Langdon Area High School | 56th | ||||
| 2008 | Bismarck Mandan Area Home Schoolers | 52nd | Bottineau High School | 55th | ||||
| 2009 | Carrington Public School | 53rd | Jim Hill Middle School | 55th | Bismarck Mandan Area Home Schoolers | 40th | Maple Valley High School | 54th |
Competitions
Regional Competitions
- Bismark- March 26th; at Bismarck State College
- Dickinson- March 3th; at Dickinson State University
- Minot- March 17th; at Minot State University
- Bottineau- March 26th; at MSU-Bottineau
- Valley City- March 26th; at Valley City State University
State Competition
- 2009 location: North Dakota State University- April 18th, 2009
Teams
The brackets [] are used to provide links to the team pages. The goal is that over time, every team will have a wiki as well.
Division B
- Bismarck-Mandan Area Home Schoolers
- Carrington Public School
- Jim Hill Middle School
- Wachter Middle School
Division C
