Strath Haven Middle School
From Science Olympiad Student Center Event Wiki
| Member of SO since | 2002 |
| Best finish, regionals | 1st Place in 2006 and 2010 |
| Best finish, state | 2nd Place in 2010 |
| Best finish, nationals | 19th Place in 2010 |
Strath Haven Middle School is located in Wallingford, Pennsylvania. The team has reached states every year since 2004, and Nationals once, in 2010. The team feeds into Strath Haven High School, where the Science Olympiad team placed 4th in the state in 2010. The team participates in the Southeastern region of Pennsylvania.
Contents |
Results
| Year | Competition | Rank | Points |
|---|---|---|---|
| 2002† | Regionals | 29th | 515 |
| - | - | - | - |
| 2003‡ | Regionals | 17th | 405 |
| - | - | - | - |
| 2004 | Regionals | 3rd | 229 |
| 2004 | States | 24th | 470.5 |
| - | - | - | - |
| 2005 | Regionals | 3rd | 220 |
| 2005 | States | 9th | 374 |
| - | - | - | - |
| 2006 | Regionals | 1st | 147 |
| 2006 | States | 10th | 374 |
| - | - | - | - |
| 2007 | Regionals | 3rd | 129 |
| 2007 | States | 5th | 229 |
| - | - | - | - |
| 2008 | Regionals | 3rd | 145 |
| 2008 | States% | 5th | 210 |
| - | - | - | - |
| 2009 | Regionals | 2nd | 126 |
| 2009 | States | 4th | 204 |
| - | - | - | - |
| 2010 | Regionals | 1st | 92 |
| 2010 | States | 2nd | 165 |
| 2010 | Nationals | 19th | 533 |
†In 2002, the team only competed in 9 out of the 23 events.
‡In 2003, the team only competed in 18 out of the 23 events.
% In 2008, SHMS tied in score with Stroudsburg Junior High School, but lost in the tiebreaker (Number of 1st place medals (0-2)).
National Medals
- 2010- Can't Judge a Powder- 1st
- 2010- Meteorology- 1st
- 2010- Science Crime Busters- 3rd
- 2010- Wright Stuff-3rd
- 2010- Ecology- 4th
- 2010- Solar System- 4th
- 2010- Disease Detectives- 5th
First Place Event Finishes at Pennsylvania States
- 2006- Compute This
- 2007- Heredity
- 2007- Rocks and Minerals
- 2007- Solar System
- 2009- Ecology
- 2009- Elevated Bridge
- 2009- Experimental Design
- 2009- Microbe Mission %
- 2010- Can't Judge a Powder
- 2010- Compute This
- 2010- Disease Detectives
- 2010- Ornithology
- 2010- Biology Blitz %
%Trial Event, does not count towards team score
2010 Event Placings
| Event | Regionals | States | Nationals |
|---|---|---|---|
| Anatomy | 4th | 2nd | 29th |
| Battery Buggy | 8th | 11th | 42nd |
| Bio-Process Lab | 6th | 2nd | 11th |
| Can't Judge a Powder | 2nd | 1st | 1st |
| Compute This | 1st | 1st | 35th |
| Disease Detectives | 2nd | 1st | 5th |
| Dynamic Planet | 6th | 15th | 26th |
| Ecology | 1st | 7th | 4th |
| Elevated Bridge | 3rd | 27th | 47th |
| Experimental Design | 2nd | 3rd | 17th |
| Fossils | 11th | 17th | 28th |
| Junkyard Challenge | 5th | 3rd | 31st |
| Meteorology | 1st | 5th | 1st |
| Ornithology | 1st | 1st | 29th |
| Pentathlon | 1st | 4th | 16th |
| Physical Science Lab | 3rd | 7th | 38th |
| Road Scholar | 2nd | 8th | 31st |
| Science Crime Busters | 5th | 2nd | 3rd |
| Shock Value | 15th | 4th | 21st |
| Solar System | 1st | 4th | 4th |
| Trajectory | 8th | 12th | 56th |
| Wright Stuff | 3rd | 25th | 3rd |
| Write-It, Do-It | 1st | 3rd | 55th |
2009 Event Placings
| Event | Regionals | States |
|---|---|---|
| Amphibians and Reptiles | 4th | 3rd |
| Anatomy | 3rd | 8th |
| Bio-Process Lab | 2nd | 15th |
| Compute This | 2nd | 21st |
| Crave the Wave | 5th | 9th |
| Disease Detectives | 2nd | 5th |
| Dynamic Planet | 17th | 4th |
| Ecology | 3rd | 1st |
| Elevated Bridge | 8th | 1st |
| Environmental Chemistry | 3rd | 5th |
| Experimental Design | 6th | 1st |
| Fossils | 2nd | 11th |
| Meteorology | 2nd | 2nd |
| Pentathlon | 3rd | 5th |
| Physical Science Lab | 7th | 9th |
| Reach for the Stars | 6th | 21st |
| Road Scholar | 2nd | 2nd |
| Robo-Cross | 6th | 10th |
| Science Crime Busters | 1st | 3rd |
| Scrambler | 9th | 18th |
| Trajectory | 7th | 15th |
| Wright Stuff | 11th | 28th |
| Write-It, Do-It | 15th | 8th |
Users Who are Currently on the Strath Haven Middle School Science Olympiad Team
- eyeball138
- haven chuck
- gyourkoshaven
- LoveRespectPeace
- junexia
- CalcNite
- denmarksoccer
- arthur
- allirog24
- dvd
- googlyfrog
- jennawitz
- tclme_elmo
- zweebna

