Texas
From Science Olympiad Student Center Event Wiki
Texas has a growing Science Olympiad program, with 2 teams from each division going to nationals each year. It features upwards of 182 secondary schools competing at a regional level.
| |
|---|---|
| Texas At a Glance | |
| Participant since | 1999 |
| Division B teams | |
| Division C teams | |
| Total teams | 158 |
| States location | Texas A&M |
| B Champion | Beckendorff |
| C Champion | LASA |
Contents |
History
Texas Science Olympiad has been around for a few years now. Until recently, a similar set of schools have held top places in their respective divisions. Some top division B teams are Kealing, Kelly Lane, Hyde Park Baptist, Park Crest, Riverwood, Beckendorff and Greenhill. Some top division C teams are LASA, Clements, CyFalls, Katy and Hyde Park Baptist.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
| Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
|---|---|---|---|---|---|---|---|---|
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | Westview | 25 | ||||||
| 1993 | Lamar | |||||||
| 1994 | Westview | 18 | ||||||
| 1995 | Westview | 8 | Cypress Falls High School | |||||
| 1996 | Westview | 14 | Cypress Falls High School | |||||
| 1997 | Westview | 15 | Cypress Falls High School | |||||
| 1998 | Westview | 17 | Cypress Falls High School | |||||
| 1999 | Park Crest | 33 | N/A | Langham Creek High School | 21 | N/A | ||
| 2000 | Park Crest | 23 | N/A | Pflugerville-Connally | 38 | N/A | ||
| 2001 | Park Crest | 36 | N/A | John B. Connally High School | 17 | N/A | ||
| 2002 | Park Crest | 17 | Kealing | N/A | John B. Connally High School | 18 | Langham Creek High School | N/A |
| 2003 | Kealing | 30 | Park Crest | N/A | John B. Connally High School | 28 | Langham Creek High School | N/A |
| 2004 | Park Crest | 17 | Kealing | N/A | Cypress Falls High School | 37 | John B. Connally High School | N/A |
| 2005 | Kealing | 40 | Park Crest | 19th | Cypress Falls High School | 20 | LASA | 30 |
| 2006 | Kealing | 30 | Park Crest | 24th | Cypress Falls High School | 33 | LASA | 31 |
| 2007 | Kealing | 25 | Hyde Park Baptist | 36 | LASA | 29 | William P. Clements High School | 32 |
| 2008 | Kelly Lane | 30 | Kealing | 20 | LASA | 19 | William P. Clements High School | 31 |
| 2009 | Kelly Lane | 42 | Kealing | 18 | LASA | 8 | Cypress Falls High School | 39 |
| 2010 | Beckendorff | 8 | Riverwood | 32 | LASA | 7 | Cypress Woods High School | 37 |
Competitions
Invitationals
- New Caney
- Cyfalls
- Hutto
- Greenhill
Regionals
- UT Austin Regional
- Tarleton Regional
- Kingsville Regional
- Blinn College Regional
- TAMIO Regional
- Gulf Coast Regional
- Rio Grande Valley Regional
- Galveston Regional
- Dallas/Ft. Worth Regional
State
- Texas A&M
Teams
Division C
- Atascocita High School
- Bellville High School
- Clements High School
- Connally High School
- Crosby High School
- Cypress Woods High School
- Cypress Falls High School
- Cypress Springs High School
- Humble High School
- Hyde Park Baptist High School
- Katy High School
- Kingwood High School
- Langham Creek High School
- LASA
- Pflugerville High School
- Seven Lakes High School
- Tolar High School
Division B
- Arnold Middle School
- Beckendorff Junior High School
- Elgin Middle School
- Greenhill School
- Hyde Park Baptist Junior High School
- Hutto Middle School
- Kealing Junior High School
- Kelly Lane Middle School
- Labay Middle School
- New Caney 6th Grade Campus
- Park Crest Middle School
- Riverwood Middle School
- Truitt Middle School
- West Memorial Junior High School
- Westview Middle School
- Wood Creek Junior High School
State Events 2010
Division C
Division B


