2009 North Dakota State Tournament
2009 North Dakota State Tournament | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Host | North Dakota State University | |||||||||||||||||||||||||||
Total teams | 21 (B); 23 (C) | |||||||||||||||||||||||||||
Division B Champion | Carrington Middle School | |||||||||||||||||||||||||||
Division C Champion | Bismarck Mandan Area Home Schoolers | |||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The 2009 North Dakota State tournament was held for Division B and Division C at North Dakota State University.
Tournament Results
North Dakota uses the old scoring system in which the highest score wins. Two teams in each division qualified for the 2010 National tournament. The bids were determined based on "divisions" that separated the teams by large and small schools, and the top team from each "division" qualified for Nationals. In Division B, Jim Hill Middle School won the large school division and Carrington Middle School won the small school division, and in Division C, Bismarck Mandan Area Home Schoolers won the large school division and Maple Valley High School won the small school division.
Division B
Team | Place | Points |
---|---|---|
Carrington Middle School | 1st | 419 |
Bowman County High School | 2nd | 409 |
Jim Hill Middle School | 3rd | 403 |
Valley City Junior High School | 4th | 390 |
Wachter Middle School | 5th | 387 |
Erik Ramstad Middle School | 6th | 386 |
Bottineau Middle School | 7th | 352 |
Horizon Middle School | 8th | 351 |
Velva Public School | 9th | 349 |
Langdon Area Middle School | 10th | 346 |
Jamestown Middle School | 11th | 334 |
Maple Valley High School | 12th | 332 |
Nedrose High School | 13th | 313 |
Belfield High School | 14th | 306 |
A.L. Hagen Junior High School | 15th | 300 |
Central Cass Public School | 16th | 271 |
Mohall-Lansford-Sherwood High School | 17th | 258 |
Des Lacs-Burlington High School | 18th | 245 |
Hazen Middle School | 19th | 227 |
Kenmare High School | 20th | 184 |
Hettinger High School | 21st | 0 |
Division C
Team | Place | Points |
---|---|---|
Bismarck Mandan Area Home Schoolers | 1st | 431 |
Bismarck High School | 2nd | 413 |
Century High School | 3rd | 407 |
Jamestown High School | 4th | 387 |
Valley City High School | 5th | 378 |
Fargo South High School | 6th | 356 |
Maple Valley High School | 7th | 347 |
Bottineau Senior High School | 8th | 340 |
Langdon Area High School | 9th | 335 |
Hazen High School | 10th | 311 |
Velva Public School | 11th | 304 |
Magic City Campus High School | 12th | 304 |
Williston High School | 13th | 288 |
Bowman County High School | 14th | 281 |
Central Campus High School | 15th | 260 |
Carrington High School | 16th | 254 |
Dickinson High School | 17th | 229 |
West Fargo High School | 18th | 193 |
Rolla High School | 19th | 169 |
Mohall-Lansford-Sherwood High School | 20th | 164 |
Rugby High School | 21st | 74 |
Drake-Anamoose High School | 22nd | 0 |
Hettinger High School | 23rd | 0 |