Adirondack Regional
|
The Adirondack Regional is a regional tournament in the state of New York. It encompasses teams in the Adirondack mountains in northern upstate New York. Typically somewhere between 10 and 15 teams compete each year, and the region usually receives 2 state bids per division - it is one of the smallest regionals in the state.
Contents
Past Regional Champions
Division B
Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
School | States Place | School | States Place | School | States Place | ||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | Stafford Middle School | Chateaugay | |||||||
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 |
Division C
Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
School | States Place | School | States Place | School | States Place | ||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | Plattsburgh High School | 49th (1007) | |||||||
2010 | Plattsburgh High School(45) | 46th (889) | Chateaugay (115) | 53rd (1112) | Ogdensburg (133) | ||||
2011 | Plattsburgh High School (40) | 14th (537) | Potsdam High School (80) | 47th (900) | |||||
2012 | Plattsburgh High School (31) | 18th (578) | Potsdam High School (75) | 50th (1025) | |||||
2013 | Plattsburgh High School (36) | 14th (523) | Potsdam High School (76) | 50th (983) | Lake Placid High School (91) | 49th (956) | |||
2014 | Plattsburgh High School (27) | 14th (514) | Lake Placid High School (70) | 50th (981) | |||||
2015 | Plattsburgh High School (46) | 21st (637) | Lake Placid High School (82) | 50th (965) | Potsdam High School (102) | ||||
2016 | Plattsburgh High School (63) | 41st (862) | Lake Placid High School (67) | 53rd (1007) | Potsdam High School (95) | ||||
2017 | Plattsburgh High School (31) | 13th (579) | Lake Placid High School (70) | 53rd (1013) | Potsdam High School (103) | - | 2/4/17 | 10 | 2 |
2018 | Plattsburgh High School (37) | Canton High School (88) | Lake Placid High School (91) | - | 2/3/18 | 2 |
Tournament Information
Scoresheets
External Links
|