Arizona
Arizona | |
---|---|
General Information | |
Member of SO since | 1985 |
Total teams | 47 ( 15% 2023 to 2024) |
Division B Champion | Paragon Science Academy |
Division C Champion | University High School |
State Tournament Location | Arizona State University |
Website | www |
History
(From the Arizona Science Olympiad C Division Website)
In the spring of 1982 Hugh Forshier, science teacher at Shadow Mountain High School of the Paradise Valley District with help of fellow teachers, Lois Blondeau and Dick Dutton conducted a Science Olympiad Contest utilizing the basic sciences – Biology, Chemistry, Physics and Mathematics. Awards of plaques and trophies were presented courtesy of the Arizona-Nevada Academy of Science.
In the summer of 1988, Dr. Charles Y. Hoyt, started the High School Division C Science Olympiad program. The Arizona Alliance for Mathematics, Science and Technology Education has sponsored the Science Olympiad program from the beginning until 2004.
In April of 2005 after the dissolution of the AZA the Arizona Science Olympiad Division C became an affiliated organization of the Arizona-Nevada Academy of Science.
Past State Champions
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1987 | Booth/Fickett Magnet School | 32nd | N/A | Not held | ||||||
1988 | Alice Vail Middle School | 35th | N/A | University High School | 13th | N/A | ||||
1989 | Alice Vail Middle School | 37th | N/A | Saguaro High School | 40th | N/A | ||||
1990 | Utterback Middle School | 28th | N/A | Saguaro High School | 22nd | N/A | ||||
1991 | Utterback Middle School | 6th | N/A | Saguaro High School | 27th | N/A | ||||
1992 | Utterback Middle School | 19th | N/A | University High School | 27th | N/A | ||||
1993 | Utterback Middle School | 29th | N/A | University High School | 17th | N/A | ||||
1994 | Alice Vail Middle School | 24th | N/A | University High School | 17th | N/A | ||||
1995 | Alice Vail Middle School | 29th | N/A | University High School | 42nd | N/A | ||||
1996 | Alice Vail Middle School | 31st | N/A | Saguaro High School | 32nd | N/A | ||||
1997 | St. Francis Xavier Middle School | 47th | N/A | University High School | 31st | N/A | ||||
1998 | St. Francis Xavier Middle School | 46th | N/A | Saguaro High School | 33rd | N/A | ||||
1999 | St. Francis Xavier Middle School | 32nd | N/A | University High School | 48th | N/A | ||||
2000 | St. Francis Xavier Middle School | 24th | N/A | Saguaro High School | 46th | N/A | ||||
2001 | Our Mother of Sorrows Catholic School | 46th | N/A | University High School | 19th | N/A | ||||
2002 | Our Mother of Sorrows Catholic School | 43rd | N/A | University High School | 43rd | N/A | ||||
2003 | Our Mother of Sorrows Catholic School | 35th | N/A | University High School | 40th | N/A | ||||
2004 | Our Mother of Sorrows Catholic School | 32nd | N/A | University High School | N/A | Saguaro High School | 51st | |||
2005 | Our Mother of Sorrows Catholic School | 42nd | N/A | University High School (92) | 48th | Saguaro High School (137) | N/A | Catalina Foothills High School | ||
2006 | Alice Vail Middle School | 43rd | N/A | Catalina Foothills High School (138) | 40th | Saguaro High School (153) | N/A | University High School | ||
2007 | St. Francis Xavier School | 52nd | N/A | University High School (110) | 43rd | Catalina Foothills High School (112) | N/A | Saguaro High School | ||
2008 | Our Mother of Sorrows Catholic School | 52nd | N/A | Catalina Foothills High School (83) | 18th | University High School (150) | N/A | Saguaro High School | ||
2009 | Our Mother of Sorrows Catholic School | 49th | N/A | Catalina Foothills High School (73) | 20th | McClintock High School (175) | N/A | University High School | ||
2010 | Our Mother of Sorrows Catholic School | 48th | N/A | Catalina Foothills High School (184) | 35th | Desert Mountain High School (188) | N/A | McClintock High School | ||
2011 | Our Mother of Sorrows Catholic School | 47th | N/A | Catalina Foothills High School (137) | 30th | Catalina Foothills High School (194) | N/A | Accelerated Learning Lab | ||
2012 | Our Mother of Sorrows Catholic School | 50th | Accelerated Learning Lab | N/A | Catalina Foothills High School (120) | 43rd | University High School (159) | N/A | Catalina Foothills High School | |
2013 | Paragon Science Academy | 41st | Our Mother of Sorrows Catholic School | N/A | Catalina Foothills High School (124) | 41st | Accelerated Learning Lab (191) | N/A | University High School | |
2014 | Paragon Science Academy (96) | 34th | Our Mother of Sorrows Catholic School (115) | N/A | Estrella Mountain Elementary School | Catalina Foothills High School (123) | 45th | Desert Mountain High School (184) | N/A | Catalina Foothills High School |
2015 | Paragon Science Academy | 50th (977) | Estrella Mountain Elementary School | N/A | Desert Mountain High School | 49th (1000) | Catalina Foothills High School | N/A | Accelerated Learning Lab | |
2016 | Paragon Science Academy | 50th | Cocopah Middle School | N/A | Catalina Foothills High School | 44th | University High School | N/A | Accelerated Learning Lab | |
2017 | Paragon Science Academy | 50th | Esperero Canyon Middle School | N/A | Esperero Canyon Middle School | University High School | 42nd | Catalina Foothills High School | N/A | Desert Mountain High School |
2018 | Esperero Canyon Middle School | 45th | Paragon Science Academy | N/A | University High School | 45th | Corona del Sol High School | N/A | ||
2019 | Paragon Science Academy | 59th | Estrella Mountain Elementary School | N/A | Orange Grove Middle School | University High School | 49th | Catalina Foothills High School | N/A | Chaparral High School |
2020 | Cancelled due to the 2019-20 Coronavirus outbreak | |||||||||
2021 | BASIS Mesa (46) | 43rd | Paragon Science Academy (81) | N/A | Estrella Mountain Elementary School | Catalina Foothills High School (91) | 35th | BASIS Mesa (110) | N/A | University High School |
2022 | BASIS Mesa (77) | 46th | Paragon Science Academy (91) | N/A | Fox Creek Junior High School | Catalina Foothills High School (68) | 37th | University High School (95) | N/A | BASIS Mesa |
2023 | Paragon Science Academy (65) | 57th | Orange Grove Middle School (82) | N/A | Fox Creek Junior High School | University High School (92) | 43rd | BASIS Mesa (122) | N/A | Catalina Foothills High School |
2024 | Paragon Science Academy (70) | 55th | BASIS Chandler (72) | N/A | BASIS Mesa | University High School (106) | 51st | BASIS Mesa (115) | N/A | Catalina Foothills High School |
Format
Arizona runs a closed regional system, assigning teams to regionals geographically. State organization policy limits invitationals to in-state teams only.
Competitions
Name | Type | Date | Division | Format |
---|---|---|---|---|
Estrella Mountain Invitational | Invitational | 2024-11-16 | B/C | In-person |
Casteel Invitational | Invitational | 2025-01-18 | B/C | In-person |
North Central Arizona Regional | Regional | 2025-02-22 | B/C | In-person |
Southern Arizona Regional | Regional | 2025-03-01 | B/C | In-person |
2025 Arizona State Tournament | State | 2025-04-05 | B/C | In-person |
State Competition Score Sheets
Division B
Division C
Teams
Division B
- Academy of Math and Science
- Accelerated Learning Lab
- Alice Vail Middle School
- Altedena Middle School
- BASIS Chandler
- BASIS Flagstaff
- BASIS Mesa
- Buckeye Elementary School
- Cactus Middle School
- Casa Grande Middle School
- Centennial Middle School
- Cocopah Middle School
- Copper Canyon Academy
- Desert Canyon Middle School
- Desert Sky Middle School
- Eduprize Schools
- Esperero Canyon Middle School
- Estrella Mountain Elementary School
- Fox Creek Junior High School
- Franklin Phonetic School
- Freedom Elementary School
- Glassford Hill Middle School
- Liberty Traditional School
- Mansfeld Middle School
- Math & Science Success Academy
- Mohave Valley Junior High School
- Mountain View Middle School
- Mountainside Middle School
- Our Mother of Sorrows Catholic School
- Orange Grove Middle School
- Paragon Science Academy
- Rainbow Valley Elementary School
- Saint Francis Xavier School
- Self Development Academy
- Sonoran Science Academy
- Surprise Elementary School
- Terramar Academy of the Arts
- Villago Middle School
- Westar Elementary School
Division C
- Accelerated Learning Lab
- Arizona College Prep Erie
- BASIS Mesa
- BASIS Scottsdale
- Canyon del Oro High School
- Casteel High School
- Catalina Foothills High School
- Centennial High School
- Chandler High School
- Chaparral High School
- Cienega High School
- Compadre High School
- Corona del Sol High School
- Coronado High School
- Desert Mountain High School
- Desert Vista High School
- Empire High School
- Estrella Foothills High School
- Grand Canyon Preperatory Academy
- Hamilton High School
- Highland High School
- Holbrook High School
- Joy Christian School
- Marana High School
- McClintock High School
- Morenci Senior High School
- Mountain Pointe High School
- Paradise Honors High School
- Pusch Ridge Christian Academy
- Rancho Solano Preparatory School
- Raymond Kellis High School
- Saguaro High School
- Saint Gregory College Preperatory School
- Skyline technical High School
- Sonoran Science Academy
- Tucson High Magnet School
- University High School
- Valley Vista High School