Belleville Invitational
Belleville Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Year started | 2017 | |||||||||
Total teams | 60 | |||||||||
Division | B/C | |||||||||
Date | November 16, 2019 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2019 | Hamilton Middle School (31) | Boyceville Middle School (65) | Campbellsport Middle School (105) | Belleville Middle School (120) | Platteville Middle School (152) | 11/10/2018 | 11 |
2020 | Daniel Wright Junior High School (55) | Hamilton Middle School (69) | Hawthorn Middle School North (97) | Boyceville Middle School (125) | Campbellsport Middle School (203) | 11/16/2019 | 20 |
2021 | Menomonie Middle School (39) | Menomonie Middle School (79) | Platteville Middle School (88) | Menomonie Middle School (136) | Platteville Middle School (154) | 11/14/2020 | 8 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Menomonie High School (59) | Boyceville High School (91) | Marquette University High School (109) | Madison West High School (133) | Medford High School (148) | 11/11/2017 | 28 |
2019 | Marquette University High School (58) | Menomonie High School (62) | Boyceville High School (129) | Prairie School (145) | Madison West High School (152) | 11/10/2018 | 35 |
2020 | Marquette University High School (57) | Menomonie High School (74) | Madison West High School (86) | Boyceville High School (114) | Belleville High School (154) | 11/16/2019 | 40 |
2021 | Marquette University High School (47) | Belleville High School (118) | Cumberland Valley High School (129) | Medford High School (211) | Legacy High School (236) | 11/14/2020 | 29 |
mini SO Invitational
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Kennedy Middle School (73) | Jeffrey Trail Middle School (100) | Beckendorff Junior High School (105) | Sierra Vista Middle School (144) | Eagle View Middle School (210) | 12/5/2020 | 44 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | University of Chicago Lab School (111) | Madison West High School (121) | DuPont Manual High School (136) | John P. Stevens High School (156) | Boca Raton Community High School (198) | 12/5/2020 | 65 |
Note that the year denotes the season, rather than the actual year the invitational took place.