Boyceville Middle School
Boyceville Middle School | |
---|---|
Location | 1003 Tiffany Street Boyceville, WI 54725 |
State | ![]() |
Region | West Regional |
Map | |
Information | |
Member of SO since | 2009 |
Results History | |
Best regional | 1st (2013, 2015, 2016, 2017, 2019, 2020) |
Best state | 2nd (2019) |
Boyceville Middle School is a Division B team which competes in Wisconsin. They have never attended the national tournament, but they have placed in the top 5 in the state every year since 2012.
Results
The top three regional placings and top six state placings are bolded.
Year | State | Regionals | Wright State Invite | Solon Invite | Medford Invite | Gopher Invite | Boyceville Invite | Belleville Invite |
---|---|---|---|---|---|---|---|---|
2009 | 17th (546) | - | - | - | - | - | - | - |
2010 | 7th (307) | - | - | - | - | - | 1st (66) | - |
2011 | 11th (369) | - | - | - | - | - | 1st (75) | - |
2012 | 3rd (217) | - | 19th (486) | - | - | - | 1st (106) | - |
2013 | 5th (265) | 1st (91) | UNK | - | - | - | 1st (104) | - |
2014 | 4th (211) | 2nd (84) | 16th (481) | - | - | - | 1st (119) | - |
2015 | 4th (223) | 1st (94) | 26th (594) | - | - | 4th (160) | 2nd (182) | - |
2016 | 3rd (154) | 1st (67) | 24th (551) | - | - | 4th (156) | 2nd (223) | - |
2017 | 3rd (135) | 1st (62) | 27th (654) | - | - | 6th (161) | 5th (168) | - |
2018 | 5th (176) | 2nd (86) | - | 26th | 2nd (62) | - | 5th (243) | - |
2019 | 2nd (100) | 1st (41) | - | 22nd (567) | 1st (44) | - | 5th (161) | 2nd (65) |
2020 | Cancelled | 1st (61) | - | 27th (622) | 1st (67) | - | 7th (200) | 5th (125) |
Boyceville Invitational
Boyceville has hosted a Science Olympiad Invitational Tournament since December 2007 that is open to all registered Science Olympiad teams from any state. Historically all 23 national B & C events as well as the five WSO Div C events are offered.
http://scienceolympiad.boycevillescience.com/index.php/invite/