Central New Mexico Regional
Central New Mexico Regional | |
---|---|
General Information | |
Location | University of New Mexico |
Division B Champion | Albuquerque Area Home Schoolers |
Division C Champion | La Cueva High School |
Date | January 29-30, 2021 |
Website | https://stemed.unm.edu/science-olympiad |
The Central New Mexico Regional is held at the University of New Mexico in Albuquerque, New Mexico.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2013 | Albuquerque Area Home Schoolers | Albuquerque Academy | 2/2/13 | ||||||
2015 | 1/31/15 | ||||||||
2016 | Albuquerque Area Home Schoolers | 1st (79) | Wilson Middle School | 4th (208) | Cottonwood Classical Prep School | 5th (238) | 9 | 5 | |
2017 | Albuquerque Area Home Schoolers | 1st (163) | Wilson Middle School | 10th (255) | Cottonwood Classical Prep School | 4th (213) | 1/28/17 | 7 | 5 |
2018 | Albuquerque Area Home Schoolers (36) | 1st (100) | Wilson Middle School (64) | 4th (219) | Cottonwood Classical Prep School (67) | 5th (222) | 2/6/18 | 7 | 4 |
2019 | Albuquerque Area Home Schoolers (49) | 1st (76) | Wilson Middle School (62) | 2nd (115) | Albuquerque Academy (76) | 3rd (148) | 2/2/19 | 7 | 4 |
2020 | Albuquerque Area Home Schoolers (40) | 1st (100) | Wilson Middle School (55) | 3rd (142) | Albuquerque Academy (68) | 5th (191) | 2/1/20 | 5 | |
2021 | Albuquerque Academy (29) | Cottonwood Classical Prep School (32) | Wilson Middle School (35) | 2/1/21 | N/A |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | 1/31/15 | ||||||||
2016 | Albuquerque Academy | 2nd (109) | Albuquerque Area Home Schoolers | 1st (82) | La Cueva High School1 | 8th (246) | 14 | 7 | |
2017 | Albuquerque Area Home Schoolers | 2nd (119) | La Cueva High School | 4th (171) | Albuquerque Academy | 1st (106) | 1/28/17 | 14 | 8 |
2018 | Albuquerque Area Home Schoolers (52) | 1st (112) | La Cueva High School (81) | 3rd (142) | Albuquerque Academy (83) | 2nd (118) | 2/5/18 | 11 | 6 |
2019 | Albuquerque Area Home Schoolers (46) | 1st (67) | Albuquerque Academy (72) | 2nd (122) | La Cueva High School (76) | 5th (155) | 2/2/19 | 11 | 7 |
2020 | La Cueva High School (62) | 2nd (127) | Albuquerque Area Home Schoolers (75) | 1st (118) | Cottonwood Classical Prep School (87) | 6th (189) | 2/1/20 | 7 | |
2021 | Albuquerque Academy (41) | La Cueva High School (41) | 2 | 2/1/21 | N/A |
2 A second team from La Cueva had the third place score with 57 points for this tournament.