Central Ohio Regional
Jump to navigation
Jump to search
Central Ohio Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | New Albany High School | |||||||||
State | Ohio | |||||||||
Division B Champion | Granville Middle School | |||||||||
Division C Champion | Granville High School | |||||||||
Date | March 16, 2024 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Central Ohio Regional is a regional tournament formerly held at Grandview Heights High School, and currently held at New Albany High School in Ohio.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | ||||
---|---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | |||||
2015 | New Albany Middle School (74) | 10th (317) | Immaculate Conception (93) | 18th (430) | Grandview Heights Middle School (95) | 22nd (466) | 3/14/15 | 13 | 4 | |
2016 | New Albany A (42) | 4th (173) | Grandview Heights Middle School (95) | 17th (415) | Immaculate Conception A (101) | 24th (506) | 3/12/16 | 16 | 5 | |
2017 | New Albany Middle School (81) | 6th (220) | Grandview Heights Middle School (83) | 16th (16th) | Granville Middle School (119) | 32nd (612) | 3/11/17 | 18 | 5 | |
2018 | Grandview Heights Middle School (69) | 15th (391) | New Albany Middle School (72) | 5th (203) | Granville Middle School (120) | 19th (430) | 3/10/18 | 16 | 4 | |
2019 | New Albany Middle School (61) | 8th (263) | Grandview Heights Middle School (91) | 13th (323) | Granville Middle School1 (110) | 15th (391) | 3/23/19 | 16 | 4 | |
2020 | Cancelled due to the 2019-20 Coronavirus outbreak | |||||||||
2021 | Hudson Middle School (43) | 2nd (78) | Granville Middle School (64) | 5th (145) | Tower Heights Middle School (84) | 4th (118) | 3/13/21 | 352,3 | 25 | |
2022 | Granville Middle School Blue (32) | 4th (156) | New Albany Middle School A4 (73) | 17th (459) | Canal Winchester Middle School (96) | 25th (551) | 3/5/22 | 82 | 4 | |
2023 | Granville Middle School Blue (27) | 4th (158) | New Albany Middle School (88) | 11th (347) | Canal Winchester Middle School A (91) | 22nd (544) | 3/18/23 | 9 | 4 | |
2024 | Granville Middle School Blue (39) | 6th (197) | New Albany Middle School Maroon (61) | 11th (327) | Grandview Heights Middle School (92) | 19th (448) | 3/16/24 | 11 | 4 |
- 1 A second team from New Albany Middle School finished 3rd with 103 points.
- 2 Due to the 2019-20 Coronavirus outbreak, the tournaments in 2021 and 2022 were held virtually on Scilympiad.
- 3 Due to the 2019-20 Coronavirus outbreak, the Central, Northwestern, Western, and Eastern regions were combined into a "superregional". Many schools, including Central Ohio's New Albany & Grandview Heights, did not field a team this year.
- 4 A second team from Granville Middle School finished 3rd with 73 points (losing the 2nd place tie breaker of most gold medals 0-3).
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | ||||
---|---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | |||||
2015 | New Albany High School (108) | 13th (386) | Dublin Jerome High School (150) | 16th (427) | Thomas Worthington High School (152) | 19th (445) | 3/14/15 | 6 | ||
2017 | New Albany High School1 | 11th (344) | Olentangy Orange High School | 23rd (547) | Lancaster High School | 30th (605) | 3/11/17 | 6 | ||
2018 | New Albany High School (69) | 10th (320) | Olentangy Liberty High School (141) | 12th (342) | Columbus Academy (173) | 23rd (548) | 3/10/18 | 22 | 6 | |
2019 | Olentangy Liberty High School (84) | 12th (440) | New Albany High School (94) | 10th (329) | Olentangy Orange High School (114) | 17th (466) | 3/23/19 | 6 | ||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak | |||||||||
2021 | Centerville High School (552) | 3rd (123) | Hudson High School (552) | 4th (152) | New Albany High School (100) | 5th (161) | 3/13/21 | 473,4 | 25 | |
2022 | New Albany High School Varsity (42) | 4th (212) | Lancaster High School Gales (109) | 14th (366) | Dublin Coffman High School (112) | 19th (466) | 3/5/22 | 193 | 7 | |
2023 | New Albany High School Varsity (54) | 4th (201) | Upper Arlington High School (157) | 26th (537) | Granville High School (160) | 19th (474) | 3/18/23 | 20 | 7 | |
2024 | Granville High School (112) | 14th (337) | New Albany High School Varsity (127) | 15th (347) | Olentangy Orange High School (130) | 12th (326) | 3/16/24 | 21 | 7 |
- 1 A second team from New Albany High School finished second.
- 2 Centerville won the tiebreaker with six 1st place event finishes to Hudson's four.
- 3 Due to the 2019-20 Coronavirus outbreak, the tournaments in 2021 and 2022 were held virtually on Scilympiad.
- 4 Due to the 2019-20 Coronavirus outbreak, the Central, Northwestern, Western, and Eastern regions were combined into a "super-regional". Many schools did not field a team this year.
Full Results
- 2022 Division B results, awards ceremony video; Division C results, awards ceremony video
- 2024 B/C