Central Ohio Regional
Central Ohio Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Grandview Heights High School | |||||||||
State | Ohio | |||||||||
Division B Champion | New Albany Middle School | |||||||||
Division C Champion | Olentangy Liberty High School | |||||||||
Date | March 14, 2020 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Central Ohio Regional is a regional tournament held at Grandview Heights High School in Grandview Heights, Ohio.
Contents
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | ||||
---|---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | |||||
2007 | 2/24/07 | |||||||||
2015 | New Albany Middle School (74) | 10th (317) | Immaculate Conception (93) | 18th (430) | Grandview Heights Middle School (95) | 22nd (466) | 3/14/15 | 13 | 4 | |
2016 | New Albany A (42) | 4th (173) | Grandview Heights Middle School (95) | 17th (415) | Immaculate Conception A (101) | 24th (506) | 3/12/16 | 16 | 5 | |
2017 | New Albany Middle School (81) | 6th (220) | Grandview Heights Middle School (83) | 16th (16th) | Granville Middle School (119) | 32nd (612) | 3/11/17 | 18 | 5 | |
2018 | Grandview Heights Middle School (69) | 15th (391) | New Albany Middle School (72) | 5th (203) | Granville Middle School (120) | 19th (430) | 3/10/18 | 16 | 4 | |
2019 | New Albany Middle School (61) | 8th (263) | Grandview Heights Middle School (91) | 13th (323) | Granville Middle School1 (110) | 15th (391) | 3/23/19 | 16 | 4 | |
2020 | Cancelled due to the 2019-20 Coronavirus outbreak |
- 1 A second team from New Albany Middle School finished 3rd with 103 points.
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2007 | 2/24/07 | ||||||||
2015 | New Albany High School (108) | 13th (386) | Dublin Jerome High School (150) | 16th (427) | Thomas Worthington High School (152) | 19th (445) | 3/14/15 | 6 | |
2017 | New Albany High School1 | 11th (344) | Olentangy Orange High School | 23rd (547) | Lancaster High School | 30th (605) | 3/11/17 | 6 | |
2018 | New Albany High School (69) | 10th (320) | Olentangy Liberty High School (141) | 12th (342) | Columbus Academy (173) | 23rd (548) | 3/10/18 | 22 | 6 |
2019 | Olentangy Liberty High School (84) | 12th (440) | New Albany High School (94) | 10th (329) | Olentangy Orange High School (114) | 17th (466) | 3/23/19 | 6 |
- 1 A second team from New Albany High School finished second.