Colorado
Colorado | |
---|---|
State flag | |
General Information | |
Total teams | 102 ( 4.1% 2023 to 2024) |
Division B Champion | Preston Middle School |
Division C Champion | Homeschool Science Colorado |
State Tournament Location | University of Colorado at Colorado Springs |
Website | scilympiad |
History
Colorado is a fairly big state for Science Olympiad. Trial events are nonexistent in the state, but all 23 events are held at both regional and state competitions, adhering to the rules fairly well.
Past State Champions
In Division B, Dunstan Middle School, Goddard Middle School, Blevins Middle School, and Preston Middle School all have won consecutive state titles. Division C has been historically dominated by Fort Collins High School, and more recently Poudre High School. In both divisions, Homeschool Science Colorado has been a rising force, earning their first national birth in 2013.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1985 | Sabin Junior High School | 16th | N/A | N/A | N/A | |||||
1986 | Evergreen Junior High School | 7th | N/A | Air Academy High School | 14th | N/A | ||||
1987 | Overland High School | 27th | N/A | |||||||
1988 | Woodland Park Junior High School | 11th | Air Academy High School? | 19th | Overland High School? | 23rd | ||||
1989 | Woodland Park Middle School | 19th | Air Academy High School | 19th | Overland High School | 39th | ||||
1990 | Place Middle School | 29th | Overland High School | 23rd | Air Academy High School | 33rd | ||||
1991 | Woodland Park Middle School | 24th | Fort Collins High School | 28th | N/A | |||||
1992 | Woodland Park Middle School | 40th | George Washington High School | 16th | N/A | |||||
1993 | Woodland Park Middle School | 18th | Dunstan Middle School | 24th | Green Mountain High School | 16th | N/A | |||
1994 | Dunstan Middle School | 28th | Lesher IB World Middle School | 35th | Green Mountain High School | 15th | N/A | |||
1995 | Dunstan Middle School | 30th | N/A | Fort Collins High School | 17th | N/A | ||||
1996 | Dunstan Middle School | 34th | Lesher Junior High School | N/A | Fort Collins High School | 19th | N/A | |||
1997 | Dunstan Middle School | 26th | Preston Junior High School | N/A | Fort Collins High School | 3rd | N/A | |||
1998 | Preston Junior High School | 13th | Dunstan Middle School | N/A | Fort Collins High School | 2nd | N/A | |||
1999 | Dunstan Middle School | 28th | Preston Junior High School | N/A | Fort Collins High School | 20th | N/A | |||
2000 | Dunstan Middle School | 15th | Ranch View Middle School | N/A | Poudre High School | 17th | N/A | |||
2001 | Dunstan Middle School | 27th | Goddard Middle School | 30th | Fort Collins High School | 28th | N/A | |||
2002 | Dunstan Middle School | 26th | Preston Junior High School | 29th | Poudre High School | 5th | Fort Collins High School | 25th | ||
2003 | Dunstan Middle School | 40th | N/A | Poudre High School | 6th | N/A | ||||
2004 | Goddard Middle School | 31st | Blevins Middle School | 43rd | Dunstan Middle School | Poudre High School | 7th | Fort Collins High School | N/A | Cheyenne Mountain High School |
2005 | Goddard Middle School | 24th | Blevins Middle School | 43rd | Connect Charter School | Poudre High School | 12th | Fort Collins High School | 40th | Palmer High School |
2006 | Eagleview Middle School | 44th | Blevins Middle School | N/A | Goddard Middle School | Poudre High School | 12th | Fort Collins High School | N/A | Palmer High School |
2007 | Blevins Middle School | 54th | Platte River Academy | 55th | Goddard Middle School | Poudre High School | 9th | Cheyenne Mountain High School | 31st | Peak to Peak Charter School |
2008 | Blevins Middle School | 38th | Connect Charter School | 50th | Lesher Middle School | Poudre High School | 4th | Cheyenne Mountain High School | N/A | Air Academy High School |
2009 | Blevins Middle School | 31st | Lesher IB World Middle School | N/A | Homeschool Science Colorado | Poudre High School | 12th | Cheyenne Mountain High School | N/A | Peak to Peak Charter School |
2010 | Preston Middle School | 36th | Connect Charter School | 44th | Estes Park Middle School | Poudre High School | 12th | Cheyenne Mountain High School | N/A | Rocky Mountain High School |
2011 | Preston Middle School | 29th | Homeschool Science Colorado | N/A | Connect Charter School | Cheyenne Mountain High School | 27th | Poudre High School | N/A | Fort Collins High School |
2012 | Preston Middle School | 33rd | Homeschool Science Colorado | N/A | Lesher Middle School | Poudre High School | 18th | Homeschool Science Colorado | N/A | Cheyenne Mountain High School |
2013 | Preston Middle School | 33rd | Homeschool Science Colorado | 25th | Kinard Middle School | Poudre High School | 15th | Homeschool Science Colorado | N/A | Fossil Ridge High School |
2014 | Preston Middle School | 26th | Homeschool Science Colorado | N/A | Kinard Middle School | Fossil Ridge High School | 37th | Poudre High School | N/A | Homeschool Science Colorado |
2015 | Preston Middle School | 24th | Homeschool Science Colorado | N/A | Kinard Middle School | Poudre High School | 27th | Fossil Ridge High School | N/A | Homeschool Science Colorado |
2016 | Preston Middle School | 23rd | Homeschool Science Colorado | N/A | Lesher Middle School | Fossil Ridge High School | 17th | Poudre High School | N/A | Homeschool Science Colorado |
2017 | Preston Middle School | 30th | Homeschool Science Colorado | N/A | Kinard Middle School | Fossil Ridge High School | 24th | Poudre High School | N/A | Homeschool Science Colorado |
2018 | Preston Middle School | 26th | Homeschool Science Colorado | N/A | Kinard Middle School | Fossil Ridge High School | 21st | Homeschool Science Colorado | N/A | Cheyenne Mountain High School |
2019 | Preston Middle School | 27th | Homeschool Science Colorado | N/A | Kinard Middle School | Fossil Ridge High School | 30th | Homeschool Science Colorado | N/A | Cheyenne Mountain High School |
2020 | Cancelled due to the 2019-20 Coronavirus outbreak | |||||||||
2021 | Homeschool Science Colorado | 29th | Preston Middle School | N/A | Platte River Academy | Homeschool Science Colorado | 30th | Fossil Ridge High School | N/A | Cheyenne Mountain High School |
2022 | Preston Middle School | 35th | Homeschool Science Colorado | N/A | Fossil Ridge High School | 33rd | Homeschool Science Colorado | N/A | Rock Canyon High School | |
2023 | Preston Middle School | 36th | Homeschool Science Colorado | N/A | Platte River Academy | Homeschool Science Colorado | 33rd | Fossil Ridge High School | N/A | Stargate School |
2024 | Preston Middle School (124) | 35th | Homeschool Science Colorado (143) | N/A | Kinard Core Knowledge Middle School (158) | Homeschool Science Colorado (133) | 38th | Fossil Ridge High School (135) | N/A | Steamboat Springs High School (193)1 |
- 1 A second team from Fossil Ridge High School placed 3rd with 157 points.
Format
Colorado runs an open regional system, where teams may register for any regional tournament in the state. Unlike most states with regional tournaments, Colorado allows multiple teams (up to 2) from the same school to qualify for the state tournament.
Competitions
Name | Type | Date | Division | Format |
---|---|---|---|---|
Southern Colorado Invitational | Regional | 2024-12-14 | B/C | In-person |
Northern Colorado Regional | Regional | 2025-03-01 | B/C | In-person |
Southern Colorado Regional | Regional | 2025-03-08 | B/C | In-person |
2025 Colorado State Tournament | State | 2025-04-05 | B/C | In-person |
Regionals
- Northern Regional: March 1, 2025 at Fossil Ridge High School
- Southern Regional: March 8, 2025 at Colorado State University-Pueblo
State
- April 5, 2025 at University of Colorado Colorado Springs
State Competition Results
Division B
Division C
Teams
Division B
Northern Regional
- Altona Middle School
- Angevine Middle School
- Aspen Academy
- Bear Creek School
- Blevins Middle School
- Cache La Poudre Middle School
- Cedaredge Middle School
- Clear Creek Middle School
- Denver Discovery School
- Dunstan Middle School
- Eaton Middle School
- Estes Park Middle School
- Faith Christian Academy Middle School
- Garden School
- Goddard Middle School
- Hemphill Middle School
- Horizon Middle School
- Kinard Core Knowledge Middle School
- Lesher IB World Middle School
- Liberty Common School
- Lincoln Junior High School
- Littleton Preparatory Charter School
- Lone Pine Classical School
- Lotus School for Excellence
- Paonia Junior High School
- Preston Middle School
- Prospect Ridge Academy
- Skinner Middle School
- Stargate Charter School
- Steamboat Springs Middle School
- Webber Middle School
- Wellington Middle School
- Westview Middle School
Southern Regional
- Berry Creek Middle School
- Beulah School of Natural Sciences
- Broadmoor Elementary School
- Carson Middle School
- Centauri Middle School
- Cheyenne Mountain Elementary School
- Cheyenne Mountain Junior High School
- Connect Charter School
- Discovery Canyon Campus
- Eagle Valley Middle School
- Eagleview Middle School
- Early College of Arvada
- Elizabeth Middle School
- Fremont Homeschool Science
- Gunnison Middle School
- Gypsum Creek Middle School
- Harry L. McGinnis Middle School
- Homeschool Science Colorado
- Homestake Peak School
- Jenkins Middle School
- Lake County Intermediate School
- Lewis-Palmer Middle School
- Mountain Vista Community School
- North Star Academy
- Ortega Middle School
- Platte River Academy
- Pleasant View Middle School
- Rocky Heights Middle School
- Sabin Middle School
- Sierra Middle School
- Skyview Middle School
- Thomas Maclaren Middle School
- Timberview Middle School
- West Middle School
- Woodland Park Middle School
Division C
Northern Regional
- Adams City High School
- Bennett High School
- Cedaredge High School
- Cherry Creek High School
- Clear Creek High School
- Colorado Early Colleges
- Evergreen High School
- Faith Christian Academy High School
- Fort Collins High School
- Fossil Ridge High School
- Garden School
- Golden High School
- Green Mountain High School
- Lakewood High School
- Overland High School
- Peak to Peak Charter School
- Poudre High School
- Prospect Ridge Academy
- Rocky Mountain High School
- Steamboat Springs High School
Southern Regional
- Air Academy High School
- Alamosa High School
- Buena Vista High School
- Centauri High School
- Centennial High School
- Cheyenne Mountain High School
- Coronado High School
- Discovery Canyon Campus
- Doherty High School
- Gunnison High School
- Homeschool Science Colorado
- Lewis-Palmer High School
- Liberty High School
- Mesa Ridge High School
- Ouray High School
- Palmer High School
- Palmer Ridge High School
- Pine Creek High School
- Platte Canyon High School
- Rampart High School
- Rifle High School
- Rock Canyon High School
- Salida High School
- Sand Creek High School
- Swink Senior High School
- Widefield High School
- Woodland Park High School