Edwardsburg High School
Edwardsburg High School | |
---|---|
Member of SO since | |
Results History | |
Best state | 27th, 2000 |
Best nationals | N/A |
Edwardsburg High School is a Division C team that competes in Michigan's Region 13.
Results History
Year | State |
---|---|
1998 | 32nd (91)1 |
1999 | 28th (211)1 |
2000 | 27th (218)1 |
2001 | 45th (630) |
2002 | - |
2003 | 40th (684) |
2004 | 47th (795) |
2005 | |
2006 | 44th (737) |
2007 | 41st (744) |
2008 | 40th (722) |
2009 | 31st (612) |
2010 | 35th (683) |
2011 | 32nd (634) |
2012 | 38th (697) |
2013 | 35th (730) |
2014 | 31st (665) |
2015 | 39th (745) |
2016 | 47th (852) |
2017 | 46th (914) |
2018 | 45th (918) |
2019 | 52nd (966) |
1The old scoring system was used in this tournament.