Georgia Perimeter College Regional
Georgia Perimeter College Regional | |
---|---|
State | Georgia |
Location | Georgia State University-Perimeter College |
Year Started | 1999 |
Date | March 4, 2017 |
B Champion | N/A |
C Champion | Gwinnett School of Mathematics, Science, and Technology |
Website | [1] |
The Georgia Perimeter College Regional, or the GPC Regional, is a regional tournament in the state of Georgia hosted by Georgia State University-Perimeter College (formerly known as Georgia Perimeter College).
Past Regional Champions
Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
School | States Place | School | States Place | School | States Place | ||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | Chamblee Charter High School | Meadowcreek High School | Brookwood High School | 2/24/07 | 22 | ||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | Rockdale Magnet School for Science and Technology | ||||||||
2012 | Chamblee Charter High School (107) | 7th (212) | Chattahoochee High School (114) | 9th (218) | Duluth High School (123) | 13th (253) | 2/25/12 | 24 | 5 |
2013 | Duluth High School (93) | Chattahoochee High School (112) | 3rd | Chamblee Charter High School (116) | 4th | 2/23/13 | 24 | ||
2014 | Northview High School (107) | 4th (148) | Duluth High School (109) | 6th (167) | Chattahoochee High School (111) | 3rd (128) | 2/22/13 | 24 | 4 |
2015 | Duluth High School (92) | 10th (220) | Chamblee Charter High School (145) | 9th (208) | Columbus High School (153) | 17th (257) | 2/28/15 | 21 | 4 |
2016 | Chattahoochee High School (72) | 2nd (94) | Duluth High School (94) | 6th (208) | Chamblee Charter High School1 (164) | 14th (254) | 3/5/16 | 23 | 4 |
2017 | Gwinnett School of Mathematics, Science, and Technology (72) | 4th (140) | Eagles Home Educators (108) | 21st (267) | Northview High School (122) | 8th (223) | 3/4/17 | 18 | 3 |
2018 | McIntosh High School (71) | Northview High School (78) | Forsyth Central High School (128) | 3/3/18 | 15 | 3 |
1 A second team from Duluth High School placed third with 153 points, and a second team from Chattahoochee High School placed fourth with 161 points.
Tournament Information
Scoresheets
|