Idaho
Idaho | |
---|---|
General Information | |
Member of SO since | 1993 |
Total teams | 31 ( 94% 2023 to 2024) |
Division B Champion | St. Joseph's Catholic School |
Division C Champion | Capital High School |
State Tournament Location | Boise State University |
Website | www |
Idaho is a member of Science Olympiad in the northwestern region of the United States. With one of the smallest team counts of all member states, Idaho features only a select few invitational tournaments and no regional tournaments. The annual state tournament is typically hosted at Boise State University and features all competing teams from the state.
Historically, St. Joseph's Catholic School has dominated the Division B competition in the state, while Bishop Kelly High School has dominated the Division C competition in the state. However, in more recent years, Treasure Valley Homeschool has won the state tournament in both or either division. One team is sent to the national tournament each year.
History
Past State Champions
Historically, St. Joseph's Catholic School has dominated Division B and Bishop Kelly High School has controlled Division C. However, in 2011 and 2012, Treasure Valley Math and Science Center won in B division, and in 2016, Capital High School dethroned Bishop Kelly. Treasure Valley Homeschool's Division B won two consecutive years in 2017 and 2018, and their Division C team has become a force, winning three years in a row from 2017 to 2019. As team numbers declined post-COVID, the Treasure Valley Homeschool teams both returned to win 2021, and in 2022 St. Joseph's Catholic School claimed a solid victory, and Rigby High School won for the first time.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1993 | Magic Valley Home Educators | 50th | Wendell High School | 47th | ||||||
1994 | Magic Valley Home Educators | 50th | Hansen High School | 49th | ||||||
1995 | Sacred Heart Catholic School | 45th | Bishop Kelly High School | 47th | ||||||
1996 | Sacred Heart Catholic School | 45th | Southern Idaho Home Educators | 52nd | ||||||
1997 | Sacred Heart Catholic School | 52nd | Bishop Kelly High School | 47th | ||||||
1998 | St. Joseph's Catholic School | 52nd | Bishop Kelly High School | 46th | ||||||
1999 | St. Joseph's Catholic School | 35th | Bishop Kelly High School | 49th | ||||||
2000 | Sacred Heart Catholic School | 48th | Bishop Kelly High School | 40th | ||||||
2001 | Sacred Heart Catholic School | 41st | Timberline High School | 42nd | ||||||
2002 | St. Joseph's Catholic School | 39th | Bishop Kelly High School | 46th | ||||||
2003 | St. Joseph's Catholic School | 41st | Bishop Kelly High School | 42nd | ||||||
2004 | St. Mark's Catholic School | 50th | Bishop Kelly High School | 33rd | ||||||
2005 | St. Joseph's Catholic School | 47th | Bishop Kelly High School | 41st | ||||||
2006 | St. Joseph's Catholic School | 49th | Bishop Kelly High School | 45th | ||||||
2007 | St. Joseph's Catholic School | 57th | Bishop Kelly High School | 51st | ||||||
2008 | St. Joseph's Catholic School | 47th | Bishop Kelly High School | 38th | ||||||
2009 | St. Joseph's Catholic School | 44th | St. Marks Catholic School | Bishop Kelly High School | 44th | Skyline High School | ||||
2010 | St. Joseph's Catholic School | 47th | Sacred Heart Catholic School | Bishop Kelly High School | 43rd | Boise High School | ||||
2011 | Treasure Valley Math and Science Center | 39th | St. Joseph's Catholic School | Bishop Kelly High School | 46th | Treasure Valley Math and Science Center | ||||
2012 | Treasure Valley Math and Science Center | 36th | St. Mark's Catholic School | Bishop Kelly High School | 51st | Treasure Valley Math and Science Center | ||||
2013 | St. Joseph's Catholic School | 52nd | St. Mark's Catholic School | Bishop Kelly High School | 57th | Skyline High School | ||||
2014 | St. Joseph's Catholic School | 43rd | St. Mark's Catholic School | Bishop Kelly High School | 58th | Capital High School | ||||
2015 | St. Joseph's Catholic School | 52nd | Sacred Heart Catholic School | Bishop Kelly High School | 59th | Capital High School | ||||
2016 | St. Joseph's Catholic School (113) | 47th | Treasure Valley Homeschool (150) | Fairmont Junior High School (166) | Capital High School (79) | 54th | Weiser High School (110) | Treasure Valley Homeschool (124) | ||
2017 | Treasure Valley Homeschool (133) | 51st | Fairmont Junior High School (163) | St. Joseph's Catholic School (166) | Treasure Valley Homeschool (46) | 49th | Bishop Kelly High School (78) | Capital High School (88) | ||
2018 | Treasure Valley Homeschool (114) | 51st | St. Joseph's Catholic School (126) | Sacred Heart Catholic School (194) | Treasure Valley Homeschool (36) | 41st | Twin Falls High School (83) | Bishop Kelly High School (95) | ||
2019 | St. Joseph's Catholic School (110) | 49th | Treasure Valley Homeschool (135) | North Junior High School (156) | Treasure Valley Homeschool (28) | 35th | Bishop Kelly High School (62) | Rigby High School (82) | ||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak | |||||||||
2021 | Treasure Valley Homeschool (15) | 54th | White Pine Charter School (28) | Saint Mary's Catholic School (45) | Treasure Valley Homeschool (17) | 53rd | Rigby High School (36) | Idaho City Middle/High School (51) | ||
2022 | St. Joseph's Catholic School (71) | N/A1 | White Pine Charter School (116) | North Junior High School (121) | Rigby High School (32) | N/A1 | Treasure Valley Homeschool (50) | Idaho Arts Charter School (99) | ||
2023 | St. Joseph's Catholic School | 46th | N/A1 | |||||||
2024 | St. Joseph's Catholic School (60) | 53rd | Sacred Heart Catholic School (99)2 | N/A | Jerome Middle School (108) | Capital High School (51) | N/A1 | Columbia High School (63) | N/A | Nampa High School (66) |
- 1 Idaho declined their Division national bid for this division this year
- 2 A second team from St. Joseph's Catholic School placed second with 97 points.
Format
Teams in Idaho participate directly in the state tournament - Idaho runs a single regional tournament which functions like an invitational.
Competitions
Name | Type | Date | Division | Format |
---|---|---|---|---|
2024 Idaho State Tournament | State | 2024-04-20 | B/C | In-person |
The Idaho Science Olympiad culminates at the state competition in Boise, Idaho. The tournament, located at Boise State University, plays host to both B and C divisions, including blended B and C events. The top school in B and C divisions goes on to compete for the state of Idaho at the national tournament.
State Competition
- April 20th, 2024, at Boise State University
State Competition Results
Division B
Division C
Teams
Idaho plays host to a decent number of teams at the state competition every April.
Division B
- Alameda Middle School
- Anser Public Charter School
- Fairmont Junior High School
- Franklin Middle School
- Hawthorne Middle School
- Holy Spirit Catholic School
- Idaho Arts Charter School
- Kuna Middle School
- Lone Star Middle School
- Middleton Middle School
- North Junior High School
- Sacred Heart Catholic School
- Saint Ignatius Catholic School
- Saint Joseph's Catholic School
- Saint Mark's Catholic School
- Saint Mary's Catholic School
- Saint Paul's Catholic School
- Treasure Valley Math and Science Center
- Treasure Valley Homeschool
- Vallivue Middle School
- White Pine Charter School
Division C
- Bishop Kelly High School
- Boise High School
- Capital High School
- Idaho Arts Charter School
- Idaho City Middle/High School
- Idaho Fine Arts Academy
- Rigby High School
- Treasure Valley Math and Science Center
- Treasure Valley Homeschool
- Twin Falls High School
- Weiser High School