Marquette University High Invitational
Marquette University High Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | 3401 West Wisconsin Avenue Milwaukee, Wisconsin 53208 | |||||||||
2021 Format | Satellite SO/Mini SO | |||||||||
Year started | 2018 | |||||||||
Division | B/C | |||||||||
Division C Champion | Marquette University High School | |||||||||
Date | March 20th, 2021 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division C Results | ||||||||||
|
Marquette University High Invitational is a Division B/C invitational hosted by Marquette University High School in the state of Wisconsin. The Division C tournament has been running since the 2017-2018 season, while the Division B tournament will run for the first time in the 2020-2021 season. The tournament will be run in both Satellite SO and Mini SO formats on March 20th, 2021.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Marquette University High School (72) | Prairie School (81) | Belleville High School (91) | Madison West High School (113) | Slinger High School (137) | 20 | |
2019 | Marquette University High School (43) | Belleville High School (71) | Prairie School (79) | Medford High School (85) | Lake Central High School (105) | 23 | |
2020 | Marquette University High School (30) | Prairie School (76) | Kohler High School1 (170) | Cambridge High School2 (190) | Beloit Turner High School (204) | 12/7/2019 | 28 |
- 1 Marquette University High School's second team came in third with 77 points
- 2 Marquette University High School's third team came in fifth with 181 points
Tournament Scoresheets
Division C