Mission San Jose High School
Jump to navigation
Jump to search
Mission San Jose High School | |
---|---|
Information | |
Member of SO since | 2011 |
Results History | |
Best regional | 1st (2015-2016, 2020-2022) |
Best state | 3rd (2022) |
Best nationals | Never qualified |
Mission San Jose High School is located in Fremont, CA. Their team had faced some ups and downs in the past. In 2012, the school was unable to participate in SciOly. In 2013, Mission made a comeback, making it to states and medalling in 8 events.
Team Placements
Year | Regionals | States | BEARSO | SONI | UT Austin | Boyceville | Yosemite | Mira Loma | Solon | Aggie | GGSO | BirdSO | Mason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2nd (101)/ 5th (192) | TBD | - | - | - | - | - | - | 3rd (176)/12th (397) | 8th (285)/ 24th (568) | - | - | |
2022 | 1st (46)/ 5th (104) | 3rd (135) | - | 7th (667)/29th | - | - | - | - | - | 2nd (157)/3rd (179) | 10th (375)/ 22nd (589) | 9th/ 36th | 1st (137) |
2021 | 1st (64)/ 5th (179) | 4th (131) | 13th/39th1 | - | 14th/27th2 | 1st (121)/6th (193) | 4th (196)/5th (200) 3 | 8th (234)/19th (420) | 4th (291)/19th (543)4 | - | 17th (552)/50th (1037) | 19th (618) | 8th (219) |
2020 | 1st (86) | rip | - | - | - | - | - | 5th (218) | - | 3rd (212)/17th (405) | 13th (419)/33rd (701) | - | - |
2019 | 4th | 8th | - | - | - | - | - | - | - | - | - | - | - |
2018 | 3rd | 9th | - | - | - | - | - | - | - | - | - | - | - |
2017 | 2nd | 8th | - | - | - | - | - | - | - | - | - | - | - |
2016 | 1st | 4th | - | - | - | - | - | - | - | - | - | - | - |
2015 | 1st | 8th | - | - | - | - | - | - | - | - | - | - | - |
2014 | 3rd | 8th (196) | - | - | - | - | - | - | - | - | - | - | - |
2013 | 2nd | 11th (249) | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | 2nd | 8th (226) | - | - | - | - | - | - | - | - | - | - | - |
- 1: 6th Superscored (633)
- 2: 4th Superscored (203)
- 3: 1st Superscored (107)
- 4: Score/rank includes Solon, based on final scores; 3rd/18th without.