Muscatel Middle School
Member of SO since | 2002 |
Best finish, regionals | 1st, 2005-2016 |
Best finish, state | 1st, 2006, 2009-2016 |
Best finish, nationals | 4th, 2011 |
Muscatel Middle School is a Division B school and a retired former powerhouse located in Rosemead, California. The city of Rosemead is located about 10 miles east of Downtown Los Angeles. It formerly competed in the Los Angeles County Science Olympiad and the Southern California State Science Olympiad.
Scores
Year | Place at Regionals | Place at State | Place at Nationals |
---|---|---|---|
2002 | 15th | ||
2003 | 3rd | 9th | |
2004 | 2nd | 8th | |
2005 | 1st | 2nd | |
2006 | 1st | 1st | 16th |
2007 | 1st | 3rd | |
2008 | 1st | 2nd | |
2009 | 1st | 1st | 6th |
2010 | 1st | 1st | 15th |
2011 | 1st | 1st | 4th |
2012 | 1st | 1st | 10th |
2013 | 1st | 1st | 9th |
2014 | 1st | 1st | 6th |
2015 | 1st (50) | 1st (74) | 8th |
2016 | 1st | 1st | 9th |
As of July 2016, Muscatel has ended their SciOly program. They will be missed.
Users
The following Scioly.org users attend or have attended this school: