Princeton Invitational
Jump to navigation
Jump to search
Princeton Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 40°20′55″N 74°39′34″W / 40.34873°N 74.65931°W | |||||||||
Location | Princeton University | |||||||||
2021 Format | Mini SO | |||||||||
Year started | 2017 | |||||||||
Total teams | 55 | |||||||||
Division | C | |||||||||
Champion | Lower Merion High School | |||||||||
Date | February 3rd, 2024 | |||||||||
Social Media | ||||||||||
Website | https://scioly.princeton.edu/ | |||||||||
Scilympiad | scilympiad.com/puso | |||||||||
Division C Results | ||||||||||
|
Princeton Invitational is a Division C invitational in the state of New Jersey run by students at Princeton University. The tournament was first hosted on February 4, 2017, and was most recently held on February 3, 2024.
Results
1 A second team from West Windsor-Plainsboro High School South placed 5th with 286 points.
2 A second team from West Windsor-Plainsboro High School North placed 3rd with 233 points.
3A second team from Montgomery High School placed 3rd with 221 points.
4A second team from West Windsor-Plainsboro High School North placed 6th with 267 points.
Scores