Science Olympiad at Penn State Invitational
Jump to navigation
Jump to search
Science Olympiad at Penn State Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 40°47′36″N 77°51′36″W / 40.7934°N 77.8600°W | |||||||||
Location | The Pennsylvania State University | |||||||||
Year started | 2021 | |||||||||
Division | C | |||||||||
Division C Champion | Mason High School | |||||||||
Social Media | ||||||||||
Website | https://sites.psu.edu/psuscioly/ | |||||||||
Scilympiad | scilympiad.com/psuscioly | |||||||||
Division C Results | ||||||||||
|
The Science Olympiad at Penn State Invitational (SOAPS) is a Division C invitational in the state of Pennsylvania. The invitational began in 2021 as a Mini SO tournament before transitioning to an in-person format for following seasons. The tournament is run by an alumni organization at Penn State University.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | West Windsor-Plainsboro High School North (50) | New Trier High School (152) | Mason High School (206) | Adlai E. Stevenson High School (209) | Lower Merion High School1 (223) | 2/6/21 | 81 |
2022 | Cumberland Valley High School (56) | Ed W. Clark High School (125) | Westlake High School (128) | State College Area High School (146) | Athens Area High School2 (151) | 2/5/22 | 22 |
2023 | Cumberland Valley High School (81) | Carmel High School (108) | Munster High School3 (182) | State College Area High School4 (209) | Bayard Rustin High School (238) | 1/14/23 | 27 |
2024 | Mason High School (145) | Cumberland Valley High School (150) | Carmel High School (196) | Lower Merion High School5 (230) | Thomas Jefferson High School for Science and Technology (230) | 1/13/24 | 39 |
- 1A second team from Mason High School placed fifth with 219 points.
- 2A second team from Ed W. Clark High School placed fifth with 150 points.
- 3A second team from Carmel High School placed third with 118 points.
- 4A second team from Cumberland Valley High School placed fifth with 189 points and a second team from Munster High School placed sixth with 194 points.
- 5A second team from Carmel High School placed fourth with 209 points and a second team from Mason High School placed fifth with 214 points. Lower Merion won a medal tiebreaker over Thomas Jefferson (three bronze medals over two bronze medals).