Troy Invitational
Jump to navigation
Jump to search
Troy Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 33°52′50″N 117°53′39″W / 33.880519°N 117.894104°W | |||||||||
Location | Troy High School 2200 Dorothy Ln Fullerton, CA 92831 | |||||||||
Year started | 2013 | |||||||||
Total teams | 45 | |||||||||
Division | B | |||||||||
Date | December 4th, 2021 | |||||||||
Social Media | ||||||||||
Website | Team Website Scilympiad | |||||||||
Division B Results | ||||||||||
|
The Troy Invitational is an invitational tournament held at Troy High School in Fullerton, CA. Its first Division C invitational was held on February 9th, 2013. The Division C Invitational was discontinued after the 2019 season and in the 2021 season, the Troy Division B Invitational began. The tournament is run by the team booster club and written by the team.
An in-person invitational is planned for the 2022 season on December 4th, 2021. For details, contact [email protected] or message tournament director Umaroth.
Results History
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Kennedy Middle School (45) | Sierra Vista Middle School (83) | Beckendorff Junior High School (91) | Piedmont Open IB Middle School (186) | Pacific Trails Middle School (190) | 3/13/21 | 39 |
2022 | Sierra Vista Middle School (43) | Kennedy Middle School (102) | Kraemer Middle School1,2 (184) | Oak Valley Middle School (206) | Jeffrey Trail Middle School (308) | 12/04/21 | 45 |
- 1 A second team from Sierra Vista Middle School placed 3rd (118)
- 2 A third team from Sierra Vista Middle School placed 4th (154)
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013 | 2/9/13 | ||||||
2014 | |||||||
2015 | Troy High School A | Mira Loma High School Pink1 (117) | Northwood High School (155) | Mountain View High School2 (157) | North Hollywood High School (164) | 2/7/15 | 14 |
2016 | Troy High School A (66) | Mira Loma High School Purple3 (103) | North Hollywood High School (105) | Mountain View High School4 (136) | Northwood High School (185) | 2/6/16 | 14 |
2017 | Troy High School A (48) | Mountain View High School5 (106) | Mira Loma High School Blue (127) | North Hollywood High School6 (143) | Northwood High School (143) | 2/4/17 | 14 |
2018 | 12/9/17 | ||||||
2019 | Troy High School Black (65) | North Hollywood High School7 (135) | Glen A. Wilson High School (138) | University High School (171) | Diamond Bar High School (183) | 12/8/18 | 16 |
2020 | Not held due to campus construction. |
- 1 A second team from Troy High School placed 2nd with a score of 111
- 2 A second team from Mira Loma High School placed 4th with a score of 127
- 3 A second team from Troy High School placed 2nd with a score of 102
- 4 A second team from Mira Loma High School placed 5th with a score of 128
- 5 A second team from Troy High School placed 2nd with a score of 70
- 6 A second team from Mira Loma High School placed 5th with a score of 128
- 7 A second team from Troy High School placed 2nd with a score of 80