User:Driedmango
Jump to navigation
Jump to search
Number of years competing | 6 |
Total medals/ribbons | 65 |
Invitational medals/ribbons | 43 |
Regional medals/ribbons | 15 |
State medals/ribbons | 7 |
National medals/ribbons | tbd ;) |
2018.
THIS IS THE YEAR.
DOMINATION.
Placements
2018 (12th grade, Division C)
Event | Northview | Westlake | MIT | Centerville | Solon | Regionals | States |
---|---|---|---|---|---|---|---|
Remote Sensing | 1st | 2nd | 2nd | 1st | |||
Rocks & Minerals | 7th | 3th | 1st | 2nd | |||
Thermodynamics | 8th | 4th | 4th | 7th | |||
Disease Detectives | 5th | ||||||
Dynamic Planet | 5th |
2017 (11th grade, Division C)
Event | Northview | Westlake | Wright State | Solon | UPenn | Regionals | States |
---|---|---|---|---|---|---|---|
Dynamic Planet | 2nd | 1st | 4th | 1st | 1st | 1st | 2nd |
Rocks & Minerals | 3rd | 9th | 6th | 3rd | 3rd | 1st | 5th |
Hydrogeology | 13th? | 8th | 1st | 1st | 4th | 1st | 4th |
Astronomy | 5th | ||||||
Remote Sensing | 4th |
2016 (10th grade, Division C)
Event | Northview | Westlake | Solon | Wright State | Regionals | States |
---|---|---|---|---|---|---|
Dynamic Planet | 8th | 2nd | 1st | 1st | 1st | 7th |
Fossils | 4th | 5th | 4th | 6th | 1st | 5th |
Hydrogeology | 16th | 1st | 8th | 1st | 3rd | |
Astronomy | 8th | |||||
Green Generation | 11th | |||||
Game On | 12th |
2015 (9th grade, Division C)
Event | Northview | Westlake | Solon | Wright State | Regionals | States |
---|---|---|---|---|---|---|
Dynamic Planet | 6th | 15th | 1st | |||
Fossils | 8th | 5th | 4th | 4th | 2nd | |
Bridge Building | 5th | 1st |
2014 (8th grade, Division B)
Event | Wright State | Northmont | Regionals | States |
---|---|---|---|---|
Dynamic Planet | 5th | 2nd | 1st | 4th |
Rocks & Minerals | 17th | 5th | 3rd | 17th |
Meteorology | ?? | 3rd | 2nd | |
Disease Detectives | 7th |
2013 (7th grade, Division B)
Event | Regionals | States |
---|---|---|
Rocks & Minerals | 3rd | 24th |
Reach for the Stars | 3rd | 22nd |
Disease Detectives | 3rd | 5th |