Wellesley High School
Wellesley High School | |
---|---|
Member of SO since | |
Results History | |
Best regional | N/A |
Best state | 7th, 2015 |
Best nationals | Never qualified |
Wellesley High School is a Division C school which regularly attends the Massachusetts state competition.
Results History
Year | States | Points |
---|---|---|
2001 | 20th | 711 |
2002 | 26th | 21.51 |
2003 | 28th | 121 |
2004 | 19th | 681 |
2005 | 19th | 971 |
2006 | 16th | 1371 |
2007 | 21st | 921 |
2008 | 13th | 1471 |
2009 | 17th | 346 |
2010 | 15th | 363 |
2011 | 18th | 424 |
2012 | 17th | 404 |
2013 | 9th | 343 |
2014 | 15th | 408 |
2015 | 7th | 278 |
2016 | 8th | 328 |
2017 | 9th | 377 |
2018 | 7th | 284 |
1:Higher scores were more desirable at this competition