Western Ohio Regional
Western Ohio Regional | |
---|---|
General Information | |
Map | |
Location | Piqua High School and Junior High School |
State | Ohio |
Date | March 21, 2020 |
The Western Ohio Regional is a regional tournament hosted at Piqua High School and Junior High school in Piqua, Ohio.
Contents
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2009 | Magsig Middle School (85) | 3rd (174) | West Liberty-Salem Middle School (86) | 5th (206) | Watts Middle School2 | 6th (217) | 3/21/09 | 4 | |
2010 | Magsig Middle School | 2nd (128) | Watts Middle School | 5th (185) | Northmont Middle School | 14th (418) | 3/27/2010 | 3 | |
2011 | Magsig Middle School (60) | 2nd (98) | Watts Middle School (91) | 3rd (117) | West Liberty-Salem Middle School1 (120) | 11th (358) | 3/19/11 | 5 |
- 1 A second team from Magsig Middle School finished 3rd with 118 points.
- 2 A second team from Magsig Middle School finished 3rd with 91 points.
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2009 | Centerville High School2 (65) | 1st (100) | Northmont High School (106) | 10th (394) | Piqua High School (142) | 22nd (494) | 3/21/09 | 5 | |
2010 | Centerville High School | 2nd (107) | Beavercreek High School | 9th (371) | Alter High School | 18th (18) | 3/27/10 | 5 | |
2011 | Centerville High School1 (47) | 1st (76) | Beavercreek High School (77) | 6th (257) | West Liberty-Salem High School (121) | 11th (354) | 3/19/11 | 4 | |
2017 | 15 |
- 1 A second team from Centerville High School finished 2nd with 77 points.
- 2 A second team from Centerville High School finished 2nd with 67 points.