Difference between revisions of "1991 Wisconsin State Tournament"
Sciolycoach (talk | contribs) (→Division B) |
Sciolycoach (talk | contribs) (→Division B) |
||
Line 222: | Line 222: | ||
| 18 | | 18 | ||
|- | |- | ||
− | | | + | | [[Washington_Middle_School_(Wisconsin)|Washington Middle School]] |
| 45 | | 45 | ||
| 16.5 | | 16.5 | ||
|- | |- | ||
− | | | + | | [[Green Lake Middle School]] |
| 46 | | 46 | ||
| 16 | | 16 | ||
|- | |- | ||
− | | | + | | [[McKinley Middle School]] |
| 47 | | 47 | ||
| 16 | | 16 | ||
|- | |- | ||
− | | | + | | [[St. Mary's Catholic School]] |
| 48 | | 48 | ||
| 16 | | 16 | ||
|- | |- | ||
− | | | + | | [[South Milwaukee Middle School]] |
| 49 | | 49 | ||
| 16 | | 16 | ||
|- | |- | ||
− | | | + | | [[Richland Center Middle School]] |
| 50 | | 50 | ||
| 12 | | 12 | ||
|- | |- | ||
− | | | + | | [[Sholes Middle School]] |
| 51 | | 51 | ||
| 10 | | 10 | ||
|- | |- | ||
− | | | + | | [[Chippewa Falls Middle School]] |
| 52 | | 52 | ||
| 8 | | 8 | ||
|- | |- | ||
− | | | + | | [[Manitowoc Wilson Middle School]] |
| 53 | | 53 | ||
| 2 | | 2 | ||
|- | |- | ||
− | | | + | | [[Onalaska Middle School]] |
| 54 | | 54 | ||
| 0 | | 0 | ||
|- | |- | ||
− | | | + | | [[Perry Tipler Middle School]] |
| 54 | | 54 | ||
| 0 | | 0 | ||
|- | |- | ||
− | | | + | | [[Shorewood Intermediate School]] |
| 54 | | 54 | ||
| 0 | | 0 | ||
|- | |- | ||
− | | | + | | [[West Salem Middle School]] |
| 54 | | 54 | ||
| 0 | | 0 |
Revision as of 19:39, 20 June 2020
1991 Wisconsin State Tournament | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||||||||||||||||||||
Host | B: C: | |||||||||||||||||||||||||||
Total teams | B: 57 C: 53 | |||||||||||||||||||||||||||
Division B Champion | Morse Middle School | |||||||||||||||||||||||||||
Division C Champion | Washington Park High School | |||||||||||||||||||||||||||
Date | B: C: | |||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
At the Division B state tournament James Madison Middle School won the state tournament title for the first time in school history. Morse Middle School finished as the state runner-up for the second time in school history, falling from winning the state tournament title the previous year. Menomonie Middle School earned the third place trophy for the second consecutive year.
At the Division C state tournament Washington Park High School won their second consecutive state tournament title. Madison West High School earned the state runner-up trophy for the second consecutive year. Rufus King High School finished as the third place team for the first time in school history.
Tournament Results
The top two teams in both divisions qualified for the 1991 National Tournament.
There were no regional tournaments for Division B in Wisconsin until 2010.
There were no regional tournaments for Division C in Wisconsin until 2004.
Division B
Division C
School | Place | Points |
---|---|---|
1 | 176 | |
2 | 118 | |
3 | 106 | |
4 | 88 | |
5 | 84 | |
6 | 66 | |
7 | 57 | |
8 | 56 | |
9 | 56 | |
10 | 56 | |
11 | 56 | |
12 | 55 | |
13 | 52 | |
14 | 48 | |
15 | 45 | |
16 | 44 | |
17 | 44 | |
18 | 41 | |
19 | 41 | |
20 | 41 | |
21 | 38 | |
22 | 37 | |
23 | 37 | |
24 | 37 | |
25 | 37 | |
26 | 36 | |
27 | 35 | |
28 | 35 | |
29 | 34 | |
30 | 33 | |
31 | 32 | |
32 | 31 | |
33 | 29 | |
34 | 26 | |
35 | 26 | |
36 | 26 | |
37 | 25 | |
38 | 24 | |
39 | 24 | |
40 | 23 | |
41 | 22 | |
42 | 22 | |
43 | 21 | |
44 | 20 | |
45 | 17 | |
46 | 17 | |
47 | 17 | |
48 | 15 | |
49 | 11 | |
50 | 10 | |
51 | 9 | |
52 | 5 | |
53 | 4 |