Difference between revisions of "2011 Ohio State Tournament"
Lumosityfan (talk | contribs) (→Division C: Results) |
m (Bot: Attempted to undo pretty template formatting.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{StateInfoBox | ||
+ | |state=Ohio | ||
+ | |lat=40.0068 | ||
+ | |long=-83.0306 | ||
+ | |Total teams=80 | ||
+ | |Host=Ohio State University | ||
+ | |Date=April 30, 2011 | ||
+ | |ChampionB=[[Solon Middle School]] | ||
+ | |1stBName=Solon Middle School | ||
+ | |1stBPoints=69 | ||
+ | |2ndBName=Magsig Middle School | ||
+ | |2ndBPoints=98 | ||
+ | |3rdBName=Watts Middle School | ||
+ | |3rdBPoints=117 | ||
+ | |ChampionC=[[Centerville High School]] | ||
+ | |1stCName=Centerville High School | ||
+ | |1stCPoints=76 | ||
+ | |2ndCName=Solon High School | ||
+ | |2ndCPoints=92 | ||
+ | |3rdCName=Mentor High School | ||
+ | |3rdCPoints=131 | ||
+ | |Prev=[[2010 Ohio State Tournament|2010]] | ||
+ | |Next=[[2012 Ohio State Tournament|2012]] | ||
+ | |Year=2011 | ||
+ | }} | ||
The [[2011]] [[Ohio]] State Tournament was held at {{Wikipedia|Ohio State University}} on April 30, 2011. | The [[2011]] [[Ohio]] State Tournament was held at {{Wikipedia|Ohio State University}} on April 30, 2011. | ||
Latest revision as of 16:34, 10 September 2020
2011 Ohio State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Ohio State University | ||||||||||||||||||||||||
Total teams | 80 | ||||||||||||||||||||||||
Division B Champion | Solon Middle School | ||||||||||||||||||||||||
Division C Champion | Centerville High School | ||||||||||||||||||||||||
Date | April 30, 2011 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2011 Ohio State Tournament was held at Ohio State University on April 30, 2011.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Division C