Difference between revisions of "2011 Ohio State Tournament"
Lumosityfan (talk | contribs) (→Division B: Results) |
Lumosityfan (talk | contribs) (→Division C: Results) |
||
Line 93: | Line 93: | ||
{{State results box | {{State results box | ||
|div=C | |div=C | ||
+ | |1st_name=[[Centerville High School]] | ||
+ | |1st_points=76 | ||
+ | |2nd_name=[[Solon High School]] | ||
+ | |2nd_points=92 | ||
+ | |3rd_name=[[Mentor High School]] | ||
+ | |3rd_points=131 | ||
+ | |4th_name=[[Chardon High School]] | ||
+ | |4th_points=169 | ||
+ | |5th_name=[[Revere High School]] | ||
+ | |5th_points=188 | ||
+ | |6th_name=[[Beavercreek High School]] | ||
+ | |6th_points=257 | ||
+ | |7th_name=[[Kenston High School]] | ||
+ | |7th_points=294 | ||
+ | |8th_name=[[Sylvania Northview High School]] | ||
+ | |8th_points=299 | ||
+ | |9th_name=[[Mayfield High School]] | ||
+ | |9th_points=303 | ||
+ | |10th_name=[[St. Ignatius High School]] | ||
+ | |10th_points=318 | ||
+ | |11th_name=[[West Liberty-Salem High School]] | ||
+ | |11th_points=354 | ||
+ | |12th_name=[[Westlake High School]] | ||
+ | |12th_points=361 | ||
+ | |13th_name=[[Beachwood High School]] | ||
+ | |13th_points=362 | ||
+ | |14th_name=[[Mason High School]] | ||
+ | |14th_points=367 | ||
+ | |15th_name=[[Nordonia Hills High School]] | ||
+ | |15th_points=409 | ||
+ | |16th_name=[[Village Academy High School]] | ||
+ | |16th_points=410 | ||
+ | |17th_name=[[Alter High School]] | ||
+ | |17th_points=411 | ||
+ | |18th_name=[[Hudson High School]] | ||
+ | |18th_points=420 | ||
+ | |19th_name=[[Worthington Kilbourne High School]] | ||
+ | |19th_points=440 | ||
+ | |20th_name=[[New Albany High School]] | ||
+ | |20th_points=459 | ||
+ | |21st_name=[[Perry High School]] | ||
+ | |21st_points=469 | ||
+ | |22nd_name=[[Westerville North High School]] | ||
+ | |22nd_points=473 | ||
+ | |23rd_name=[[Wyoming High School]] | ||
+ | |23rd_points=479 | ||
+ | |24th_name=[[Elyria Catholic High School]] | ||
+ | |24th_points=480 | ||
+ | |25th_name=[[Stow-Munroe Falls High School]] | ||
+ | |25th_points=481 | ||
+ | |26th_name=[[Cincinnati Country Day School]] | ||
+ | |26th_points=496 | ||
+ | |27th_name=[[Philo High School]] | ||
+ | |27th_points=531 | ||
+ | |28th_name=[[Brecksville-Broadview Heights High School]] | ||
+ | |28th_points=531 | ||
+ | |29th_name=[[Cincinnati Hills Christian Academy]] | ||
+ | |29th_points=544 | ||
+ | |30th_name=[[Lehman Catholic High School]] | ||
+ | |30th_points=562 | ||
+ | |31st_name=[[Loveland High School]] | ||
+ | |31st_points=566 | ||
+ | |32nd_name=[[William Henry Harrison High School]] | ||
+ | |32nd_points=569 | ||
+ | |33rd_name=[[Paulding High School]] | ||
+ | |33rd_points=577 | ||
+ | |34th_name=[[Springfield High School]] | ||
+ | |34th_points=606 | ||
+ | |35th_name=[[Fort Frye High School]] | ||
+ | |35th_points=611 | ||
+ | |36th_name=[[North Olmsted High School]] | ||
+ | |36th_points=614 | ||
+ | |37th_name=[[Sycamore High School]] | ||
+ | |37th_points=618 | ||
+ | |38th_name=[[Shawnee High School]] | ||
+ | |38th_points=636 | ||
+ | |39th_name=[[Russia Local School]] | ||
+ | |39th_points=646 | ||
+ | |40th_name=[[Vinton County High School]] | ||
+ | |40th_points=661 | ||
}} | }} | ||
Revision as of 14:29, 10 May 2020
The 2011 Ohio State Tournament was held at Ohio State University on April 30, 2011.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Division C