Difference between revisions of "2011 Ohio State Tournament"
Lumosityfan (talk | contribs) (Added number of teams to StateInfoBox) |
m (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.) |
||
Line 1: | Line 1: | ||
{{StateInfoBox | {{StateInfoBox | ||
− | |state=Ohio | + | | state = Ohio |
− | |lat=40.0068 | + | | lat = 40.0068 |
− | |long=-83.0306 | + | | long = -83.0306 |
− | |Total teams=80 | + | | Total teams = 80 |
− | |Host=Ohio State University | + | | Host = Ohio State University |
− | |Date=April 30, 2011 | + | | Date = April 30, 2011 |
− | |ChampionB=[[Solon Middle School]] | + | | ChampionB = [[Solon Middle School]] |
− | |1stBName=Solon Middle School | + | | 1stBName = Solon Middle School |
− | |1stBPoints=69 | + | | 1stBPoints = 69 |
− | |2ndBName=Magsig Middle School | + | | 2ndBName = Magsig Middle School |
− | |2ndBPoints=98 | + | | 2ndBPoints = 98 |
− | |3rdBName=Watts Middle School | + | | 3rdBName = Watts Middle School |
− | |3rdBPoints=117 | + | | 3rdBPoints = 117 |
− | |ChampionC=[[Centerville High School]] | + | | ChampionC = [[Centerville High School]] |
− | |1stCName=Centerville High School | + | | 1stCName = Centerville High School |
− | |1stCPoints=76 | + | | 1stCPoints = 76 |
− | |2ndCName=Solon High School | + | | 2ndCName = Solon High School |
− | |2ndCPoints=92 | + | | 2ndCPoints = 92 |
− | |3rdCName=Mentor High School | + | | 3rdCName = Mentor High School |
− | |3rdCPoints=131 | + | | 3rdCPoints = 131 |
− | |Prev=[[2010 Ohio State Tournament|2010]] | + | | Prev = [[2010 Ohio State Tournament|2010]] |
− | |Next=[[2012 Ohio State Tournament|2012]] | + | | Next = [[2012 Ohio State Tournament|2012]] |
− | |Year=2011 | + | | Year = 2011 |
}} | }} | ||
The [[2011]] [[Ohio]] State Tournament was held at {{Wikipedia|Ohio State University}} on April 30, 2011. | The [[2011]] [[Ohio]] State Tournament was held at {{Wikipedia|Ohio State University}} on April 30, 2011. | ||
Line 32: | Line 32: | ||
===Division B=== | ===Division B=== | ||
{{State results box | {{State results box | ||
− | |div=B | + | | div = B |
− | |1st_name=[[Solon Middle School]] | + | | 1st_name = [[Solon Middle School]] |
− | |1st_points=69 | + | | 1st_points = 69 |
− | |2nd_name=[[Magsig Middle School]] | + | | 2nd_name = [[Magsig Middle School]] |
− | |2nd_points=98 | + | | 2nd_points = 98 |
− | |3rd_name=[[Watts Middle School]] | + | | 3rd_name = [[Watts Middle School]] |
− | |3rd_points=117 | + | | 3rd_points = 117 |
− | |4th_name=[[Chardon Middle School]] | + | | 4th_name = [[Chardon Middle School]] |
− | |4th_points=175 | + | | 4th_points = 175 |
− | |5th_mame=[[Memorial Middle School|Mentor Memorial Middle School]] | + | | 5th_mame = [[Memorial Middle School|Mentor Memorial Middle School]] |
− | |5th_points=205 | + | | 5th_points = 205 |
− | |6th_name=[[Grandview Heights Middle School]] | + | | 6th_name = [[Grandview Heights Middle School]] |
− | |6th_points=276 | + | | 6th_points = 276 |
− | |7th_name=[[Ridge Middle School|Mentor Ridge Middle School]] | + | | 7th_name = [[Ridge Middle School|Mentor Ridge Middle School]] |
− | |7th_points=288 | + | | 7th_points = 288 |
− | |8th_name=[[Northmont Middle School]] | + | | 8th_name = [[Northmont Middle School]] |
− | |8th_points=307 | + | | 8th_points = 307 |
− | |9th_name=[[Copley-Fairlawn Middle School]] | + | | 9th_name = [[Copley-Fairlawn Middle School]] |
− | |9th_points=308 | + | | 9th_points = 308 |
− | |10th_name=[[Shore Middle School|Mentor Shore Middle School]] | + | | 10th_name = [[Shore Middle School|Mentor Shore Middle School]] |
− | |10th_points=343 | + | | 10th_points = 343 |
− | |11th_name=[[West Liberty-Salem Middle School]] | + | | 11th_name = [[West Liberty-Salem Middle School]] |
− | |11th_points=358 | + | | 11th_points = 358 |
− | |12th_name=[[Tower Heights Middle School]] | + | | 12th_name = [[Tower Heights Middle School]] |
− | |12th_points=358 | + | | 12th_points = 358 |
− | |13th_name=[[Mayfield Middle School]] | + | | 13th_name = [[Mayfield Middle School]] |
− | |13th_points=369 | + | | 13th_points = 369 |
− | |14th_name=[[Claggett Middle School]] | + | | 14th_name = [[Claggett Middle School]] |
− | |14th_points=390 | + | | 14th_points = 390 |
− | |15th_name=[[Revere Middle School]] | + | | 15th_name = [[Revere Middle School]] |
− | |15th_points=421 | + | | 15th_points = 421 |
− | |16th_name=[[Seton Catholic School]] | + | | 16th_name = [[Seton Catholic School]] |
− | |16th_points=439 | + | | 16th_points = 439 |
− | |17th_name=[[New Albany Middle School]] | + | | 17th_name = [[New Albany Middle School]] |
− | |17th_points=493 | + | | 17th_points = 493 |
− | |18th_name=[[Immaculate Conception School]] | + | | 18th_name = [[Immaculate Conception School]] |
− | |18th_points=505 | + | | 18th_points = 505 |
− | |19th_name=[[Pickerington Junior High School]] | + | | 19th_name = [[Pickerington Junior High School]] |
− | |19th_points=512 | + | | 19th_points = 512 |
− | |20th_name=[[Barlow-Vincent Elementary School]] | + | | 20th_name = [[Barlow-Vincent Elementary School]] |
− | |20th_points=535 | + | | 20th_points = 535 |
− | |21st_name=[[Paulding Middle School]] | + | | 21st_name = [[Paulding Middle School]] |
− | |21st_points=540 | + | | 21st_points = 540 |
− | |22nd_name=[[Shawnee Middle School]] | + | | 22nd_name = [[Shawnee Middle School]] |
− | |22nd_points=542 | + | | 22nd_points = 542 |
− | |23rd_name=[[Amherst Junior High School]] | + | | 23rd_name = [[Amherst Junior High School]] |
− | |23rd_points=544 | + | | 23rd_points = 544 |
− | |24th_name=[[Marietta Middle School]] | + | | 24th_name = [[Marietta Middle School]] |
− | |24th_points=554 | + | | 24th_points = 554 |
− | |25th_name=[[St. Raphael School]] | + | | 25th_name = [[St. Raphael School]] |
− | |25th_points=563 | + | | 25th_points = 563 |
− | |26th_name=[[Montpelier Middle School]] | + | | 26th_name = [[Montpelier Middle School]] |
− | |26th_points=565 | + | | 26th_points = 565 |
− | |27th_name=[[Westlake Lee Burneson Middle School]] | + | | 27th_name = [[Westlake Lee Burneson Middle School]] |
− | |27th_points=566 | + | | 27th_points = 566 |
− | |28th_name=[[Oakwood Middle School]] | + | | 28th_name = [[Oakwood Middle School]] |
− | |28th_points=585 | + | | 28th_points = 585 |
− | |29th_name=[[Thomas Ewing Junior High School]] | + | | 29th_name = [[Thomas Ewing Junior High School]] |
− | |29th_points=591 | + | | 29th_points = 591 |
− | |30th_name=[[New Richmond Middle School]] | + | | 30th_name = [[New Richmond Middle School]] |
− | |30th_points=610 | + | | 30th_points = 610 |
− | |31st_name=[[Summit County Day School]] | + | | 31st_name = [[Summit County Day School]] |
− | |31st_points=612 | + | | 31st_points = 612 |
− | |32nd_name=[[Glenwood Middle School]] | + | | 32nd_name = [[Glenwood Middle School]] |
− | |32nd_points=642 | + | | 32nd_points = 642 |
− | |33rd_name=[[Anna Middle School]] | + | | 33rd_name = [[Anna Middle School]] |
− | |33rd_points=647 | + | | 33rd_points = 647 |
− | |34th_name=[[Kimpton Middle School]] | + | | 34th_name = [[Kimpton Middle School]] |
− | |34th_points=666 | + | | 34th_points = 666 |
− | |35th_name=[[Maysville Middle School]] | + | | 35th_name = [[Maysville Middle School]] |
− | |35th_points=678 | + | | 35th_points = 678 |
− | |36th_name=[[Springfield Middle School]] | + | | 36th_name = [[Springfield Middle School]] |
− | |36th_points=682 | + | | 36th_points = 682 |
− | |37th_name=[[St. Aloysius Gonzaga School]] | + | | 37th_name = [[St. Aloysius Gonzaga School]] |
− | |37th_points=702 | + | | 37th_points = 702 |
− | |38th_name=[[Canal Winchester Middle School]] | + | | 38th_name = [[Canal Winchester Middle School]] |
− | |38th_points=707 | + | | 38th_points = 707 |
− | |39th_name=[[Warren Elementary School]] | + | | 39th_name = [[Warren Elementary School]] |
− | |39th_points=712 | + | | 39th_points = 712 |
− | |40th_name=[[St. John's Jesuit Academy]] | + | | 40th_name = [[St. John's Jesuit Academy]] |
− | |40th_points=714 | + | | 40th_points = 714 |
}} | }} | ||
===Division C=== | ===Division C=== | ||
{{State results box | {{State results box | ||
− | |div=C | + | | div = C |
− | |1st_name=[[Centerville High School]] | + | | 1st_name = [[Centerville High School]] |
− | |1st_points=76 | + | | 1st_points = 76 |
− | |2nd_name=[[Solon High School]] | + | | 2nd_name = [[Solon High School]] |
− | |2nd_points=92 | + | | 2nd_points = 92 |
− | |3rd_name=[[Mentor High School]] | + | | 3rd_name = [[Mentor High School]] |
− | |3rd_points=131 | + | | 3rd_points = 131 |
− | |4th_name=[[Chardon High School]] | + | | 4th_name = [[Chardon High School]] |
− | |4th_points=169 | + | | 4th_points = 169 |
− | |5th_name=[[Revere High School]] | + | | 5th_name = [[Revere High School]] |
− | |5th_points=188 | + | | 5th_points = 188 |
− | |6th_name=[[Beavercreek High School]] | + | | 6th_name = [[Beavercreek High School]] |
− | |6th_points=257 | + | | 6th_points = 257 |
− | |7th_name=[[Kenston High School]] | + | | 7th_name = [[Kenston High School]] |
− | |7th_points=294 | + | | 7th_points = 294 |
− | |8th_name=[[Sylvania Northview High School]] | + | | 8th_name = [[Sylvania Northview High School]] |
− | |8th_points=299 | + | | 8th_points = 299 |
− | |9th_name=[[Mayfield High School]] | + | | 9th_name = [[Mayfield High School]] |
− | |9th_points=303 | + | | 9th_points = 303 |
− | |10th_name=[[St. Ignatius High School]] | + | | 10th_name = [[St. Ignatius High School]] |
− | |10th_points=318 | + | | 10th_points = 318 |
− | |11th_name=[[West Liberty-Salem High School]] | + | | 11th_name = [[West Liberty-Salem High School]] |
− | |11th_points=354 | + | | 11th_points = 354 |
− | |12th_name=[[Westlake High School]] | + | | 12th_name = [[Westlake High School]] |
− | |12th_points=361 | + | | 12th_points = 361 |
− | |13th_name=[[Beachwood High School]] | + | | 13th_name = [[Beachwood High School]] |
− | |13th_points=362 | + | | 13th_points = 362 |
− | |14th_name=[[Mason High School]] | + | | 14th_name = [[Mason High School]] |
− | |14th_points=367 | + | | 14th_points = 367 |
− | |15th_name=[[Nordonia Hills High School]] | + | | 15th_name = [[Nordonia Hills High School]] |
− | |15th_points=409 | + | | 15th_points = 409 |
− | |16th_name=[[Village Academy High School]] | + | | 16th_name = [[Village Academy High School]] |
− | |16th_points=410 | + | | 16th_points = 410 |
− | |17th_name=[[Alter High School]] | + | | 17th_name = [[Alter High School]] |
− | |17th_points=411 | + | | 17th_points = 411 |
− | |18th_name=[[Hudson High School]] | + | | 18th_name = [[Hudson High School]] |
− | |18th_points=420 | + | | 18th_points = 420 |
− | |19th_name=[[Worthington Kilbourne High School]] | + | | 19th_name = [[Worthington Kilbourne High School]] |
− | |19th_points=440 | + | | 19th_points = 440 |
− | |20th_name=[[New Albany High School]] | + | | 20th_name = [[New Albany High School]] |
− | |20th_points=459 | + | | 20th_points = 459 |
− | |21st_name=[[Perry High School]] | + | | 21st_name = [[Perry High School]] |
− | |21st_points=469 | + | | 21st_points = 469 |
− | |22nd_name=[[Westerville North High School]] | + | | 22nd_name = [[Westerville North High School]] |
− | |22nd_points=473 | + | | 22nd_points = 473 |
− | |23rd_name=[[Wyoming High School]] | + | | 23rd_name = [[Wyoming High School]] |
− | |23rd_points=479 | + | | 23rd_points = 479 |
− | |24th_name=[[Elyria Catholic High School]] | + | | 24th_name = [[Elyria Catholic High School]] |
− | |24th_points=480 | + | | 24th_points = 480 |
− | |25th_name=[[Stow-Munroe Falls High School]] | + | | 25th_name = [[Stow-Munroe Falls High School]] |
− | |25th_points=481 | + | | 25th_points = 481 |
− | |26th_name=[[Cincinnati Country Day School]] | + | | 26th_name = [[Cincinnati Country Day School]] |
− | |26th_points=496 | + | | 26th_points = 496 |
− | |27th_name=[[Philo High School]] | + | | 27th_name = [[Philo High School]] |
− | |27th_points=531 | + | | 27th_points = 531 |
− | |28th_name=[[Brecksville-Broadview Heights High School]] | + | | 28th_name = [[Brecksville-Broadview Heights High School]] |
− | |28th_points=531 | + | | 28th_points = 531 |
− | |29th_name=[[Cincinnati Hills Christian Academy]] | + | | 29th_name = [[Cincinnati Hills Christian Academy]] |
− | |29th_points=544 | + | | 29th_points = 544 |
− | |30th_name=[[Lehman Catholic High School]] | + | | 30th_name = [[Lehman Catholic High School]] |
− | |30th_points=562 | + | | 30th_points = 562 |
− | |31st_name=[[Loveland High School]] | + | | 31st_name = [[Loveland High School]] |
− | |31st_points=566 | + | | 31st_points = 566 |
− | |32nd_name=[[William Henry Harrison High School]] | + | | 32nd_name = [[William Henry Harrison High School]] |
− | |32nd_points=569 | + | | 32nd_points = 569 |
− | |33rd_name=[[Paulding High School]] | + | | 33rd_name = [[Paulding High School]] |
− | |33rd_points=577 | + | | 33rd_points = 577 |
− | |34th_name=[[Springfield High School]] | + | | 34th_name = [[Springfield High School]] |
− | |34th_points=606 | + | | 34th_points = 606 |
− | |35th_name=[[Fort Frye High School]] | + | | 35th_name = [[Fort Frye High School]] |
− | |35th_points=611 | + | | 35th_points = 611 |
− | |36th_name=[[North Olmsted High School]] | + | | 36th_name = [[North Olmsted High School]] |
− | |36th_points=614 | + | | 36th_points = 614 |
− | |37th_name=[[Sycamore High School]] | + | | 37th_name = [[Sycamore High School]] |
− | |37th_points=618 | + | | 37th_points = 618 |
− | |38th_name=[[Shawnee High School]] | + | | 38th_name = [[Shawnee High School]] |
− | |38th_points=636 | + | | 38th_points = 636 |
− | |39th_name=[[Russia Local School]] | + | | 39th_name = [[Russia Local School]] |
− | |39th_points=646 | + | | 39th_points = 646 |
− | |40th_name=[[Vinton County High School]] | + | | 40th_name = [[Vinton County High School]] |
− | |40th_points=661 | + | | 40th_points = 661 |
}} | }} | ||
Revision as of 18:20, 22 August 2020
2011 Ohio State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Ohio State University | ||||||||||||||||||||||||
Total teams | 80 | ||||||||||||||||||||||||
Division B Champion | Solon Middle School | ||||||||||||||||||||||||
Division C Champion | Centerville High School | ||||||||||||||||||||||||
Date | April 30, 2011 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2011 Ohio State Tournament was held at Ohio State University on April 30, 2011.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
Division C