2014 Michigan State Tournament

From Wiki - Scioly.org
Revision as of 20:09, 14 January 2017 by John Richardsim (talk | contribs)
Jump to navigation Jump to search

The 2014 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on April 26, 2014.

Division B

School Team Number Region Place Points
Meads Mill Middle School B14 8 1st 74
Lakeshore Middle School B46 12 2nd 166
Detroit Country Day Middle School B03 6 3rd 262
Jenison Junior High School B33 12 4th 279
Boulan Park Middle School B05 6 5th 336
Hillside Middle School B39 8 6th 347
Smith Middle School B20 6 7th 353
Heritage Junior High School B28 7 8th 359
Grandville Middle School B30 12 9th 387
Harbor Lights Middle School B32 12 10th 390
Washington Middle School B17 1 11th 394
Baker Middle School B31 6 12th 400
Clague Middle School B24 9 13th 408
Birmingham Covington School B19 6 14th 412
Slauson Middle School B04 9 15th 418
Chandler Woods Charter Academy B09 12 16th 423
White Pines Intermediate School B44 12 17th 475
East Grand Rapids Middle School B01 12 18th 477
Macatawa Bay Middle School B23 12 19th 481
Plymouth Christian Middle School B41 12 20th 487
L'Anse Creuse Middle School B13 7 21st 491
Hamilton Middle School B15 10 22nd 529
Malow Junior High School B43 7 23rd 555
Allendale Middle School B10 12 24th 563
Thunder Bay Junior High School B18 2 25th 565
Seneca Middle School B22 7 26th 570
East Middle School B25 8 27th 598
Davis Junior High School B12 7 28th 601
Upton Middle School B11 14 29th 614
Holt Junior High School B06 11 30th 632
Sacred Heart Academy B27 15 31st 643
Plymouth Scholars Charter Academy B26 8 32nd 651
Pioneer Middle School B16 8 33rd 653
Jefferson Middle School B48 4 34th 671
Paw Paw Middle School B45 13 35th 681
Millington Junion High School B34 4 36th 682
Haslett Middle School B02 11 37th 698
Holland Christian Middle School B35 10 38th 710
West Middle School B08 8 39th 720
Manistee Catholic Central Middle School B21 3 40th 724
Superior Central Middle School B40 1 41st 737
Edwardsburg Middle School B38 13 42nd 756
Pentwater Junior High School B47 15 43rd 769
St. Patrick Middle School B29 44th 792
Berrien Springs Middle School B37 14 45th 802
Gladstone Junior High School B07 1 46th 807
Mattawan Middle School B42 13 47th 810
Perry Middle School B36 5 48th 884

Division C

School Team Number Region Place Points
Grand Haven High School C11 12 1st 120
Northville High School C46 8 2nd 121
Troy High School C12 6 3rd 155
International Academy Central C47 6 4th 155
Saline High School C06 9 5th 158
Grand Rapids Christian High School C39 12 6th 255
Ann Arbor Huron High School C38 9 7th 277
West Ottawa High School C07 12 8th 320
Stevenson High School C15 7 9th 332
Portage Central High School C33 10 10th 333
Plymouth Christian High School C22 12 11th 345
Canton High School C23 8 12th 368
Grandville High School C20 12 13th 403
Hamilton High School C14 10 14th 418
Forest Hills Central High School C31 12 15th 419
Plymouth High School C30 8 16th 442
International Academy West C27 6 17th 450
International Academy East C24 6 18th 460
Brighton High School C36 5 19th 463
Holt High School C32 11 20th 465
Alpena High School C04 2 21st 500
Hastings High School C40 10 22nd 514
Eisenhower High School C10 7 23rd 535
Dakota High School C29 7 24th 561
Warren Mott High School C18 7 25th 566
Bay City Western High School C21 4 26th 596
International Academy of Macomb C16 7 27th 610
Frankenmuth High School C09 4 28th 652
Okemos High School C05 11 29th 656
Greenville High School C25 15 30th 658
Edwardsburg High School C28 13 31st 665
Calumet High School C13 1 32nd 705
St. Joseph High School C44 14 33rd 720
Cadillac High School C26 3 34th 721
South Haven High School C08 13 35th 735
Paw Paw High School C34 13 36th 749
Sacred Heart Academy C35 15 37th 756
Superior Central High School C02 1 38th 769
Perry High School C37 5 39th 770
Ithaca High School C45 15 40th 780
Shelby High School C17 15 41st 782
Davison High School C41 5 42nd 797
Decatur High School C42 13 43rd 798
Manistee Catholic Central High School C03 3 44th 802
Nouvel Catholic Central High School C43 4 45th 816
Lakeshore High School C48 7 46th 869
Mattawan High School C01 13 47th 880
Gladstone High School C19 1 48th 883

Full Scores

Division B
Division C

Template:MI States Results