Difference between revisions of "2016 California (South) State Tournament"
(Page created, results added) |
m (→Division B: Missed a regional winner) |
||
Line 109: | Line 109: | ||
|24th_regional=Inland Empire | |24th_regional=Inland Empire | ||
|24th_points=469 | |24th_points=469 | ||
+ | |24th_regional_champ=true | ||
|25th_name=[[James L. Day Middle School]] | |25th_name=[[James L. Day Middle School]] | ||
|25th_regional=Inland Empire | |25th_regional=Inland Empire |
Revision as of 23:57, 4 May 2020
2016 California (South) State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | ![]() ![]() California Institute of Technology Polytechnic High School | ||||||||||||||||||||||||
Host | California Institute of Technology Polytechnic High School | ||||||||||||||||||||||||
Total teams | 30 (B), 30 (C) | ||||||||||||||||||||||||
Division B Champion | Muscatel Middle School | ||||||||||||||||||||||||
Division C Champion | Troy High School (California) | ||||||||||||||||||||||||
Date | April 9, 2016 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://www.socalscioly.org | ||||||||||||||||||||||||
|
The 2016 Southern California State Tournament was held on April 9th, 2016 at the California Institute of Technology (CalTech) for Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2016 National Tournament.
Division B
Division C
Team | Region | Place | Points |
---|---|---|---|
Troy High School | Orange County | 1st | 102 |
Canyon Crest Academy | San Diego | 2nd | 170 |
North Hollywood High School | Los Angeles (Occidental) | 3rd | 179 |
Torrey Pines High School | San Diego | 4th | 212 |
Walnut High School | Los Angeles (Occidental) | 5th | 212 |
Westview High School | San Diego | 6th | 230 |
Northwood High School | Orange County | 7th | 261 |
Del Norte High School | San Diego | 8th | 262 |
University High School | Orange County | 9th | 278 |
Diamond Bar High School | Los Angeles (Occidental) | 10th | 321 |
Scripps Ranch High School | San Diego | 11th | 338 |
University City High School | San Diego | 12th | 344 |
Valencia High School | Orange County | 13th | 345 |
Arcadia High School | Los Angeles (Occidental) | 14th | 345 |
Rosemead High School | Los Angeles (Occidental) | 15th | 363 |
Irvine High School | Orange County | 16th | 366 |
Temple City High School | Los Angeles (Occidental) | 17th | 381 |
Etiwanda High School | Inland Empire | 18th | 385 |
Woodbridge High School | Orange County | 19th | 404 |
Mark Keppel High School | Los Angeles (Occidental) | 20th | 406 |
Canyon High School | Orange County | 21st | 426 |
West High School | Los Angeles (Antelope Valley) | 22nd | 437 |
Murrieta Valley High School | Inland Empire | 23rd | 443 |
Martin Luther King High School | Inland Empire | 24th | 454 |
Westlake High School | Los Angeles (Antelope Valley) | 25th | 455 |
Riverside STEM Academy | Inland Empire | 26th | 478 |
Great Oak High School | Inland Empire | 27th | 480 |
Oak Park High School | Los Angeles (Antelope Valley) | 28th | 492 |
Van Nuys High School | Los Angeles (Antelope Valley) | 29th | 565 |
Beverly Hills High School | Los Angeles (Antelope Valley) | 30th | 573 |
Regional champion |