Difference between revisions of "2016 Hawaii State Tournament"
Jaspattack (talk | contribs) m (correcting name) |
m (Made some cosmetic changes.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|Website=https://www.hsso.org/ | |Website=https://www.hsso.org/ | ||
}} | }} | ||
− | The [[2016]] [[Hawaii]] State Tournament was held on March 5, 2016 at Leeward Community College for both [[Division B]] and [[Division C]]. | + | The [[2016]] [[Hawaii]] State Tournament was held on March 5, 2016 at Leeward Community College for both [[Division B]] and [[Division C]]. |
− | ==Tournament Results== | + | == Tournament Results == |
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the [[2016 National Tournament]]. | Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the [[2016 National Tournament]]. | ||
− | ===Division B=== | + | === Division B === |
{{State results box | {{State results box | ||
|div=B | |div=B | ||
Line 72: | Line 72: | ||
}} | }} | ||
− | ===Division C=== | + | === Division C === |
{{State results box | {{State results box | ||
|div=C | |div=C | ||
Line 113: | Line 113: | ||
}} | }} | ||
− | ==Events Not Run== | + | == Events Not Run == |
{| | {| | ||
|- | |- | ||
|<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[Division B]]''' | |<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[Division B]]''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | *[[Crave the Wave]] | + | * [[Crave the Wave]] |
− | *[[Crime Busters]] | + | * [[Crime Busters]] |
− | *[[Elastic Launched Glider]] | + | * [[Elastic Launched Glider]] |
− | *[[Green Generation]] | + | * [[Green Generation]] |
− | *[[Mission Possible]] | + | * [[Mission Possible]] |
</div></div> | </div></div> | ||
|} | |} | ||
Line 129: | Line 129: | ||
|<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[Division C]]''' | |<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[Division C]]''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | *[[Forensics]] | + | * [[Forensics]] |
− | *[[Geologic Mapping]] | + | * [[Geologic Mapping]] |
− | *[[Green Generation]] | + | * [[Green Generation]] |
− | *[[It's About Time]] | + | * [[It's About Time]] |
− | *[[Wright Stuff]] | + | * [[Wright Stuff]] |
</div></div> | </div></div> | ||
|} | |} | ||
− | ==Full Scores== | + | == Full Scores == |
:[[Media:2016 HI B Results.pdf|Division B]] | :[[Media:2016 HI B Results.pdf|Division B]] | ||
:[[Media:2016 HI C Results.pdf|Division C]] | :[[Media:2016 HI C Results.pdf|Division C]] | ||
− | ==External Links== | + | == External Links == |
{{Tournaments of Hawaii}} | {{Tournaments of Hawaii}} | ||
[[Category:State tournaments]] | [[Category:State tournaments]] |
Latest revision as of 06:20, 5 February 2021
2016 Hawaii State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Leeward Community College | ||||||||||||||||||||||||
Total teams | 36 | ||||||||||||||||||||||||
Division B Champion | Highlands Intermediate School | ||||||||||||||||||||||||
Division C Champion | Iolani School | ||||||||||||||||||||||||
Date | March 5, 2016 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://www.hsso.org/ | ||||||||||||||||||||||||
|
The 2016 Hawaii State Tournament was held on March 5, 2016 at Leeward Community College for both Division B and Division C.
Contents
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2016 National Tournament.
Division B
Team | Place | Points |
---|---|---|
Highlands Intermediate School | 1st | 32 |
Iolani School | 2nd | 64 |
Island School | 3rd | 113 |
Punahou Case Middle School | 4th | 129 |
Mililani Middle School | 5th | 136 |
Homeschool Science Club | 6th | 139 |
HOCO STEM Club | 7th | 139 |
La Pietra School for Girls | 8th | 148 |
Seabury Hall Middle School | 9th | 149 |
Hawaii Baptist Academy | 10th | 160 |
Maui Preparatory Academy | 11th | 187 |
Hilo Intermediate School | 12th | 192 |
Kapolei Middle School | 13th | 211 |
Kahuku Intermediate School | 14th | 214 |
Hanalani School | 15th | 243 |
St. Catherine School | 16th | 244 |
Kalanianaole School | 17th | 308 |
Waimea Canyon Middle School | 18th | 316 |
Division C
Team | Place | Points |
---|---|---|
Iolani School | 1st | 34 |
Pearl City High School | 2nd | 79 |
Mililani High School | 3rd | 87 |
McKinley High School | 4th | 97 |
Hawaii Baptist Academy | 5th | 109 |
Kahuku High School | 6th | 112 |
Mid-Pacific Institute | 7th | 130 |
Hilo High School | 8th | 154 |
Roosevelt High School | 9th | 167 |
Island School | 10th | 184 |
Waipahu High School | 11th | 185 |
University Laboratory School | 12th | 191 |
Henry Perrine Baldwin High School | 13th | 207 |
Maryknoll School | 14th | 208 |
West Hawaii Explorations Academy Public Charter School | 15th | 221 |
Kauai High School | 16th | 229 |
Maui Preparatory Academy | 17th | 342 |
Farrington High School | 18th | 342 |