2017 Michigan State Tournament

From Wiki - Scioly.org
Revision as of 20:27, 26 February 2018 by John Richardsim (talk | contribs) (John Richardsim moved page 2017 MI States to 2017 Michigan State Tournament)
Jump to navigation Jump to search
File:MSURock2017 2.jpg
The Rock at the 2017 State Competition

The 2017 Michigan State Competition was held at Michigan State University in East Lansing, Michigan on April 29, 2017.

For the 2017 season, the number of bids to the state tournament was increased to 60 teams in each division (from 48 teams in each division in years prior).

Division B

School Team Number Region Place Points
Washington Middle School B01 1 30th 682
B02
Superior Central Middle School B03 1 41st 851
C.O.A.C.H. Homeschool B04 2 48th 931
Manistee Catholic Central Middle School B05 3 51st 964
St. Lorenz Lutheran Middle School B06 4 45th 890
Au Gres-Sims Middle School B07 4 55th 991
St. Patrick Middle School B08 5 38th 820
Hartland Middle School B09 5 35th 799
Smith Middle School B10 6 3rd 230
Baker Middle School B11 6 2nd 209
Farmington Hills East Middle School B12 6 7th 318
Davis Junior High School B13 7 12th 413
Heritage Junior High School B14 7 13th 413
Iroquois Middle School B15 7 25th 649
Meads Mill Middle School B16 8 1st 116
Hillside Middle School B17 8 6th 256
Canton Charter Academy B18 8 24th 626
Slauson Middle School B19 9 4th 238
Clague Middle School B20 9 20th 560
South Arbor Charter Academy B21 9 18th 466
Portage West Middle School B22 10 32nd 781
Holland Christian Middle School B23 10 44th 889
Maple Street Magnet School B24 10 49th 944
Kinawa Intermediate School B25 11 42nd 856
Dansville Middle School B26 11 40th 846
Haslett Middle School B27 11 50th 952
Lakeshore Middle School (Grand Haven) B28 12 5th 242
Allendale Middle School B29 12 9th 391
White Pines Intermediate School B30 12 15th 440
Paw Paw Middle School B31 13 31st 742
Mattawan Middle School B32 13 54th 984
Three Rivers High School B33 13 59th 1090
Upton Middle School B34 14 34th 795
Lakeshore Middle School (Stevensville) B35 14 52nd 966
Ring Lardner Middle School B36 14 53rd 973
Ithaca Middle School B37 15 56th 994
Portland Middle School B38 15 43rd 876
Sacred Heart Academy B39 15 47th 914
Gladstone Junior High School B40 1 46th 891
Power Middle School B41 6 8th 347
Birmingham Covington School B42 6 10th 392
Boulan Park Middle School B43 6 19th 495
Seneca Middle School B44 7 21st 589
Marysville Middle School B45 7 28th 662
Malow Junior High School B46 7 22nd 593
East Middle School B47 8 11th 406
South Canton Scholars B48 8 36th 801
Liberty Middle School B49 8 39th 824
Holt Junior High School B50 11 57th 999
Chandler Woods Charter Academy B51 12 17th 465
Riley Street Middle School B52 12 26th 652
Plymouth Christian Middle School B53 12 14th 415
Hartford Middle School B54 13 58th 1085
L'Anse Creuse Middle School East B55 7 37th 820
East Grand Rapids Middle School B56 12 16th 446
Macatawa Bay Middle School B57 12 23rd 620
Harbor Lights Middle School B58 12 29th 664
Northern Hills Middle School B59 12 33rd 791
Jenison Junior High School B60 12 27th 658

Division C

School Team Number Region Place Points
Calumet High School C01 1 28th 669
C02
Superior Central High School C03 1 50th 945
Alpena High School C04 2 25th 624
Hillman Community Senior High School C05 2 51st 954
Cadillac High School C06 3 53rd 987
Manistee Catholic Central High School C07 3 52nd 960
Nouvel Catholic Central High School C08 4 32nd 761
Bay City Western High School C09 4 33rd 782
Au Gres-Sims High School C10 4 56th 1036
Brighton High School C11 5 26th 643
Perry High School C12 5 47th 929
Hartland High School C13 5 40th 841
Troy High School C14 6 4th 223
International Academy Central C15 6 2nd 162
Detroit Country Day High School C16 6 9th 326
Stevenson High School C17 7 6th 287
Eisenhower High School C18 7 15th 440
Marine City High School C19 7 30th 723
Northville High School C20 8 1st 148
Canton High School C21 8 8th 310
Salem High School C22 8 18th 489
Ann Arbor Pioneer High School C23 9 5th 271
Ann Arbor Huron High School C24 9 13th 420
Saline High School C25 9 11th 374
Portage Central High School C26 10 24th 622
Hastings High School C27 10 23rd 612
Hamilton High School C28 10 27th 659
Holt High School C29 11 12th 414
St. Johns High School C30 11 29th 701
Haslett High School C31 11 37th 826
Grand Haven High School C32 12 3rd 186
Forest Hills Central High School C33 12 7th 301
West Ottawa High School C34 12 10th 338
Paw Paw High School C35 13 41st 868
Edwardsburg High School C36 13 46th 914
South Haven High School C37 13 44th 898
St. Joseph High School C38 14 38th 836
Berrien Springs High School C39 14 49th 944
Niles High School C40 14 58th 1046
Sacred Heart Academy C41 15 36th 791
Greenville High School C42 15 31st 735
Ithaca High School C43 15 57th 1045
Swartz Creek High School C44 5 54th 989
Troy Athens High School C45 6 16th 468
Harrison High School C46 6 35th 791
International Academy West C47 6 20th 579
Warren Mott High School C48 7 39th 839
De La Salle Collegiate High School C49 7 42nd 874
International Academy of Macomb C50 7 45th 904
Plymouth High School C51 8 34th 787
East Lansing High School C52 11 22nd 601
Plymouth Christian High School C53 12 17th 485
Grand Rapids Christian High School C54 12 14th 431
Allendale High School C55 12 19th 498
Mattawan High School C56 13 43rd 894
Three Rivers High School C57 13 55th 1028
Ionia High School C58 15 48th 930
Hesperia High School C59 15 59th 1049
Caledonia High School C60 12 21st 598

Full Scores

Division B
Division C

Template:MI States Results