2017 Missouri State Tournament

From Wiki - Scioly.org
Revision as of 23:45, 7 March 2018 by Dxu46 (talk | contribs) (Created page with "The 2017 Missouri State Competition was held on April 8th at Westminister College, Fulton, MO, for both Division B and Division C. ==Tournament Results== Scor...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 2017 Missouri State Competition was held on April 8th at Westminister College, Fulton, MO, for both Division B and Division C.

Tournament Results

Scoring was done in alignment with the national scoring guidelines. The top two teams in each division qualified for the 2017 National Tournament.

Division B

School Region Place Points
Ladue Middle School 6 1st 65
Wydown Middle School 6 2nd 103
Pembroke Hill Middle School 3 3rd 104
Gentry Middle School 5 4th 258
Oak Grove Middle School 3 5th 263
Jefferson Junior High School 5 6th 288
West Middle School 5 7th 298
Greenwood Lab Middle School 7 8th 301
Parkway Northeast Middle School 6 9th 332
Chilicothe Middle School 1 10th 339
Kearney Middle School 3 11th 345
Smithton Middle School 5 12th 353
Moberly Middle School 2 13th 354
Carrolton Junior High School 4 14th 361
St. Paul's Middle School 3 15th 366
Hume Middle School 4 16th 366
St. Agnes Middle School 7 17th 369
St. Elizabeth Ann Seton School 7 18th 373
Hale Middle School 4 19th 385
Immaculate Conception Middle School 7 20th 393
Warrensburg Middle School 4 21st 395
Sikeston Middle School 8 22nd 464
Robidoux Middle School 1 23rd 465
East Prairie Junior High School 8 24th 467
Franklin County Middle School 6 25th 476
South Harrison Middle School 1 26th 498
Central Middle School 7 27th 508
Marceline Middle School 2 28th 513
Brookfield Middle School 2 29th 524
King City Middle School 1 30th 564
Linn County Middle School 2 31st 635

Division C

School Region Place Points
Ladue Horton Watkins High School 6 1st 60
Pembroke Hill High School 3 2nd 102
Rock Bridge High School 3 3rd 168
Hickman High School 5 4th 178
Lindbergh High School 8 5th 198
John Burroughs School 6 6th 209
Mary Institute County Day School 6 7th 259
Staley High School 3 8th 277
Springfield Catholic High School 7 9th 291
Warrensburg High School 4 10th 292
Platte County high School 3 11th 321
Webb City High School 7 12th 349
Oak Park High School 3 13th 356
Kickapoo High School 7 14th 375
Macon High School 2 15th 388
Kirksville High School 2 16th 416
South Harrison High School 1 17th 439
Lafayette County High School 4 18th 447
Rolla High School 5 19th 447
Missouri Academy 1 20th 455
King City High School 1 21st 462
Columbia Independent High School 5 22nd 466
Hale High School 4 23rd 467
Palmyra High School 2 24th 472
Monett High School 7 25th 483
Carrolton High School 4 26th 484
Northeast Nodaway High School 1 27th 495
New Madrid High School 8 28th 496
East Prairie High School 8 29th 514
Greenwood Lab High School 7 30th 531
Linn County High School 2 31st 687

Full Scores

B Rankings
C Rankings