Difference between revisions of "2018 Missouri State Tournament"

From Wiki - Scioly.org
Jump to navigation Jump to search
Line 252: Line 252:
 
| 349
 
| 349
 
|-
 
|-
| [[Parkview High School]]
+
| [[Parkview High School (Missouri)|Parkview High School]]
 
| 7
 
| 7
 
| 16th
 
| 16th

Revision as of 20:42, 6 February 2020

The 2018 Missouri State Competition was held on April 28th at Westminister College, Fulton, MO, for both Division B and Division C. The tournament was originally scheduled for April 7th, but was rescheduled due to weather.

Tournament Results

Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2018 National Tournament. This was a change from previous years, as previously Missouri has had two bids for Nationals.

Division B

School Region Place Points
Pembroke Hill Middle School 3 1st 69
Ladue Middle School 6 2nd 70
Wydown Middle School 6 3rd 115
Oak Grove Middle School 3 4th 197
Warrensburg Middle School 4 5th 259
Gentry Middle School 5 6th 268
Central High School 7 7th 285
St. Paul's Middle School 3 8th 296
West Middle School 5 9th 330
Jefferson Junior High School 5 10th 331
Greenwood Lab Middle School 7 11th 334
Parkway Northeast Middle School 6 12th 339
Smithton Middle School 5 13th 345
Moberly Middle School 2 14th 357
Union Middle School 5 15th 361
Chillicothe Middle School 1 16th 365
Carrollton Middle School 4 17th 365
St. Elizabeth Ann Seton School 7 18th 370
Immaculate Conception Middle School 7 19th 376
Parkway Central Middle School 6 20th 378
Plattsburg Middle School 3 21st 391
St. Agnes Middle School 7 22nd 408
Hume Middle School 4 23rd 417
Harrisonville Middle School 4 24th 419
Robidoux Middle School 1 25th 464
Mary Immaculate Middle School 2 26th 468
Palmyra Middle School 2 27th 477
East Prairie Middle School 8 28th 485
King City Middle School 1 29th 516
Brookfield Middle School 2 30th 538
Sikeston Middle School 8 31st 542

Division C

School Region Place Points
Pembroke Hill High School 3 1st 61
Ladue High School 6 2nd 74
John Burroughs High School 6 3rd 167
Hickman High School 5 4th 171
Staley High School 3 5th 182
Rockbridge High School 5 6th 204
Lindbergh High School 6 7th 217
Warrensburg High School 4 8th 240
Central High School 7 9th 249
Mary Institute and Country Day School 6 10th 263
Webb City High School 7 11th 283
Platt County High School 3 12th 284
Oak Park High School 3 13th 291
Greenwood Lab High School 7 14th 329
Springfield Catholic High School 7 15th 349
Parkview High School 7 16th 397
Lafayette County High School 4 17th 426
Cuba High School 5 18th 429
Hale High School 4 19th 433
Northeast Nodaway High School 1 20th 439
Macon High School 2 21st 457
South Harrison High School 1 22nd 457
Maysville High School 1 23rd 462
Hume High School 4 24th 462
East Prairie High School 8 25th 496
Marceline High School 2 26th 520
New Madrid High School 8 27th 533
Rolla High School 5 28th 546
Holden High School 4 29th 580
Brookfield High School 2 30th 622
Linn County High School 2 31st 641

Full Scores

B Rankings
C Rankings