Difference between revisions of "Abington Heights Middle School"
Astroknight (talk | contribs) |
|||
Line 20: | Line 20: | ||
|'''2013'''||1st (82)||8th (300) | |'''2013'''||1st (82)||8th (300) | ||
|- | |- | ||
− | |'''2014'''||2nd (131)|| | + | |'''2014'''||2nd (131)||11th (352) |
|} | |} | ||
==Comet Invitational== | ==Comet Invitational== | ||
Abington Heights also hosts an annual B division Invitational. This year's invitational will be held on February 9, 2013. | Abington Heights also hosts an annual B division Invitational. This year's invitational will be held on February 9, 2013. | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:Pennsylvania B]] | [[Category:Pennsylvania B]] |
Revision as of 23:33, 9 May 2014
Member of SO since | |
Best finish, regionals | 1st, 2013 |
Best finish, state | 8th, 2013 |
Best finish, nationals | Never made it |
Website | [1] |
Abington Heights Middle School is a B team that competes in the Northeast region of Pennsylvania. They have begun to be more successful recently, making states in 2011 and then placing 9th in 2012. Their rise suggests that they may become a consistently strong team in the Northeast region.
Past Results
Year | Regionals | States |
---|---|---|
2011 | 4th | 30th (540) |
2012 | 6th (196) | 9th (354) |
2013 | 1st (82) | 8th (300) |
2014 | 2nd (131) | 11th (352) |
Comet Invitational
Abington Heights also hosts an annual B division Invitational. This year's invitational will be held on February 9, 2013.