Difference between revisions of "Air Academy High School"
m (→Results) |
m |
||
Line 18: | Line 18: | ||
|- | |- | ||
!1986 | !1986 | ||
− | | ||'''1st'''||14th (67<sup>1</sup> | + | | ||'''1st'''||14th (67)<sup>1</sup> |
|- | |- | ||
!1987 | !1987 | ||
Line 24: | Line 24: | ||
|- | |- | ||
!1988 | !1988 | ||
− | | ||'''1st'''?||19th (49<sup>1</sup> | + | | ||'''1st'''?||19th (49)<sup>1</sup> |
|- | |- | ||
!1989 | !1989 | ||
− | | ||'''1st'''||19th (50<sup>1</sup> | + | | ||'''1st'''||19th (50)<sup>1</sup> |
|- | |- | ||
!1990 | !1990 | ||
− | | ||2nd||41st (9<sup>1</sup> | + | | ||2nd||41st (9)<sup>1</sup> |
|- | |- | ||
! | ! | ||
Line 39: | Line 39: | ||
|- | |- | ||
!2005 | !2005 | ||
− | |'''1st''' (352<sup>1</sup> | + | |'''1st''' (352)<sup>1</sup>||12th (287)||- |
|- | |- | ||
!2006 | !2006 |
Revision as of 18:48, 30 January 2021
Air Academy High School | |
---|---|
Location | 6910 Carlton Dr Air Force Academy, CO 80840 |
State | ![]() |
Region | Southern Colorado |
Map | |
Information | |
Member of SO since | 1986 |
Feeds from | Eagleview Middle School |
Results History | |
Best regional | 1st (2005) |
Best state | 1st (1986, 1988?-1989) |
Best nationals | 14th (1986) |
Air Academy High School is a former Division C team that competed in Colorado's Southern Region. The team qualified for the National tournament four times between 1986 and 1990.
Results
Season | Regionals | State | Nationals |
---|---|---|---|
1986 | 1st | 14th (67)1 | |
1987 | - | ||
1988 | 1st? | 19th (49)1 | |
1989 | 1st | 19th (50)1 | |
1990 | 2nd | 41st (9)1 | |
2004 | 12th (254) | - | |
2005 | 1st (352)1 | 12th (287) | - |
2006 | 8th (265) | 20th (352) | - |
2007 | 3rd (183) | 8th (273) | - |
2008 | 4th (186) | 4th (243) | - |
2009 | 8th (305) | 5th (250) | - |
2010 | 3rd (220) | 9th (260) | - |
2011 | 3rd (159) | 8th (276) | - |
2012 | 7th (251) | 14th (359) | - |
2013 | 6th (206) | 18th (376) | - |
2014 | 21st (507) | - | - |
2015 | 10th (275) | 21st (407) | - |
- 1High scores were used to determine winners at this tournament.