Difference between revisions of "Ann Arbor Pioneer High School"
m |
m (→Result History) |
||
Line 9: | Line 9: | ||
==Result History== | ==Result History== | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
− | ! Year !! Regionals !! Points !! States !! Points !! Nationals | + | ! Year !! Regionals !! Points !! States !! Points !! Nationals !! Points |
|- | |- | ||
− | |'''1987'''|| || ||4th||91<sup>1</sup>|| | + | |'''1987'''|| || ||4th||91<sup>1</sup>|| || |
|- | |- | ||
− | |'''1988'''|| || ||5th||81<sup>1</sup>|| | + | |'''1988'''|| || ||5th||81<sup>1</sup>|| || |
|- | |- | ||
− | |'''1989'''|| || ||4th||95<sup>1</sup>|| | + | |'''1989'''|| || ||4th||95<sup>1</sup>|| || |
|- | |- | ||
− | |'''1990'''|| || ||6th||93<sup>1</sup>|| | + | |'''1990'''|| || ||6th||93<sup>1</sup>|| || |
|- | |- | ||
− | |'''1991'''|| || || || || | + | |'''1991'''|| || || || || || |
|- | |- | ||
− | |'''1992'''|| || ||3rd||297<sup>1</sup>|| | + | |'''1992'''|| || ||3rd||297<sup>1</sup>|| || |
|- | |- | ||
− | |'''1993'''|| || ||3rd||276<sup>1</sup>|| | + | |'''1993'''|| || ||3rd||276<sup>1</sup>|| || |
|- | |- | ||
− | |'''1994'''|| || ||'''1st'''||350<sup>1</sup>||6th | + | |'''1994'''|| || ||'''1st'''||350<sup>1</sup>||6th || - |
|- | |- | ||
− | |'''1995'''|| || ||3rd||326<sup>1</sup>|| | + | |'''1995'''|| || ||3rd||326<sup>1</sup>|| || |
|- | |- | ||
− | |'''1996'''|| || ||10th||218<sup>1</sup>|| | + | |'''1996'''|| || ||10th||218<sup>1</sup>|| || |
|- | |- | ||
− | |'''1997'''|| || ||7th||189<sup>1</sup>|| | + | |'''1997'''|| || ||7th||189<sup>1</sup>|| || |
|- | |- | ||
− | |'''1998'''|| || ||10th||191<sup>1</sup>|| | + | |'''1998'''|| || ||10th||191<sup>1</sup>|| || |
|- | |- | ||
− | |'''1999'''|| || ||15th||311<sup>1</sup>|| | + | |'''1999'''|| || ||15th||311<sup>1</sup>|| || |
|- | |- | ||
− | |'''2000'''|| || ||5th||387<sup>1</sup>|| | + | |'''2000'''|| || ||5th||387<sup>1</sup>|| || |
|- | |- | ||
− | |'''2001'''|| || ||4th||287|| | + | |'''2001'''|| || ||4th||287|| || |
|- | |- | ||
− | |'''2002'''|| || ||4th||321|| | + | |'''2002'''|| || ||4th||321|| || |
|- | |- | ||
− | |'''2003'''|| || ||10th||376|| | + | |'''2003'''|| || ||10th||376|| || |
|- | |- | ||
− | |'''2004'''|| || ||14th||440|| | + | |'''2004'''|| || ||14th||440|| || |
|- | |- | ||
− | |'''2005'''|| || || || || | + | |'''2005'''|| || || || || || |
|- | |- | ||
− | |'''2006'''|| || ||-||-||- | + | |'''2006'''|| || ||-||-||- || |
|- | |- | ||
− | |'''2007'''|| || ||-||-||- | + | |'''2007'''|| || ||-||-||- || |
|- | |- | ||
− | |'''2008'''|| || ||10th||422||- | + | |'''2008'''|| || ||10th||422||- || |
|- | |- | ||
− | |'''2009'''|| || ||-||-||- | + | |'''2009'''|| || ||-||-||- || |
|- | |- | ||
− | |'''2010'''||4th||89||-||-||- | + | |'''2010'''||4th||89||-||-||- || |
|- | |- | ||
− | |'''2011'''|| || ||-||-||- | + | |'''2011'''|| || ||-||-||- || |
|- | |- | ||
− | |'''2012'''||2nd||78||13th||429||- | + | |'''2012'''||2nd||78||13th||429||- || |
|- | |- | ||
− | |'''2013'''|| || ||-||-||- | + | |'''2013'''|| || ||-||-||- || |
|- | |- | ||
− | |'''2014'''|| || ||-||-||- | + | |'''2014'''|| || ||-||-||- || |
|- | |- | ||
− | |'''2015'''||4th||91||-||-||- | + | |'''2015'''||4th||91||-||-||- || |
|- | |- | ||
− | |'''2016'''||3rd||57||-||-||- | + | |'''2016'''||3rd||57||-||-||- || |
|- | |- | ||
− | |'''2017'''||'''1st'''||51||5th||271||- | + | |'''2017'''||'''1st'''||51||5th||271||- || |
|- | |- | ||
− | |'''2018'''||'''1st'''||43||4th||241||- | + | |'''2018'''||'''1st'''||43||4th||241||- || |
|- | |- | ||
− | |'''2019'''||'''1st'''||47||'''2nd'''||185||'''5th''' | + | |'''2019'''||'''1st'''||47||'''2nd'''||185||'''5th''' || 309 |
|- | |- | ||
|} | |} |
Revision as of 18:59, 30 August 2019
Ann Arbor Pioneer High School | |
---|---|
Member of SO since | |
Results History | |
Best regional | 1st |
Best state | 1st, 1994 |
Best nationals | 5th, 2019 |
Ann Arbor Pioneer High School is a Division C team that competes in Michigan. Pioneer is fed by Slauson Middle School and Tappan Middle School, which doesn't have a Scioly program.
Result History
Year | Regionals | Points | States | Points | Nationals | Points |
---|---|---|---|---|---|---|
1987 | 4th | 911 | ||||
1988 | 5th | 811 | ||||
1989 | 4th | 951 | ||||
1990 | 6th | 931 | ||||
1991 | ||||||
1992 | 3rd | 2971 | ||||
1993 | 3rd | 2761 | ||||
1994 | 1st | 3501 | 6th | - | ||
1995 | 3rd | 3261 | ||||
1996 | 10th | 2181 | ||||
1997 | 7th | 1891 | ||||
1998 | 10th | 1911 | ||||
1999 | 15th | 3111 | ||||
2000 | 5th | 3871 | ||||
2001 | 4th | 287 | ||||
2002 | 4th | 321 | ||||
2003 | 10th | 376 | ||||
2004 | 14th | 440 | ||||
2005 | ||||||
2006 | - | - | - | |||
2007 | - | - | - | |||
2008 | 10th | 422 | - | |||
2009 | - | - | - | |||
2010 | 4th | 89 | - | - | - | |
2011 | - | - | - | |||
2012 | 2nd | 78 | 13th | 429 | - | |
2013 | - | - | - | |||
2014 | - | - | - | |||
2015 | 4th | 91 | - | - | - | |
2016 | 3rd | 57 | - | - | - | |
2017 | 1st | 51 | 5th | 271 | - | |
2018 | 1st | 43 | 4th | 241 | - | |
2019 | 1st | 47 | 2nd | 185 | 5th | 309 |
- 1: Higher scores were more desirable at this competition