Difference between revisions of "BEARSO Invitational"

From Wiki - Scioly.org
Jump to navigation Jump to search
(Added scilympiad link)
(Switched results tables to templates)
Tag: Replaced
(44 intermediate revisions by 9 users not shown)
Line 1: Line 1:
'''BEARSO Invitational''' is a [[Division B]] and [[Division C]] online invitational in the state of [[California (North)|California]], run by the [[California (South)|South California]] state director, [[User:Bearasauras|Bearasaurus]].
 
 
 
{{InvitationalInfoBox
 
{{InvitationalInfoBox
 
     | Location    = Online
 
     | Location    = Online
     | Year started = 2020
+
    | logo        = Image:BearsoLogo.png
     | teams_b    = {{Registration bar|51|150}}
+
     | Year started = 2021
     | teams_c    = {{Registration bar|96|150}}
+
     | teams_b    = {{Registration bar|98|nolimit=true}}
 +
     | teams_c    = {{Registration bar|203|nolimit=true}}
 
     | Division    = B/C
 
     | Division    = B/C
     | ChampionB    = -
+
     | ChampionB    = [[Kennedy Middle School]]
     | ChampionC    = -
+
     | ChampionC    = [[Troy High School]]
 
     | Date        = October 10th, 2020
 
     | Date        = October 10th, 2020
     | 1stBName    = -
+
     | 1stBName    = Kennedy Middle School
     | 1stBPoints  = -
+
     | 1stBPoints  = 92
     | 2ndBName    = -
+
     | 2ndBName    = Jeffrey Trail Middle School
     | 2ndBPoints  = -
+
     | 2ndBPoints  = 152
     | 3rdBName    = -
+
     | 3rdBName    = Winston Churchill Middle School
     | 3rdBPoints  = -
+
     | 3rdBPoints  = 211
     | 1stCName    = -
+
     | 1stCName    = Troy High School
     | 1stCPoints  = -
+
     | 1stCPoints  = 285
     | 2ndCName    = -
+
     | 2ndCName    = West Windsor Plainsboro High School North
     | 2ndCPoints  = -
+
     | 2ndCPoints  = 425
     | 3rdCName    = -
+
     | 3rdCName    = Mason High School
     | 3rdCPoints  = -
+
     | 3rdCPoints  = 499
    | Website      = [https://scilympiad.com/bearso]
+
     | state        = California
     | state        = California (North)
 
 
     | scilympiad  = {{scilympiad|bearso}}
 
     | scilympiad  = {{scilympiad|bearso}}
 
}}
 
}}
 +
'''BEARSO Invitational''' is a [[Division B]] and [[Division C]] online invitational in the state of [[California (North)|California]], run by the [[California (South)|South California]] state director, [[User:Bearasauras|bearasauras]]. It was the first tournament to be hosted in a virtual format, using the [[Scilympiad]] platform. In addition, it was the largest tournament ever; hosting 301 teams{{em}}98 B and 203 C{{em}}with 57 schools in Division B and 135 schools in Division C.
 +
 +
In the 2021 season invitational, medals were awarded to the top 10 placements for Division B and top 20 placements for Division C.
  
 
==Results==
 
==Results==
Line 40: Line 41:
 
|-
 
|-
 
|2021
 
|2021
|  
+
| [[Kennedy Middle School|Kennedy Middle School A]] (92)
|  
+
| [[Jeffrey Trail Middle School|Jeffrey Trail Middle School Blue]] (152)
|  
+
| [[Winston Churchill Middle School|Winston Churchill Middle School Gold]] (211)
|  
+
| [[Joaquin Miller Middle School|Miller Middle School Black]] (312)
|  
+
| [[Solon Middle School]] (318)
|  
+
| 98
 
|}
 
|}
  
Line 59: Line 60:
 
|-
 
|-
 
|2021
 
|2021
|  
+
| [[Troy High School (California)|Troy High School Red]] (285)
|  
+
| [[West Windsor-Plainsboro High School North|West Windsor-Plainsboro High School North 1]] (425)
|  
+
| [[Mason High School|Mason High School Green]] (499)
|  
+
| [[West Windsor-Plainsboro High School North|West Windsor-Plainsboro High School North 2]] (521)
|  
+
| [[Seven Lakes High School|Seven Lakes High School Gray]] (648)
|  
+
| 203
 
|}
 
|}
 +
 +
=== Graphs ===
 +
==== Division B ====
 +
[[File:2021 BEARSO DivB Results.svg|300px|thumb|left|2021]]
 +
 +
==== Division C ====
 +
[[File:2021 BEARSO DivC Results.svg|300px|thumb|left|2021]]
  
 
=== Full Results ===
 
=== Full Results ===
 +
==== 2020 ====
 +
{{SpoilerBoxBegin}}2020-2021 Division B Full Results
 +
{{SpoilerBoxContent}}
 +
{{2021 BEARSO B Results}}
 +
{{SpoilerBoxEnd}}
 +
{{SpoilerBoxBegin}}2020-2021 Division C Full Results
 +
{{SpoilerBoxContent}}
 +
{{2021 BEARSO C Results}}
 +
{{SpoilerBoxEnd}}
  
 +
==External Links==
 
{{Tournaments of Northern California}}
 
{{Tournaments of Northern California}}
  

Revision as of 15:22, 12 November 2020

Template:InvitationalInfoBox BEARSO Invitational is a Division B and Division C online invitational in the state of California, run by the South California state director, bearasauras. It was the first tournament to be hosted in a virtual format, using the Scilympiad platform. In addition, it was the largest tournament ever; hosting 301 teams—98 B and 203 C—with 57 schools in Division B and 135 schools in Division C.

In the 2021 season invitational, medals were awarded to the top 10 placements for Division B and top 20 placements for Division C.

Results

Division B

Year Champion Runner-up Third Place Fourth Place Fifth Place Teams
2021 Kennedy Middle School A (92) Jeffrey Trail Middle School Blue (152) Winston Churchill Middle School Gold (211) Miller Middle School Black (312) Solon Middle School (318) 98

Division C

Year Champion Runner-up Third Place Fourth Place Fifth Place Teams
2021 Troy High School Red (285) West Windsor-Plainsboro High School North 1 (425) Mason High School Green (499) West Windsor-Plainsboro High School North 2 (521) Seven Lakes High School Gray (648) 203

Graphs

Division B

2021

Division C

2021

Full Results

2020

2020-2021 Division B Full Results
BEARSO Invitational
Division B
98 teams

Print

Final Place
Points
Anatomy and Physiology
Circuit Lab
Codebusters
Crime Busters
Density Lab
Digital Structures
Disease Detectives
Dynamic Planet
Experiment and Data Analysis
Food Science
Fossils
Game On
Helicopters
Heredity
Machines
Meteorology
Mission Possible
Mousetrap Vehicle
Ornithology
Reach for the Stars
Road Scholar
Water Quality
Write It CAD It
Kennedy, Kennedy A 1 92 29 3 1 1 2 7 1 1 2 3 1 6 4 4 1 5 4 4 3 2 4 2 2
Jeffrey Trail, JTMS Blue 2 152 2 1 10 23 5 6 2 18 1 19 4 2 7 2 2 19 10 10 1 3 1 1 3
Winston Churchill, Churchill Gold 3 211 8 2 23 6 1 8 15 2 6 5 10 5 9 10 19 3 2 7 27 12 3 6 22
Miller, Miller Black 4 312 7 14 4 4 3 3 20 22 18 47 2 16 18 13 4 12 16 23 8 6 11 31 10
Solon, SMS SO 5 318 1 12 34 12 4 30 3 60 31 1 8 12 22 6 13 1 12 1 2 10 23 3 17
Sierra Vista, Sierra Vista A 6 373 4 11 17 9 14 29 12 9 3 38 7 52 8 12 37 11 8 17 42 7 10 7 9
Fulton Science Academy, FSA B1 7 426 3 46 39 2 11 32 9 6 7 8 12 26 98 8 16 4 5 12 7 1 14 25 35
Iolani School, IOL B 8 446 22 20 23 11 26 5 18 5 29 11 11 24 2 61 3 22 15 21 34 21 26 4 32
BASIS Independent Silicon Valley B, BASIS_B 9 486 21 49 20 55 9 34 41 17 4 16 15 14 17 16 6 20 29 3 31 9 25 19 16
Oak Valley, Team A 10 491 34 21 19 7 47 10 5 47 26 10 16 25 6 14 40 35 24 14 9 17 8 18 39
Piedmont IB, Piedmont Team A 11 499 38 16 34 3 30 42 6 13 16 13 31 1 21 32 50 17 21 25 28 15 2 5 40
Oak Valley, Team B 12 537 40 8 23 40 40 20 11 52 12 20 17 40 1 54 38 10 13 11 13 18 36 16 4
Dodgen, Dodgen 1 13 545 25 10 98 27 12 18 4 4 23 12 32 10 98 7 33 6 23 34 16 13 12 27 1
Chaparral, Chaparral Middle School 14 669 44 62 64 29 18 2 59 7 32 42 9 31 13 19 10 46 9 5 51 27 46 21 23
Dana, Dana Red 15 709 10 18 7 28 32 98 16 10 17 40 3 23 98 11 5 15 98 98 21 4 16 22 19
Kennedy, Kennedy B 16 732 13 56 13 25 16 98 25 3 71 26 5 75 98 33 11 63 26 16 10 8 15 12 14
Piedmont IB, Piedmont Team B 17 754 64 19 47 87 21 12 48 42 22 6 33 46 20 44 9 8 19 13 25 49 58 11 51
Creekside, Creekside Blue 18 756 17 34 40 38 20 1 55 74 47 14 6 18 10 34 31 80 38 27 48 25 31 17 51
Mesa Robles School, Mesa Robles Blue 19 757 27 13 8 8 19 9 39 77 54 15 44 27 26 72 14 64 32 29 20 88 13 47 12
Sierra Vista, Sierra Vista B 20 788 59 37 5 46 33 22 22 31 21 36 43 69 19 57 39 31 43 24 36 39 53 10 13
Frank S. Greene, Greene Middle School 21 796 56 4 64 60 22 35 56 16 9 46 26 55 31 18 34 45 45 44 4 31 33 35 27
Christensen, Christensen Blue 22 798 35 24 56 24 81 17 75 35 25 35 38 7 11 21 27 83 6 32 6 29 54 26 51
Kennedy, Kennedy C 23 829 16 45 15 66 59 4 23 39 15 50 36 8 98 27 29 29 11 98 41 30 17 48 25
Black Mountain, Black Mountain 24 837 5 29 22 19 13 33 17 26 27 48 59 57 32 5 74 62 44 2 70 47 62 38 46
Albany, Albany Middle School V1 25 845 49 67 40 10 70 41 34 25 40 7 14 49 25 30 54 23 36 98 49 5 20 8 51
Oak Valley, Team C 26 876 30 17 34 17 39 28 19 51 8 28 56 70 27 28 56 74 42 26 30 57 39 72 28
Hawthorn Middle North, HMN SO 27 885 6 41 56 48 17 42 32 28 10 24 23 17 98 40 30 37 98 38 40 16 42 51 51
Sierra Vista, Sierra Vista C 28 888 19 66 13 31 64 19 45 33 39 17 27 78 14 49 51 42 98 47 26 14 57 28 11
Chaboya, C SO 29 898 11 7 98 59 61 21 38 34 5 4 51 4 98 3 52 32 98 98 15 41 38 9 21
Rancho San Joaquin, Rancho San Joaquin Middle School - Blue 30 995 36 5 56 18 6 97 26 14 62 79 55 64 98 15 8 21 98 98 5 19 40 32 43
Preston, Preston Team Purple 31 1034 55 70 98 32 46 31 60 57 20 73 20 3 98 36 32 28 3 98 22 59 27 30 36
Fairfield Junior High, FJH SO 32 1039 70 25 23 26 56 27 14 41 64 78 84 33 30 25 57 79 34 28 55 64 50 29 47
Robert C. Fisler K-8, Robert C Fisler 33 1043 42 47 29 13 82 26 24 12 13 41 28 72 29 86 84 24 98 22 60 72 60 37 42
Rancho San Joaquin, Rancho San Joaquin Middle School - Gold 34 1044 63 38 47 43 50 40 42 11 42 21 64 48 98 24 48 34 98 98 19 36 24 36 20
Winston Churchill, Churchill Purple 35 1047 37 36 47 72 31 97 33 65 48 27 39 38 24 46 17 78 27 35 32 20 56 44 98
Clarksville MS, CMS SO 36 1050 12 27 38 21 52 98 31 53 49 59 37 45 98 39 75 27 31 36 58 51 55 34 24
Iolani School, IOL B2 37 1076 9 69 23 54 62 24 40 62 43 30 34 29 98 51 61 53 98 43 43 52 29 39 30
Lakeshore, Lakeshore Blue 38 1092 18 23 98 20 7 98 83 40 55 57 24 98 15 23 24 36 98 98 18 23 5 98 33
Redwood, Redwood Middle School 39 1095 28 9 98 57 45 11 90 73 56 53 80 32 98 43 72 26 33 40 17 43 45 15 31
Jeffrey Trail, JTMS Orange 40 1118 48 15 33 53 8 23 61 84 52 66 63 41 98 71 41 73 98 30 39 11 35 68 7
Eagle View, EVMS Y 41 1123 58 80 40 81 63 98 62 78 37 31 13 9 98 42 98 2 98 20 35 44 7 24 5
Canyon, Canyon Peanut Butter (+0.10)* 41 1123 54 48 37 30 37 14 71 75 70 68 19 76 5 53 42 54 18 51 37 86 65 62 51
Orlando Science, OSS Middle A 43 1129 26 31 98 33 36 37 7 27 30 9 66 11 98 9 59 49 98 98 87 55 72 42 51
Westlake Lee Burnseon, Westlake LBMS Black 44 1155 41 55 31 37 27 15 44 21 53 87 82 21 98 76 21 56 22 42 74 75 83 43 51
Vista Verde, Team A 45 1157 31 33 47 5 67 98 50 37 35 69 46 98 98 1 83 13 39 98 54 79 34 13 29
Huntington, Huntington MS Team 1 46 1179 73 82 11 56 28 98 21 58 19 2 21 66 98 41 35 33 98 98 14 33 73 23 98
Jeffrey Trail, JTMS Jets 47 1184 20 40 40 61 15 39 77 71 28 67 81 56 98 56 18 9 49 49 66 45 47 54 98
Eagle View, EVMS X 48 1187 65 53 64 15 29 98 67 48 63 52 35 51 98 63 36 85 30 98 23 24 32 52 6
Westlake Lee Burnseon, Westlake LBMS White 49 1217 75 42 64 14 79 97 30 64 33 37 58 13 98 67 80 43 35 19 79 62 37 40 51
Carmel Valley, BB-8 50 1218 98 35 3 35 24 97 35 50 11 45 98 53 98 37 20 50 98 98 85 42 9 46 51
Creekside, Creekside Gold 51 1243 15 73 47 65 42 16 68 81 81 81 70 58 12 58 65 52 50 45 57 64 66 59 18
Westlake Lee Burnseon, Westlake LBMS Green 52 1250 74 74 64 58 23 97 74 36 36 22 52 34 98 55 22 66 17 33 52 67 80 65 51
Preston, Preston Team Black 53 1285 98 22 98 69 69 97 43 20 24 51 65 15 98 81 47 72 14 98 50 67 22 14 51
Mesa Robles School, Mesa Robles Yellow 54 1293 66 75 12 63 38 98 49 59 45 62 18 47 16 75 15 51 98 98 80 46 75 56 51
Birmingham Covington School, BCS Black 55 1298 46 30 98 52 25 98 47 19 44 74 25 79 98 68 25 84 37 41 64 85 6 55 98
Orlando Science, OSS Middle B 56 1302 61 63 98 47 55 98 8 82 61 32 77 39 98 17 23 41 98 98 24 34 69 71 8
El Rancho Charter, El Rancho Alpha 57 1303 82 6 2 62 98 98 27 45 14 60 45 98 28 20 7 98 98 98 45 32 44 98 98
Canyon, Canyon Jelly 58 1323 79 71 64 22 34 42 69 88 76 65 69 30 3 26 60 75 46 97 77 74 43 66 47
Lakeshore, Lakeshore Gold 59 1332 39 88 98 36 98 98 36 30 59 49 22 98 98 52 98 98 98 9 11 22 49 20 26
Christensen, Christensen Gold 60 1346 71 78 64 86 66 42 70 66 34 72 67 63 98 22 66 77 28 37 44 35 59 50 51
Sierra Vista, Sierra Vista D 61 1358 23 26 23 34 10 98 53 86 98 23 54 73 98 60 12 39 98 39 67 50 98 98 98
Alvarado Intermediate School, Alvarado Intermediate 62 1392 67 54 40 42 57 36 72 79 65 34 86 36 98 47 69 18 98 97 62 38 81 78 38
Vista Verde, Team B 63 1401 68 52 9 89 51 13 73 44 84 76 73 74 33 78 68 30 98 98 72 80 30 64 44
Brea Junior High, Brea Junior High 64 1406 51 51 64 51 74 98 52 24 74 33 48 54 98 80 64 44 98 98 76 48 28 53 45
Albany, Albany Middle School V2 65 1410 72 57 40 41 75 98 51 70 67 29 79 98 98 90 44 69 98 6 73 58 41 41 15
Madrona, Madrona A 66 1429 88 44 47 73 58 98 89 56 72 83 49 80 23 70 43 61 98 14 63 28 71 74 47
Homeschool Science Colorado, HSC 67 1432 52 28 98 16 48 98 29 43 77 18 98 19 98 48 70 58 98 98 12 60 98 70 98
Fulton Science Academy, FSA B2 68 1450 50 81 98 64 87 98 10 23 41 56 57 20 98 84 67 67 98 98 33 40 48 98 34
Platte River Academy, Platte River Academy Team 1 69 1483 24 87 98 74 41 97 76 15 46 61 50 42 98 92 98 40 98 98 59 37 21 33 98
El Rancho Charter, Team 1 70 1504 45 98 18 98 44 25 28 98 88 54 98 98 98 98 98 14 20 98 98 26 19 45 98
Garvey Intermediate, Garvey Mustangs 71 1530 76 76 56 68 49 42 37 69 98 82 29 68 98 87 78 81 47 48 81 61 78 80 41
Irving Robbins, IAR A 72 1566 14 65 98 49 65 98 86 98 38 71 42 82 98 89 82 55 41 98 53 53 77 77 37
Harmony School of Excellence - Houston, HSE-Hou Team A 73 1569 80 86 30 76 54 38 57 72 66 89 71 22 98 79 49 68 98 98 46 64 67 63 98
Huntington, Huntington MS Team 2 74 1587 77 68 6 79 70 98 64 54 82 43 53 77 98 59 77 47 98 98 69 54 61 57 98
Wicklund Elementary School, Wicklund-Black 75 1590 89 61 56 50 83 42 87 67 86 70 74 43 98 69 85 70 98 46 29 89 70 81 47
East Bay Innovation Academy, EBIA Blue 76 1606 62 39 64 82 80 97 58 55 79 80 72 50 98 93 86 60 40 50 56 81 51 75 98
Wicklund Elementary School, Wicklund-Gold 77 1610 81 60 47 67 76 42 65 68 87 75 76 44 98 88 46 59 98 98 38 71 68 60 98
Fulton Science Academy, FSA B3 78 1632 53 59 98 75 43 98 79 63 68 25 62 65 98 66 26 48 98 98 82 63 98 69 98
Madrona, Madrona B 79 1639 86 64 56 84 78 42 80 85 83 86 40 60 98 77 81 87 25 98 61 83 52 82 51
Lunenburg, Lunenburg SciOly 80 1652 98 32 98 91 98 98 98 61 60 77 47 37 98 31 98 71 7 18 84 56 98 98 98
Asotin MS, Asotin Orange 81 1668 85 79 98 70 98 98 82 46 73 98 60 59 98 62 62 76 1 7 65 98 76 79 98
LISA Academy Charter West, LACW SO 82 1670 57 83 98 98 84 98 54 98 50 85 75 35 98 35 58 38 98 98 77 67 74 61 51
Christensen, Christensen White 83 1679 78 85 56 78 68 97 91 29 75 88 68 97 98 85 28 86 48 31 86 72 64 73 98
Harmony School of Excellence - Houston, HSE-Hou Team B 84 1689 47 50 15 71 77 42 81 83 80 91 83 81 98 82 71 82 98 98 83 76 82 67 51
Kennedy, Kennedy D 85 1703 69 77 98 98 98 98 13 8 98 44 98 28 98 38 98 7 98 98 47 98 98 98 98
Dana, Dana White 86 1724 33 72 20 45 85 98 46 98 98 58 61 98 98 74 55 57 98 98 98 87 98 98 51
Edgewood, Edgewood - B 87 1750 60 58 56 88 86 97 78 87 89 90 85 61 98 64 45 88 51 98 75 82 79 84 51
Platte River Academy, Platte River Academy Team 2 88 1761 83 89 64 80 72 97 85 98 78 55 30 98 98 91 76 16 98 98 71 70 18 98 98
Carmel Valley, CVMS SO 89 1772 32 98 32 44 60 97 98 38 57 98 98 98 98 29 98 25 98 98 98 98 84 98 98
Orlando Science, OSS Middle C 90 1841 43 91 98 39 35 98 66 98 85 39 98 98 98 45 73 98 98 98 98 98 98 98 51
South Platte Public Schools, SPK Blue 91 1854 87 84 40 92 73 98 84 80 98 64 78 98 98 83 53 65 98 98 68 78 63 76 98
Hastings St Cecilia, STC 92 1856 98 43 47 85 53 97 98 49 58 84 98 62 98 65 98 98 98 97 98 98 85 98 51
Carmel Valley, Wall-e 93 2007 98 90 98 83 98 97 63 98 69 63 41 98 98 50 79 98 98 98 98 98 98 98 98
Irving Robbins, IAR B 94 2025 90 98 98 77 98 98 88 76 51 98 98 98 98 73 63 98 98 98 98 77 98 58 98
Rio Norte Junior High, Rio Norte 95 2121 84 98 47 90 98 98 98 98 98 98 98 67 98 98 98 98 98 98 98 84 98 83 98
Marshall, MMS Team 1 96 2139 98 98 98 98 98 98 98 32 98 98 98 98 98 98 98 98 98 98 98 98 98 49 98
Asotin MS, Asotin Black 97 2227 98 98 98 98 98 98 98 98 98 98 98 71 98 98 98 98 98 98 98 98 98 98 98
Katherine Edwards Steam & Dueal Immersion Academy, Katherine Edwards 98 2254 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98
2020-2021 Division C Full Results
BEARSO Invitational
Division C
203 teams

Print

Final Place
Points
Anatomy and Physiology
Astronomy
Chem Lab
Circuit Lab
Codebusters
Cybersecurity
Designer Genes
Detector Building
Digital Structures
Disease Detectives
Dynamic Planet
Experiment and Data Analysis
Forensics
Fossils
GeoLogic Mapping
Gravity Vehicle Design
Helicopter
Machines
Ornithology
Protein Modeling
Sounds of Music
Water Quality
Write It CAD It
Troy High School (CA), Troy (CA) Red 1 285 6 10 3 14 23 55 1 6 1 7 3 36 1 4 2 33 4 7 16 1 29 2 21
West Windsor Plainsboro HS North, wwp hsn 1 2 425 17 22 37 5 33 1 4 10 8 24 11 17 13 17 22 1 63 40 38 8 3 23 8
Mason High School, Mason Green 3 499 8 4 13 3 38 66 36 3 29 27 9 8 7 2 3 31 15 4 3 12 13 49 116
West Windsor Plainsboro HS North, wwp hsn 2 4 521 2 1 49 61 31 2 6 88 16 4 1 41 2 1 1 13 40 1 33 25 17 8 78
Seven Lakes High School, SLHS - Gray 5 648 15 78 2 32 17 41 34 9 10 33 17 14 4 59 37 34 27 28 61 47 19 21 9
Seven Lakes High School, SLHS - Orange 6 674 32 37 19 13 30 15 23 28 6 9 64 96 55 9 69 2 33 2 51 24 10 36 11
Lynbrook High School, Lynbrook 7 771 12 74 47 35 106 4 3 2 71 18 5 9 113 6 9 14 71 32 22 6 14 26 72
Mason High School, Mason White 8 777 21 2 118 37 12 84 76 36 44 17 4 27 41 11 10 3 8 78 11 14 4 12 107
Iolani School, Simple 9 833 27 8 71 34 13 43 10 79 9 13 52 26 107 26 7 11 35 24 85 5 89 3 56
Camas High, Black 10 846 64 17 101 7 29 7 93 68 17 103 31 60 61 12 8 20 73 8 4 18 6 7 32
American High, Cheese 11 879 39 20 53 104 47 21 15 70 18 5 28 44 51 3 14 80 80 50 36 15 12 32 42
University High School, University High School 12 889 5 24 10 12 26 77 8 7 110 1 53 49 8 14 13 36 204 5 59 4 21 124 19
Mission San Jose High School, MSJ Lime 13 906 172 19 36 8 7 8 26 64 48 53 2 6 132 23 4 59 5 3 26 44 8 18 135
William P. Clements High School, Clements Grizzly 14 933 86 18 31 135 1 11 13 25 66 22 26 32 5 127 51 94 66 42 12 3 41 9 17
Seven Lakes High School, SLHS - Blue 15 996 72 75 154 40 19 44 22 60 5 2 34 7 83 19 18 64 36 9 2 66 62 75 28
Temple City High School, TCHS 16 997 120 12 28 18 116 52 43 48 7 31 23 110 11 20 42 9 61 30 50 62 49 50 5
Arcadia High School, AHS 17 1008 59 9 7 90 108 22 29 49 62 21 33 75 78 32 55 43 25 12 19 63 16 11 90
Stuyvesant High School, Stuyvesant Team A 18 1023 13 14 12 58 46 87 11 75 88 8 56 31 27 54 41 38 204 15 41 9 52 5 38
Canyon Crest Academy, Bears 19 1030 69 6 75 4 56 16 32 11 115 48 48 5 10 16 38 60 17 52 29 117 24 62 120
Marquette University High School, MUHS Gold 20 1036 50 32 11 23 59 48 153 19 65 37 126 3 48 48 46 18 60 21 20 28 78 17 26
Martin Luther King High School, King Team Red 21 1084 74 52 16 77 6 3 107 91 43 66 35 46 3 60 34 6 39 71 91 42 26 65 31
Portola High School, PHS A Team 22 1094 26 38 24 85 15 108 47 55 89 26 15 81 23 58 15 26 203 77 5 34 7 10 27
Orange County School of the Arts, OCSA Div C 23 1113 83 124 52 16 2 49 49 121 14 72 84 11 112 33 36 7 13 17 8 30 15 16 149
Troy High School (MI), Troy High (MI) 24 1162 33 64 42 53 49 45 56 23 58 3 74 13 29 29 16 45 204 75 94 40 69 19 29
Bothell High School, Bothell BLUE 25 1169 3 131 81 31 40 33 16 16 39 14 124 21 100 24 72 12 3 13 71 19 31 161 114
Saline High School, Saline Blue 26 1174 20 46 81 6 75 68 7 65 64 23 129 57 76 46 24 114 22 39 75 49 53 1 34
Gretchen Whitney High School, Pt 27 1191 44 58 51 62 28 61 18 18 12 60 117 54 20 148 35 17 9 11 131 58 11 95 73
Stephen F. Austin High School, Stephen F. Austin HS Team A 28 1199 115 5 5 25 39 12 117 92 47 64 79 33 119 86 19 56 77 16 31 82 51 28 1
duPont Manual High School, Manual SO 29 1208 1 26 65 56 90 20 14 73 90 63 43 87 28 28 67 70 16 117 70 7 66 56 55
Troy High School (CA), Troy (CA) Black 30 1225 34 31 75 47 84 28 25 31 46 98 44 85 21 18 70 82 24 144 21 78 47 30 62
Westview High School, WVSO 31 1247 122 119 4 132 37 14 17 13 109 42 46 40 57 88 71 74 7 66 78 16 48 33 14
Cumberland Valley High School, CVHS X 32 1277 119 16 41 20 9 86 71 24 115 116 67 83 25 7 17 40 75 49 39 32 101 43 82
San Marino High School, San Marino High School Team A 33 1292 55 108 46 52 18 5 9 84 53 10 114 12 39 39 84 54 204 51 57 22 5 44 127
Glen A. Wilson High School, Glen A. Wilson Cardinal 34 1300 118 44 29 38 45 88 99 40 28 59 138 113 22 73 76 30 20 22 27 26 65 63 37
Valencia High School (OC), Valencia (OC) Gold 35 1318 28 51 22 139 81 9 55 71 111 11 87 22 12 53 21 41 55 80 81 51 28 68 141
Mountain View, Mountain View 3.142 36 1326 41 27 57 41 101 34 92 85 77 34 10 97 16 15 23 77 10 6 28 121 39 171 124
Irvington High School, Azure 37 1403 63 3 154 119 5 18 52 4 24 36 21 65 75 126 6 29 204 10 68 106 125 67 23
Solon High School, Solon HS — A 38 1413 87 86 39 19 84 17 45 22 115 128 27 19 56 164 25 83 90 23 69 102 35 14 64
Langley High School, Langley HS 39 1420 80 34 1 27 79 163 85 63 57 73 75 48 9 34 105 63 47 14 115 48 74 106 20
Mission San Jose High School, MSJ Marigold 40 1479 37 91 85 127 53 29 30 26 83 28 30 62 114 113 28 16 2 130 58 39 81 13 204
BASIS Independent Silicon Valley C, BASIS_C 41 1519 164 23 14 73 21 80 87 35 101 12 65 25 24 101 87 104 62 27 140 105 2 22 145
Solon High School, Solon HS — B 42 1531 105 104 35 2 60 47 50 158 86 20 32 38 145 96 29 61 51 85 30 33 38 108 118
Mountain View, Mountain View 6.022e23 43 1552 14 120 17 46 66 137 67 8 45 111 18 159 17 185 27 78 14 91 47 11 36 105 133
Boca Raton Community High School, Boca Raton CHS 44 1571 46 43 167 126 111 93 78 74 72 41 77 2 37 25 138 55 50 138 7 2 93 42 54
Shady Side Academy, SSA Blue 45 1596 92 13 130 48 69 13 126 54 103 39 42 56 6 38 33 204 204 25 14 130 82 24 51
Bayard Rustin High School, Rustin Gold 46 1614 84 61 38 95 83 99 115 116 70 43 16 20 71 57 5 116 68 43 73 59 165 51 66
William P. Clements High School, Clements Polar (+0.10)* 46 1614 57 90 45 137 48 70 38 27 41 32 66 106 64 114 108 85 83 60 42 120 58 48 75
Milpitas, Milpitas High 48 1618 136 93 95 99 25 67 135 53 55 132 78 75 14 49 110 25 48 94 13 50 70 61 41
Northwood High School, Northwood Blue 49 1620 155 30 118 30 8 115 118 155 30 67 25 10 33 47 90 81 204 53 46 84 1 34 86
Castro Valley High School, Diamond 50 1634 30 21 64 44 74 6 152 103 37 45 106 128 90 31 125 8 74 155 65 13 86 117 60
Mountain House High School, MHHS SO 51 1658 66 89 97 54 100 141 110 132 87 69 8 35 104 40 12 112 6 109 126 10 46 35 70
Woodbridge High School, WHS 52 1663 31 105 8 10 64 112 84 37 82 25 168 55 66 103 66 42 204 44 93 37 123 54 50
Mounds View High School, Mounds View Electrons 53 1675 36 110 77 80 93 40 20 42 80 71 62 16 67 43 47 205 59 121 148 21 126 58 53
American High, Dream 54 1695 177 96 43 123 16 35 53 58 15 149 88 39 89 52 101 90 32 34 37 93 72 64 139
Fairfax High School, Fairfax HS 55 1711 127 157 85 93 69 54 156 20 25 61 105 127 77 71 104 5 11 97 55 23 20 154 15
Mira Loma High School, Mira Loma Red 56 1716 24 54 118 36 87 204 94 33 204 55 73 34 46 5 32 99 204 36 18 20 32 4 204
Portola High School, PHS B Team 57 1757 110 50 62 116 98 152 24 96 52 88 49 15 45 50 26 204 204 76 23 68 34 31 84
Del Norte High School, DNHS 1 58 1766 77 128 183 94 76 60 2 45 60 65 39 105 96 82 95 68 12 58 9 156 56 57 143
Monta Vista High School, Monta Vista Purple 59 1791 61 147 81 145 22 102 28 122 56 19 36 37 53 21 48 27 204 131 98 142 160 47 4
State College Area High School, SCAHS 60 1806 185 92 15 9 82 71 79 41 104 15 82 24 62 72 59 204 204 113 83 69 25 59 57
Grand Haven High School, Grand Haven High School 61 1813 114 49 124 82 127 204 39 62 13 147 22 91 99 10 64 19 204 63 32 97 99 27 25
Walton High School, Walton High School 62 1814 38 36 55 128 84 141 27 112 54 46 153 18 86 77 57 205 31 159 10 38 102 37 120
Solon High School, Solon HS — C 63 1827 75 115 173 88 78 37 98 87 94 142 7 70 40 13 30 10 81 161 64 31 96 88 149
Arnold O. Beckman High School, Beckman Turtles 1 64 1828 113 7 61 11 41 106 42 12 99 16 61 74 43 104 61 204 204 101 63 134 83 84 104
Cerritos High School, Cerritos High Black 65 1895 148 67 27 98 55 19 12 136 115 57 146 101 47 90 136 120 89 45 136 27 57 160 7
West High School, WHSSO Cookies 66 1899 139 77 18 81 109 153 37 1 3 180 119 153 84 76 100 107 58 152 34 60 18 110 30
