Difference between revisions of "Badger Invitational"
(Added 2021 Results) |
|||
Line 7: | Line 7: | ||
|Division=B/C | |Division=B/C | ||
|Date=February 29, 2020 | |Date=February 29, 2020 | ||
− | |1stBName= | + | |1stBName=Daniel Wright Junior High School |
− | |1stBPoints= | + | |1stBPoints=47 |
− | |2ndBName= | + | |2ndBName=Hamilton Middle School |
− | |2ndBPoints= | + | |2ndBPoints=132 |
− | |3rdBName= | + | |3rdBName=Hawthorne Middle School North |
− | |3rdBPoints= | + | |3rdBPoints=230 |
− | |1stCName= | + | |1stCName=Marquette University High School |
− | |1stCPoints= | + | |1stCPoints=58 |
− | |2ndCName= | + | |2ndCName=Menomonie High School |
− | |2ndCPoints= | + | |2ndCPoints=73 |
− | |3rdCName= | + | |3rdCName=Madison West High School |
− | |3rdCPoints= | + | |3rdCPoints=171 |
}} | }} | ||
Revision as of 13:11, 1 March 2021
Badger Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Year started | 2018 | |||||||||
Total teams | 48 | |||||||||
Division | B/C | |||||||||
Date | February 29, 2020 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Badger Invite is an Invitational that is currently hosted at Hamilton Middle School in Madison, WI. It has both Divisions C and B competition, including the Wisconsin only events for both. It has drawn teams from around Wisconsin as well as Illinois and Minnesota.
This invitational has been around since 2018.
Contents
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Hamilton Middle School (39) | Waunakee Middle School (140) | Platteville Middle School (176) | Rockford Christian Middle School (185) | Lake Country School (218) | 2/24/2018 | 15 |
2019 | Hamilton Middle School (44) | Daniel Wright Junior High School (46) | Science and Arts Academy (69) | Hawthorn Middle School North (102) | Fox Valley Homeschoolers (119) | 23 | |
2020 | Hamilton Middle School (33) | Daniel Wright Junior High School (37) | Rockford Christian Middle School (100) | Waunakee Middle School (124) | Wachter Middle School (130) | 2/29/2020 | 27 |
2021 | Daniel Wright Junior High School (47) | Hamilton Middle School (132) | Hawthorne Middle School North (230) | Kennedy Middle School (234) | Bell Elementary School (337) | 2/27/2021 | 57 |
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Madison West High School (69) | Marquette University High School (84) | Belleville High School (81) | Platteville High School (214) | Rockford Christian High School (235) | 2/24/2018 | 15 |
2019 | Madison West High School (23) | Eastview High School (61) | Belleville High School (81) | Marquette University High School (116) | Rockford Christian High School (150) | 17 | |
2020 | Madison West High School (31) | Lake Central High School (67) | Belleville High School (72) | Prairie School (86) | Evansville High School (151) | 2/29/2020 | 21 |
2021 | Marquette University High School (58) | Menomonie High School (73) | Madison West High School (171) | Lake Forest Academy (197) | Vernon Hills High School (215) | 2/27/2021 | 62 |