Difference between revisions of "Badger Invitational"
Sciolycoach (talk | contribs) |
Sciolycoach (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{InvitationalInfoBox | ||
+ | |state=Wisconsin | ||
+ | |lat=43.0731 | ||
+ | |long=-89.4012 | ||
+ | |Year started=2018 | ||
+ | |Total teams=48 | ||
+ | |Division=B/C | ||
+ | |Date=February 29, 2020 | ||
+ | |1stBName=[[Marquette University High School]] | ||
+ | |1stBPoints=46 | ||
+ | |2ndBName=[[Belleville High School]] | ||
+ | |2ndBPoints=99 | ||
+ | |3rdBName=[[Prairie School]] | ||
+ | |3rdBPoints=116 | ||
+ | |1stCName=[[Marquette University High School]] | ||
+ | |1stCPoints=46 | ||
+ | |2ndCName=[[Belleville High School]] | ||
+ | |2ndCPoints=99 | ||
+ | |3rdCName=[[Prairie School]] | ||
+ | |3rdCPoints=116 | ||
+ | }} | ||
+ | |||
The '''Badger Invite''' is an Invitational that is currently hosted at [[Hamilton Middle School]] in Madison, [[WI]]. It has both Divisions C and B competition, including the Wisconsin only events for both. It has drawn teams from around Wisconsin as well as [[Illinois]] and [[Minnesota]]. | The '''Badger Invite''' is an Invitational that is currently hosted at [[Hamilton Middle School]] in Madison, [[WI]]. It has both Divisions C and B competition, including the Wisconsin only events for both. It has drawn teams from around Wisconsin as well as [[Illinois]] and [[Minnesota]]. | ||
Revision as of 16:57, 1 June 2020
Badger Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Year started | 2018 | |||||||||
Total teams | 48 | |||||||||
Division | B/C | |||||||||
Date | February 29, 2020 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Badger Invite is an Invitational that is currently hosted at Hamilton Middle School in Madison, WI. It has both Divisions C and B competition, including the Wisconsin only events for both. It has drawn teams from around Wisconsin as well as Illinois and Minnesota.
This invitational has been around since 2018.
Badger Invitational | |
---|---|
General Information | |
Location | Madison, WI |
Year started | 2012 (C), 2014 (B) |
Division | B & C |
Date | February 29, 2020 |
Contents
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Hamilton Middle School (39) | Waunakee Middle School (140) | Platteville Middle School (176) | Rockford Christian Middle School (185) | Lake Country School (218) | 2/24/2018 | 15 |
2019 | Hamilton Middle School (44) | Daniel Wright Junior High School (46) | Science and Arts Academy (69) | Hawthorn Middle School North (102) | Fox Valley Homeschoolers (119) | 23 | |
2020 | Hamilton Middle School (33) | Daniel Wright Junior High School (37) | Rockford Christian Middle School (100) | Waunakee Middle School (124) | Wachter Middle School (130) | 2/29/2020 | 27 |
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Madison West High School (69) | Marquette University High School (84) | Belleville High School (81) | Platteville High School (214) | Rockford Christian High School (235) | 2/24/2018 | 15 |
2019 | Madison West High School (23) | Eastview High School (61) | Belleville High School (81) | Marquette University High School (116) | Rockford Christian High School (150) | 17 | |
2020 | Madison West High School (31) | Lake Central High School (67) | Belleville High School (72) | Prairie School (86) | Evansville High School (151) | 2/29/2020 | 21 |