Difference between revisions of "Beckendorff Junior High School"
m (→About Us) |
|||
Line 3: | Line 3: | ||
|Member since = 2007 | |Member since = 2007 | ||
|Best regional = 2018 (Most recent) - 1st | |Best regional = 2018 (Most recent) - 1st | ||
− | |Best state = | + | |Best state = 2018 (Most recent) - 1st |
|Best nationals = 2014 - 1st | |Best nationals = 2014 - 1st | ||
}} | }} |
Revision as of 05:51, 7 June 2018
About Us
Beckendorff Junior High School | |
---|---|
Information | |
Member of SO since | 2007 |
Results History | |
Best regional | 2018 (Most recent) - 1st |
Best state | 2018 (Most recent) - 1st |
Best nationals | 2014 - 1st |
Beckendorff Junior High (BDJH) is located in Katy, Texas and has been a part of Science Olympiad since 2007. Beckendorff broke in to the top 10 in their first year at nats in 2010 where they received 8th place. At the next national tournament with only 1 person that had been to nationals before they finished 17th. In the 2012 national tournament they broke in the the top 5 (5th place) becoming the first team from Texas to ever finish in the top 5. In the 2013 National Tournament, Beckendorff finished 7th. At the 2014 National Tournament, Beckendorff placed 1st, achieving the title of national champions. Beckendorff finished with a 2nd place at the 2015 national tournament. In 2016, they were awarded 4th place at nationals.
Beckendorff feeds into Seven Lakes High School and hosts the Katy Regional Tournament
Our website can be found here.
Results
Year | Competition | Beckendorff A | Beckendorff B | Beckendorff C |
---|---|---|---|---|
2006-2007 | Regionals | N/A | - | - |
State | 12th | - | - | |
2007-2008 | Regionals | N/A | - | - |
State | 5th | - | - | |
2008-2009 | Cy-Falls Invitational | 2nd | 3rd | - |
New Caney Invitational | 3rd | 5th | - | |
Regionals | 1st | 4th | - | |
State | 3rd | - | - | |
2009-2010 | Cy-Falls Invitational | 1st | 3rd | - |
Greenhill Invitational | 1st | 2nd | - | |
Hutto Invitational | 2nd | 1st | - | |
New Caney Invitational | 1st | 2nd | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 8th | - | - | |
2010-2011 | Cy-Falls Invitational | 2nd | 4th | - |
Greenhill Invitational | 3rd | 2nd | - | |
Hopper Invitational | 1st1 | - | - | |
Decker Invitational | 1st1 | - | - | |
Regionals | 1st | 3rd | - | |
State | 2nd | - | - | |
Nationals | 17th | - | - | |
2011-2012 | Cy-Falls Invitational | 2nd | 1st | - |
Greenhill Invitational | 1st | 2nd | - | |
Hopper Invitational | 1st1 | - | - | |
Westview Invitational | 1st | 2nd | 3rd (Split into 3 teams) | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 5th | - | - | |
2012-2013 | Cy-Falls Invitational | 1st | 3rd | 5th |
Greenhill Invitational | 1st | 2nd | 5th | |
Hopper Invitational | 1st1 | - | - | |
Regionals | 1st | 2nd | - | |
States | 1st | - | - | |
Nationals | 7th | - | - | |
2013-2014 | Cy-falls Invitational | 1st | 2nd | 5th |
Dailey Holiday Invitational | 1st | 2nd | 4th | |
Hopper Invitational | 1st | 2nd | 3rd | |
Langham Creek Invitational | 1st | 2nd | 3rd | |
Regionals | 1st | 3rd | - | |
State | 2nd | - | - | |
Nationals | 1st | - | - | |
2014-2015 | Cy-Falls Invitational | 1st | 2nd | - |
Kingwood/LSC Invitational | 1st | 3rd | - | |
Langham Creek Invitational2 | 1st | 3rd | 4th | |
Wright State Invitational | 2nd | 11th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 2nd | - | - | |
2015-2016 | Cy-Falls Invitational | 1st | 2nd | - |
Anthony Invitational2 | 3rd | 1st | 2nd | |
Langham Creek Invitational | 1st | 2nd | - | |
Wright State Invitational | 4th | 19th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 4th | - | - | |
2016-2017 | Cy-Falls Invitational | 1st | 2nd | - |
Kingwood Invitational | 1st | 2nd | - | |
Anthony Invitational2 | 3rd | 2nd | 1st | |
Wright State Invitational | 1st | 9th | - | |
Regionals | - | |||
State | - | - | ||
Nationals | - | - |
1. The scores of both teams were combined, so overall, their scores were the highest
2. Team Mashups. This is when we shuffle all our members into 3 different teams.
Beckendorff Users
- bdjhbear
- Sunshine
- Lily Essence
- honey7
- w0607858
- srsvball95
- WolfHunt
- V2
- Juce7
- kidneyfailure52
- kidneyfailure53
- chill
- freakofnature17
- LifeScience2020
- hpfananu
- ptkid
- Rbears6
- cupcakegirl
- kirbyquerby
- Bobho3
- madergaser
- Adi1008
- Larry12334
- Sykraux
- hren science
- bunnies_12
- hanu02
- Moxyfinkle
- DankMemes