Difference between revisions of "Brambleton Middle School"
m |
m (Made some cosmetic changes.) |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
− | '''Brambleton Middle School''' is a middle school in Loudoun County, [[Virginia]]. The school attended the [[Charlottesville Regional]] in [[2020]], though in the [[2021]] season the team has elected to attend the online Newton Regional. Brambleton has registered three main teams - Tardigrades, Ursa Major, and Grizzlies. | + | '''Brambleton Middle School''' is a middle school in Loudoun County, [[Virginia]]. The school attended the [[Charlottesville Regional]] in [[2020]], though in the [[2021]] season the team has elected to attend the online Newton Regional. Brambleton has registered three main teams - Tardigrades, Ursa Major, and Grizzlies. |
− | ==Results== | + | == Results == |
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! Season !! Regionals | ! Season !! Regionals | ||
Line 23: | Line 23: | ||
|- | |- | ||
!2021 | !2021 | ||
− | |9th (202 | + | |9th (202) |
|} | |} | ||
Latest revision as of 06:25, 5 February 2021
Brambleton Middle School | |
---|---|
Location | 23070 Learning Cir Ashburn, VA 20148 |
State | ![]() |
Region | Virginia Tech Region |
Map | |
Information | |
Member of SO since | Unknown |
Feeds to | Independence High School |
School District | Loudoun County Public Schools |
Results History | |
Best regional | 18th (2020) |
Brambleton Middle School is a middle school in Loudoun County, Virginia. The school attended the Charlottesville Regional in 2020, though in the 2021 season the team has elected to attend the online Newton Regional. Brambleton has registered three main teams - Tardigrades, Ursa Major, and Grizzlies.
Results
Season | Regionals |
---|---|
2020 | 18th (311) |
2021 | 9th (202) |