Difference between revisions of "Casady Invitational"
m (Styled the page according to my stylist. For concerns, see my user page.) |
m (Bot: Attempted to undo pretty template formatting.) |
||
Line 1: | Line 1: | ||
{{InvitationalInfoBox | {{InvitationalInfoBox | ||
− | + | |Division=B & C | |
− | + | |Date=January 9th, 2016 | |
− | + | |Year started=2014 | |
− | + | |Location=[[Casady School]] | |
− | + | |Website= | |
}} | }} | ||
Line 12: | Line 12: | ||
===Division B=== | ===Division B=== | ||
{{Invitational results box | {{Invitational results box | ||
− | + | |div=B | |
− | + | |2014={{Irb row | |
− | + | |first_name=[[Casady School]] | |
− | + | |first_points=114 | |
− | + | |second_name=[[Whittier Middle School]] | |
− | + | |second_points=114 | |
− | + | |third_name=[[Western Oaks Middle School]] | |
− | + | |third_points=176 | |
− | + | |third_note=1 | |
− | + | |fourth_name=[[Cooper Middle School (Oklahoma)|Cooper Middle School]] | |
− | + | |fourth_points=197 | |
− | + | |fifth_name=[[Cimarron Middle School]] | |
− | + | |fifth_points=205 | |
− | + | |date=2/1/14 | |
− | + | |teams=17 | |
− | + | }} | |
− | + | |2015={{Irb row | |
− | + | |condition=notheld | |
− | + | }} | |
− | + | |2016={{Irb row | |
− | + | |first_name=[[Casady School]] | |
− | + | |second_name=[[Casady School]] | |
− | + | |third_name=[[Whittier Middle School]] | |
− | + | |fourth_name= | |
− | + | |fifth_name= | |
− | + | |date=1/9/16 | |
− | + | |teams= | |
− | + | }} | |
− | + | |note1=A second team from [[Casady School]] took 3rd with 128 points, and a third team took fourth with 167 points. | |
}} | }} | ||
===Division C=== | ===Division C=== | ||
{{Invitational results box | {{Invitational results box | ||
− | + | |div=C | |
− | + | |2014={{Irb row | |
− | + | |first_name=[[Casady School]] | |
− | + | |first_points=49 | |
− | + | |second_name=[[Union High School (Oklahoma)|Union High School]] | |
− | + | |second_points=51 | |
− | + | |third_name=[[Tishomingo High School]] | |
− | + | |third_points=81 | |
− | + | |fourth_name=[[Harding Charter Preparatory High School]] | |
− | + | |fourth_points=120 | |
− | + | |fifth_name=[[Putnam City High School]] | |
− | + | |fifth_points=150 | |
− | + | |date=2/1/14 | |
− | + | |teams=9 | |
− | + | }} | |
− | + | |2015={{Irb row | |
− | + | |condition=notheld | |
− | + | }} | |
− | + | |2016={{Irb row | |
− | + | |first_name=[[Casady School]] | |
− | + | |second_name=[[Norman North High School]] | |
− | + | |third_name=[[Jenks High School]] | |
− | + | |fourth_name= | |
− | + | |fifth_name= | |
− | + | |date=1/9/16 | |
− | + | |teams= | |
− | + | }} | |
}} | }} | ||
Revision as of 19:02, 10 September 2020
Casady Invitational | |
---|---|
General Information | |
Location | Casady School |
Year started | 2014 |
Division | B & C |
Date | January 9th, 2016 |
The Casady Invitational is a defunct Division B and Division C tournament that was hosted by Casady School in Oklahoma City, Oklahoma. The tournament was held for the 2014 and 2016 seasons.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Casady School (114) | Whittier Middle School (114) | Western Oaks Middle School1 (176) | Cooper Middle School (197) | Cimarron Middle School (205) | 2/1/14 | 17 |
2015 | Not held | ||||||
2016 | Casady School | Casady School | Whittier Middle School | 1/9/16 |
- 1 A second team from Casady School took 3rd with 128 points, and a third team took fourth with 167 points.
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Casady School (49) | Union High School (51) | Tishomingo High School (81) | Harding Charter Preparatory High School (120) | Putnam City High School (150) | 2/1/14 | 9 |
2015 | Not held | ||||||
2016 | Casady School | Norman North High School | Jenks High School | 1/9/16 |