Difference between revisions of "Casady Invitational"
Tailsfan101 (talk | contribs) |
m (Made some cosmetic changes.) |
||
Line 9: | Line 9: | ||
|Website= | |Website= | ||
}} | }} | ||
− | The '''Casady Invitational''' is a defunct [[Division B]] and [[Division C]] tournament that was hosted by [[Casady School]] in Oklahoma City, [[Oklahoma]]. The | + | The '''Casady Invitational''' is a defunct [[Division B]] and [[Division C]] tournament that was hosted by [[Casady School]] in Oklahoma City, [[Oklahoma]]. The tournament was held for the 2014 and 2016 seasons. |
− | ==Results== | + | == Results == |
− | ===Division B=== | + | === Division B === |
{{Invitational results box | {{Invitational results box | ||
|div=B | |div=B | ||
Line 45: | Line 45: | ||
}} | }} | ||
− | ===Division C=== | + | === Division C === |
{{Invitational results box | {{Invitational results box | ||
|div=C | |div=C | ||
Line 76: | Line 76: | ||
}} | }} | ||
− | ==External Links== | + | == External Links == |
{{Tournaments of Oklahoma}} | {{Tournaments of Oklahoma}} | ||
Latest revision as of 06:26, 5 February 2021
Casady Invitational | |
---|---|
General Information | |
Map | |
Location | Casady School |
Year started | 2014 |
Division | B/C |
Date | January 9th, 2016 |
The Casady Invitational is a defunct Division B and Division C tournament that was hosted by Casady School in Oklahoma City, Oklahoma. The tournament was held for the 2014 and 2016 seasons.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Casady School (114) | Whittier Middle School (114) | Western Oaks Middle School1 (176) | Cooper Middle School (197) | Cimarron Middle School (205) | 2/1/14 | 17 |
2015 | Not held | ||||||
2016 | Casady School | Casady School | Whittier Middle School | 1/9/16 |
- 1 A second team from Casady School took 3rd with 128 points, and a third team took fourth with 167 points.
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Casady School (49) | Union High School (51) | Tishomingo High School (81) | Harding Charter Preparatory High School (120) | Putnam City High School (150) | 2/1/14 | 9 |
2015 | Not held | ||||||
2016 | Casady School | Norman North High School | Jenks High School | 1/9/16 |