Difference between revisions of "Casady Invitational"
Tailsfan101 (talk | contribs) (Created page with "{{InvitationalInfoBox |Division=B & C |Date=January 9th, 2016 |Year started=2016 |Location=Casady School |Website= }} The '''Casady Invitational''' is a defunct Divisio...") |
m (Made some cosmetic changes.) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{InvitationalInfoBox | {{InvitationalInfoBox | ||
− | |Division=B | + | |state=Oklahoma |
+ | |lat=35.5685 | ||
+ | |long=-97.5486 | ||
+ | |Division=B/C | ||
|Date=January 9th, 2016 | |Date=January 9th, 2016 | ||
− | |Year started= | + | |Year started=2014 |
|Location=[[Casady School]] | |Location=[[Casady School]] | ||
|Website= | |Website= | ||
}} | }} | ||
+ | The '''Casady Invitational''' is a defunct [[Division B]] and [[Division C]] tournament that was hosted by [[Casady School]] in Oklahoma City, [[Oklahoma]]. The tournament was held for the 2014 and 2016 seasons. | ||
− | + | == Results == | |
− | + | === Division B === | |
− | ==Results== | ||
− | ===Division B=== | ||
{{Invitational results box | {{Invitational results box | ||
|div=B | |div=B | ||
+ | |2014={{Irb row | ||
+ | |first_name=[[Casady School]] | ||
+ | |first_points=114 | ||
+ | |second_name=[[Whittier Middle School]] | ||
+ | |second_points=114 | ||
+ | |third_name=[[Western Oaks Middle School]] | ||
+ | |third_points=176 | ||
+ | |third_note=1 | ||
+ | |fourth_name=[[Cooper Middle School (Oklahoma)|Cooper Middle School]] | ||
+ | |fourth_points=197 | ||
+ | |fifth_name=[[Cimarron Middle School]] | ||
+ | |fifth_points=205 | ||
+ | |date=2/1/14 | ||
+ | |teams=17 | ||
+ | }} | ||
+ | |2015={{Irb row | ||
+ | |condition=notheld | ||
+ | }} | ||
|2016={{Irb row | |2016={{Irb row | ||
|first_name=[[Casady School]] | |first_name=[[Casady School]] | ||
Line 22: | Line 42: | ||
|teams= | |teams= | ||
}} | }} | ||
+ | |note1=A second team from [[Casady School]] took 3rd with 128 points, and a third team took fourth with 167 points. | ||
}} | }} | ||
− | ===Division C=== | + | === Division C === |
{{Invitational results box | {{Invitational results box | ||
|div=C | |div=C | ||
+ | |2014={{Irb row | ||
+ | |first_name=[[Casady School]] | ||
+ | |first_points=49 | ||
+ | |second_name=[[Union High School (Oklahoma)|Union High School]] | ||
+ | |second_points=51 | ||
+ | |third_name=[[Tishomingo High School]] | ||
+ | |third_points=81 | ||
+ | |fourth_name=[[Harding Charter Preparatory High School]] | ||
+ | |fourth_points=120 | ||
+ | |fifth_name=[[Putnam City High School]] | ||
+ | |fifth_points=150 | ||
+ | |date=2/1/14 | ||
+ | |teams=9 | ||
+ | }} | ||
+ | |2015={{Irb row | ||
+ | |condition=notheld | ||
+ | }} | ||
|2016={{Irb row | |2016={{Irb row | ||
|first_name=[[Casady School]] | |first_name=[[Casady School]] | ||
Line 38: | Line 76: | ||
}} | }} | ||
− | ==External Links== | + | == External Links == |
{{Tournaments of Oklahoma}} | {{Tournaments of Oklahoma}} | ||
Latest revision as of 06:26, 5 February 2021
Casady Invitational | |
---|---|
General Information | |
Map | |
Location | Casady School |
Year started | 2014 |
Division | B/C |
Date | January 9th, 2016 |
The Casady Invitational is a defunct Division B and Division C tournament that was hosted by Casady School in Oklahoma City, Oklahoma. The tournament was held for the 2014 and 2016 seasons.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Casady School (114) | Whittier Middle School (114) | Western Oaks Middle School1 (176) | Cooper Middle School (197) | Cimarron Middle School (205) | 2/1/14 | 17 |
2015 | Not held | ||||||
2016 | Casady School | Casady School | Whittier Middle School | 1/9/16 |
- 1 A second team from Casady School took 3rd with 128 points, and a third team took fourth with 167 points.
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2014 | Casady School (49) | Union High School (51) | Tishomingo High School (81) | Harding Charter Preparatory High School (120) | Putnam City High School (150) | 2/1/14 | 9 |
2015 | Not held | ||||||
2016 | Casady School | Norman North High School | Jenks High School | 1/9/16 |